NIO, Chery, and Xiaomi announced respective investments of 158 million yuan each in CXMT, China's leading memory chip manufacturer. CXMT's DRAM products are widely used in automotive IVI, ADAS, and other auto electronics. The joint investment reflects the auto industry's high concern for chip supply chain security.
Transaction Core
In August 2026, NIO, Chery, and Xiaomi announced 158 million yuan each investment in CXMT.
| Element | Detail |
|---|---|
| Investors | NIO, Chery, Xiaomi (158M yuan each) |
| Target | CXMT |
| Nature | Strategic investment |
| Purpose | Bind memory chip supply |
Why CXMT? Strategic Value of Memory Chips
| Application | DRAM Role | Per-Vehicle Trend |
|---|---|---|
| IVI system | OS, navigation, multimedia | Continuous growth |
| ADAS | Sensor data, algorithm runtime | Rapid growth |
| Digital dashboard | Graphics rendering | Steady growth |
L2 vehicles use 4-8GB DRAM; L4 may exceed 50GB.
Investment Logic: From Procurement to Equity Binding
| Cooperation Level | Nature | Stability | Example |
|---|---|---|---|
| Procurement | Simple transaction | Low | Traditional |
| Strategic partnership | Long-term agreement | Medium | CATL-OEMs |
| Equity investment | Capital binding | High | NIO/Chery/Xiaomi→CXMT |
More chip analysis at EX1000.COM.













