CPCA data shows China exported 5.31 million vehicles in H1 2026, up 53% YoY. Russia led with 433K units, followed by Brazil at 394K. For NEV exports, Brazil was the top destination at 293K units. BYD's Hungary plant begins Q4 production; Geely acquired Ford's Spain plant; XPeng produces locally via Magna Austria.
Export Data: Growth Map Behind 5.31M Units
| Indicator | Data | YoY Change |
| H1 total exports | 5.31M units | +53% |
| July single-month | 1.043M units | +81.3% |
| Consecutive 1M+ months | 2 months | — |
Destination breakdown:
| Destination | Jan-Jun Exports (K units) | Type |
| Russia | 433 | ICE-focused |
| Brazil | 394 | ICE-focused |
| Belgium | 207 | NEV transshipment |
| NEV to Brazil | 293 | #1 NEV destination |
Europe Strategy: Localization Becomes Mandatory
| Company | Europe Layout | Model | Status |
| BYD | Hungary plant | Greenfield | Q4 production |
| Geely | Spain plant (Ford acquisition) | M&A | In progress |
| XPeng | Austria (Magna) | Contract | Operational |
| SAIC MG | Galicia plant | Greenfield | Pending approval |
AlixPartners forecasts 2026 China auto exports near 10 million units. Chinese brands held 10% European market share in 2025, projected to reach 16% by 2030. Belt and Road countries accounted for 57.5% of H1 exports. More at EX1000.COM.