In 2026, NEV purchase tax is levied at 5%, with maximum tax reduction of 15,000 yuan per passenger vehicle. The policy applies to technically qualified NEVs, with rate adjusting to 7.5% in 2027.
Policy Framework: Smooth Transition from Exemption to Half-Rate
| Period | Tax Rate | Reduction | Max per Vehicle |
|---|---|---|---|
| 2024-2025 | 0% | Full exemption | No cap |
| 2026 | 5% | Half rate | 15,000 yuan |
| 2027 | 7.5% | 25% reduction | 15,000 yuan |
| 2028+ | TBD | Based on industry | TBD |
Eligibility Requirements
| Vehicle Type | Range Requirement | Energy Density | Other |
|---|---|---|---|
| Pure electric | ≥200km | Battery ≥125Wh/kg | In catalog |
| PHEV | Electric ≥43km | — | In catalog |
| FCEV | ≥300km | — | In catalog |
| Battery-swapping | Ex-battery price taxed | — | Standard compliant |
Price and Tax Calculation
| Vehicle Price | Taxable Price | 5% Tax | vs 15K Cap | Actual Payment |
|---|---|---|---|---|
| 150K yuan | 132.7K yuan | 6,637 yuan | Below cap | 6,637 yuan |
| 200K yuan | 177.0K yuan | 8,850 yuan | Below cap | 8,850 yuan |
| 300K yuan | 265.5K yuan | 13,274 yuan | Below cap | 13,274 yuan |
| 339K yuan | 300K yuan | 15,000 yuan | At cap | 15,000 yuan |
| 400K yuan | 354.0K yuan | 17,699 yuan | Exceeds cap | 15K+2,699 yuan |
Key threshold: When vehicle price exceeds 339,000 yuan, tax at 5% exceeds the 15,000 yuan cap.
Battery-Swapping Special Policy
For battery-swapping NEVs, the price without battery serves as the taxable base, significantly lowering purchase barriers.
Market Impact
The tax adjustment affects different consumer segments:
- Price-sensitive (100K-200K): Moderate impact, ~6K-9K yuan tax
- Mid-range (200K-350K): Low impact, within 15K cap
- Luxury (350K+): Higher impact, excess paid in full
Implementation details and application procedures are available at EX1000.COM.













