In H1 2026, Chengdu topped China's city auto sales with approximately 264,200 units. The CPCA reported the NEV market is bidding farewell to universal growth, with industry destocking accelerating.
City Sales Ranking: Chengdu's Surprise Victory
| Rank | City | H1 Sales (approx.) | Tier | Trend |
|---|---|---|---|---|
| 1 | Chengdu | 264,200 | New Tier-1 | Growing |
| 2 | Shanghai | ~240K | Tier-1 | Declining |
| 3 | Beijing | ~230K | Tier-1 | Declining |
| 4 | Guangzhou | ~210K | Tier-1 | Declining |
| 5 | Hangzhou | ~200K | New Tier-1 | Declining |
| 8 | Shenzhen | ~180K | Tier-1 | Declining |
Chengdu's rise to the top owes much to its 21+ million permanent resident population.
Chengdu Consumption Characteristics
Model Preference: SUVs Dominate
Popular models in Chengdu:
- Tesla Model Y
- Toyota Corolla Cross
- Li Auto i6
- Xiaomi SU7
- Geely Xingyue L
Generational Divergence
| Consumer Group | Preferred Models | Key Factors | NEV Acceptance |
|---|---|---|---|
| Young (25-35) | Pure electric/SUV | Intelligence, operating cost | High |
| Middle-aged (35-50) | PHEV/Fuel SUV | Long-distance convenience | Medium |
| Premium | Luxury SUV/MPV | Brand, comfort | High |
City Consumption Patterns: Tier-1 vs New Tier-1
| City Type | NEV Penetration | Growth Driver | Examples |
|---|---|---|---|
| Tier-1 coastal | 55-65% | Replacement, upgrade | Shanghai, Shenzhen |
| New Tier-1 | 40-50% | First purchase, migration | Chengdu, Hangzhou |
| Tier-2 provincial | 35-45% | First purchase, policy | Wuhan, Xi'an |
| Tier-3/4 | 25-35% | Price-sensitive, practical | Wuhu, Foshan |
Industry Implications
For OEMs to maintain share in this competitive market:
- Localized regional strategies: Differentiated products for different cities
- Channel focus on lower-tier cities: New Tier-1 and Tier-2 cities are becoming absolute main force
- Precise demand matching: Young = intelligence, families = space, premium = brand
Regional auto consumption trends and competitive landscape analysis are available at EX1000.COM.













