Категории
Сравнение параметров
Всего параметров: 293
Параметр
2025 EREV 4WD FGT, 180km 55.53kWh LFP Battery, 6-seater
Vehicle Information
| Model ID | 72672 |
| MSRP (CNY) | 128.00 |
| Model Name | 2025 EREV 4WD FGT, 180km 55.53kWh LFP Battery, 6-seater |
| Launch Time | 2025.09 |
| Sales Status | On sale |
| MSRP | 1280000 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 3595 |
| Battery Fast Charging Capacity Range (%) | 30-80 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 3.5 |
| Length*Width*Height (mm) | 5400*2049*1921 |
| Transmission Type | Single-Speed Gearbox |
| Level | Full-Size SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.48 |
| Energy Type | EREV |
| Engine | Range Extender 272Ps |
| Vehicle Warranty | 6-year or 150,000-km |
| Maximum Loaded Mass (kg) | 4210 |
| CLTC Pure Electric Driving Range (km) | 180 |
| Battery Fast Charging Time (h) | 0.23 |
| Slow Charging Capacity Range (%) | 15-100 |
| Maximum Speed (km/h) | 200 |
| Emission Standards | China 6 |
| Maximum Power (kW) | 200 |
| Slow Charging Time (h) | 7.5 |
| Horsepower (Ps) | 1197 |
Body
| Width (mm) | 2049 |
| Trunk Volume (L) | 386-1115 |
| Front Track (mm) | 1745 |
| Approach Angle (°) | 25 |
| Departure Angle (°) | 24.5 |
| Fuel Tank Capacity (L) | 90 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3250 |
| Height (mm) | 1921 |
| Maximum Wading Depth (mm) | 1000 |
| Length (mm) | 5400 |
| Longitudinal Passing Angle (°) | 18.5 |
| Minimum Ground Clearance (mm) at Full Load | 205 |
| Rear Track (mm) | 1743 |
| Seats (pcs) | 6 |
Engine
| Maximum Net Power (kW) | 180 |
| Displacement (mL) | 1997 |
| Valve Train | DOHC |
| Cylinder Block Material | Aluminum Alloy |
| Engine Model | BYD487ZQD |
| Fuel Grade | 92 |
| Number of Cylinders (pcs) | 4 |
| Fuel Supply System | Direct Injection (GDI) |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Displacement (L) | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 |
| Cylinder Head Material | Aluminum Alloy |
| Intake Type | Turbocharged |
| Maximum Power (Ps) | 272 |
Electric Motor
| Front Motor Maximum Power (kW) | 440 |
| Total Motor Power (Ps) | 1197 |
| Front Motor Maximum Torque (N·m) | 640 |
| Number of Drive Motors | Quad |
| Total Motor Power (kW) | 880 |
| System Combined Power (Ps) | 1197 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 880 |
| Total Motor Torque (N·m) | 1520 |
| Motor Layout | Front+Rear |
| Front Motor Brand | BYD |
| Rear Motor Brand | BYD |
| Rear Motor Maximum Power (kW) | 440 |
| Rear Motor Model | TZ220XYBZ+TZ220XYCB |
| Front Motor Model | TZ220XYBZ+TZ220XYCA |
| System Combined Torque (N·m) | 1520 |
| Rear Motor Maximum Torque (N·m) | 640 |
Battery / Charging
| Battery Specific Technology | 刀片电池 |
| Slow Charging Port Location | Right-Rear |
| External Communication Discharging Power (kW) | 6 |
| High Voltage Platform (V) | 800 |
| Quick Charge Function | Yes |
| Minimum Allowed Value for External Discharging (%) | 15 |
| Battery Cooling Method | Direct Cooling |
| Cell Brand | FinDreams Battery |
| Quick Charge Port Location | Right-Rear |
| CLTC Combined Range (km) | 1160 |
| Battery Energy (kWh) | 55.53 |
| High Voltage Fast Charging | Yes |
| Battery Type | LFP Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Body Structure | Body-on-Frame |
| Drive Type | 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 285/45 R22 |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Ceramic Vented Disc |
| Rear Tyre Specification | 285/45 R22 |
| Front Brake Type | Ceramic Vented Disc |
Passive Safety
| Front Middle Airbag | ● |
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Knee Airbag | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Sentry Mode | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Anti-Roll System | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Integral Active Steering | ● |
| Hill Descent Control | ● |
4WD / Off-Road
| Water Wading Sensing System | ● |
| Creep Mode | ● |
| Limited Slip Differential (LSD)/Differential Lock | ●前桥差速锁;●后桥差速锁 |
| Tank Turn | ● |
Driving Hardware
| Number of Cameras | ●12 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Triple |
| Total Chip Computing Power | ●508 TOPS |
| Number of In-Car Cameras | ●3 |
| Number of Millimeter Wave Radars | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● |
| Number of Ultrasonic Radars | ●14 |
| ADAS Chip | ●2 NVIDIA Drive Orin |
| LiDAR Quantity | ●3 |
| LiDAR Channels | ●128 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● |
| Navigation Traffic Information Display | ● |
| Memory Parking | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Amap |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS | ●DiPilot 600 |
| Hands-off Detection | ● |
| Night Vision System | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● |
| Blind Spot Detection | ● |
| Remote Parking | ● |
| ADAS Road Section | ●Urban Roads;●Highways |
| ADAS Level | ●L2 |
| Traffic Light Recognition | ● |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Keyless Entry | ●Full Vehicle |
| Side Step | ●Power-retractable |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Sliding Door | ●Full Vehicle |
| Power Tailgate | ● |
| Hidden Power Door Handle | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| ADAS Light | ● |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Matrix LED |
| Cornering Assist Lamp | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Rear Dimming Privacy Glass | ● |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● |
| In-Vehicle Infotainment Memory (GB) | ●24 |
| Voice Regional Wake-up Recognition | ●六区域 |
| Rear Seat Entertainment Screens Quantity | ●3 |
| Central Control Screen Size | ●12.8″ |
| Voice Wake-Up Word Free | ● |
| Rear Row LCD Screen Size | ●21.4″;●2x 5.98″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ● |
| In-Vehicle Infotainment Storage (GB) | ●512 |
| Front Passenger Entertainment Screen Size | ●23.6″ |
| In-Vehicle Infotainment System | ●仰望Link |
| Rear Seat Multimedia Control | ● |
| Central Control Screen Type | ●OLED |
| App Store | ● |
| Voice Assistant Wake Word | ●你好,仰望 |
| Front Passenger Screen Type | ●MINI LED |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● |
| DeepSeek Application | ●Integrated |
| Face Recognition | ● |
| Visible to Speak | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● |
| OTA Update | ● |
| In-Vehicle Biological Monitoring System | ● |
| 4G/5G Network | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter |
| HUD Display Size | ●70″ |
| ETC Device | ● |
| LCD Instrument Cluster Size | ●23.6″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 |
| AR-HUD Augmented Reality Head-Up Display | ● |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Dashboard Screen Material | ●MINI LED |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 4 |
| Wireless Charging Power | ●50W |
| Trunk 12V Power Outlet | ● |
| Power Supply (220V/230V) | ● |
| Maximum Charging Power (USB/Type-C) | ●100W |
| Multimedia/Charging Port | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front;●Rear |
Seat Configuration
| Rear Cup Holder | ● |
| Third Row Seat Functions | ●Heated;●Headrest Speaker |
| Rear Seats Electric Fold Down | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● |
| Second Row Independent Seats | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Third Row Seat Power Adjustment | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support;●Side Bolster Support |
| Rear Seat Table | ● |
| Seating Layout | ●2-2-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● |
| Third Row Seat Adjustment | ●Backrest Reclination |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat;●Rear |
| Front/Rear Center Armrest | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Thigh Support Adjustment |
| Seat Material | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support;●Side Bolster Support |
| Zero-Gravity Seat | ●Second Row |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker |
Audio / Interior Lighting
| Touch Reading Lamp | ● |
| Number of Speakers | ●32 |
| Interior Ambient Lighting | ●128-Color |
| Speaker Brand | ●Dynaudio |
| Active Ambient Lighting | ● |
| Dolby Atmos | ● |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| Air Quality Monitoring | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-Car Fragrance Device | ● |
| Negative Ion Generator | ● |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Car Refrigerator | ● |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
Нет данных конфигурации.




