Категории
Сравнение параметров
Всего параметров: 115
Параметр
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V1
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V4
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V2
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V3
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V3
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V1
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V2
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V3
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V1
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V2
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V3
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V1
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V2
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V3
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V1
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V2
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V3
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V1
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V2
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V3
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V1
2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V2
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V3
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V1
2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V2
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V4
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V2
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V3
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V3
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V1
2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V2
2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V1
Vehicle Information
| Model ID | 1021523 | 1021524 | 1021912 | 1021910 | 1021911 | 1021906 | 1021904 | 1021905 | 1021909 | 1021907 | 1021908 | 1022108 | 1022106 | 1022107 | 1021921 | 1021919 | 1021920 | 1021915 | 1021913 | 1021914 | 1021918 | 1021916 | 1021917 | 1021930 | 1021928 | 1021929 | 1021924 | 1021922 | 1021923 | 1021927 | 1021925 | 1021926 | 1022111 | 1022109 | 1022110 | 1021931 |
| MSRP (CNY) | 7.79 | 7.99 | 14.29 | 9.99 | 10.29 | 14.99 | 10.69 | 10.99 | 15.49 | 11.19 | 11.49 | 14.99 | 10.69 | 10.99 | 14.49 | 10.19 | 10.49 | 15.19 | 10.89 | 11.19 | 15.69 | 11.39 | 11.69 | 14.69 | 10.39 | 10.69 | 15.39 | 11.09 | 11.39 | 15.89 | 11.59 | 11.89 | 15.39 | 11.09 | 11.39 | 16.39 |
| Model Name | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V1 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V4 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V2 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 3-seater V3 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V3 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V1 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 3-seater V2 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V3 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V1 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 3-seater V2 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V3 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V1 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 3-seater V2 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V4 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 7-seater V3 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V3 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V1 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 7-seater V2 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V3 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V1 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 7-seater V2 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V3 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V1 | 2025 BEV FWD FGT, 300km 41.86kWh LFP Battery, 9-seater V2 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V3 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V1 | 2025 BEV FWD FGT, 305km 43.53kWh LFP Battery, 9-seater V2 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V4 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V2 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V3 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V3 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V1 | 2025 BEV FWD FGT, 375km 51.52kWh LFP Battery, 9-seater V2 | 2025 BEV FWD FGT, 350km 50.23kWh LFP Battery, 9-seater V1 |
| Launch Time | 2025.08 | 2025.08 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 77900 | 79900 | 142900 | 99900 | 102900 | 149900 | 106900 | 109900 | 154900 | 111900 | 114900 | 149900 | 106900 | 109900 | 144900 | 101900 | 104900 | 151900 | 108900 | 111900 | 156900 | 113900 | 116900 | 146900 | 103900 | 106900 | 153900 | 110900 | 113900 | 158900 | 115900 | 118900 | 153900 | 110900 | 113900 | 163900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1610 | - | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1630 | 1630 | 1630 | 1680 | 1680 | 1680 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1690 | 1690 | 1690 | 1720 | 1720 | 1720 | 1750 | 1750 | 1750 | 1775 | 1775 | 1775 | 1835 | 1835 | 1835 | 1775 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Maximum Torque (N·m) | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
| Length*Width*Height (mm) | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 | 5095*1870*1990 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 7 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Maximum Loaded Mass (kg) | 3250 | - | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3260 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 | 3160 |
| CLTC Pure Electric Driving Range (km) | 300 | 300 | 300 | 300 | 300 | 305 | 305 | 305 | 350 | 350 | 350 | 375 | 375 | 375 | 300 | 300 | 300 | 305 | 305 | 305 | 350 | 350 | 350 | 300 | 300 | 300 | 305 | 305 | 305 | 350 | 350 | 350 | 375 | 375 | 375 | 350 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.6 | 0.6 | 0.6 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.6 | 0.6 | 0.6 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Maximum Speed (km/h) | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Horsepower (Ps) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Body
| Drag Coefficient (Cd) | - | - | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Maximum Load Mass (kg) | 1355 | - | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front Track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Approach Angle (°) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
| Minimum Turning Radius (m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Cargo Box Dimensions (mm) | 3050x1695x1450 | - | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | 3085x1705x1485 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure Angle (°) | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
| Maximum Climbing Gradient (%) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Length (mm) | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 | 5095 |
| Minimum Ground Clearance (mm) at Full Load | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Rear Track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Seats (pcs) | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Total Motor Power (Ps) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Front Motor Maximum Torque (N·m) | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Battery / Charging
| Battery Pack Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 |
