Категории
Сравнение параметров
Всего параметров: 275
Параметр
2025 EREV RWD FGT, 251km 37kWh LFP Battery, 5-seater
2025 EREV RWD FGT, 354km 53.4kWh NCM Battery, 5-seater V2
2025 EREV RWD FGT, 354km 53.4kWh NCM Battery, 5-seater V1
2025 BEV RWD FGT, 801km 100kWh NCM Battery, 5-seater
2025 BEV 4WD FGT, 701km 100kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 701km 100kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 73950 | 74282 | 73860 | 73796 | 74281 | 73951 |
| MSRP (CNY) | 30.98 | 32.98 | 34.98 | 32.98 | 34.98 | 36.98 |
| Model Name | 2025 EREV RWD FGT, 251km 37kWh LFP Battery, 5-seater | 2025 EREV RWD FGT, 354km 53.4kWh NCM Battery, 5-seater V2 | 2025 EREV RWD FGT, 354km 53.4kWh NCM Battery, 5-seater V1 | 2025 BEV RWD FGT, 801km 100kWh NCM Battery, 5-seater | 2025 BEV 4WD FGT, 701km 100kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 701km 100kWh NCM Battery, 5-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 309800 | 329800 | 349800 | 329800 | 349800 | 369800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2354 | 2388 | 2388 | 2302 | 2437 | 2437 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Wagon | Wagon | Wagon | Wagon | Wagon | Wagon |
| Official 0-100km/h Acceleration (s) | 7.32 | 7.04 | 7.04 | 5.92 | 3.95 | 3.95 |
| Maximum Torque (N·m) | - | - | - | 396 | 673 | 673 |
| Length*Width*Height (mm) | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 | 5160*2005*1492 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - |
| Combined Fuel Consumption (L/100km) | 2.64 | 2.45 | 2.45 | - | - | - |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.56 | 0.33 | 0.33 | - | - | - |
| Energy Type | EREV | EREV | EREV | BEV | BEV | BEV |
| Engine | Range Extender 160Ps | Range Extender 160Ps | Range Extender 160Ps | - | - | - |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.15 | 6.23 | 6.23 | - | - | - |
| Maximum Loaded Mass (kg) | 2759 | 2793 | 2793 | 2707 | 2842 | 2842 |
| CLTC Pure Electric Driving Range (km) | 251 | 354 | 354 | 801 | 701 | 701 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 204 | 202 | 202 | 210 | 210 | 210 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | 1.57 | 1.79 | 1.79 |
| Emission Standards | China 6 | China 6 | China 6 | - | - | - |
| WLTC Pure Electric Range (km) | 201 | 274 | 274 | - | - | - |
| Maximum Power (kW) | 118 | 118 | 118 | 227 | 385 | 385 |
| Horsepower (Ps) | 309 | 309 | 309 | 309 | 524 | 524 |
Body
| Drag Coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Width (mm) | 2005 | 2005 | 2005 | 2005 | 2005 | 2005 |
| Trunk Volume (L) | 729-1677 | 729-1677 | 729-1677 | 729-1677 | 729-1677 | 729-1677 |
| Front Track (mm) | 1706 | 1706 | 1706 | 1706 | 1706 | 1706 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 |
| Fuel Tank Capacity (L) | 52 | 52 | 52 | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Height (mm) | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 |
| Length (mm) | 5160 | 5160 | 5160 | 5160 | 5160 | 5160 |
| Rear Track (mm) | 1738 | 1738 | 1738 | 1738 | 1738 | 1738 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 115 | 115 | 115 | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Engine Model | A156T2H | A156T2H | A156T2H | - | - | - |
| Fuel Grade | 92 | 92 | 92 | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | - | - | - |
| Cylinder Arrangement | L | L | L | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | - | - | - |
| Maximum Power (Ps) | 160 | 160 | 160 | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | - | - | - | - | 158 | 158 |
| Total Motor Power (Ps) | 309 | 309 | 309 | 309 | 524 | 524 |
| Front Motor Maximum Torque (N·m) | - | - | - | - | 277 | 277 |
| Number of Drive Motors | Single | Single | Single | Single | Dual | Dual |
| Total Motor Power (kW) | 227 | 227 | 227 | 227 | 385 | 385 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 320 | 320 | 320 | 396 | 673 | 673 |
| Motor Layout | Rear | Rear | Rear | Rear | Front+Rear | Front+Rear |
| Front Motor Brand | - | - | - | - | 华为技术 | 华为技术 |
| Rear Motor Brand | 华为技术 | 华为技术 | 华为技术 | 华为技术 | 华为技术 | 华为技术 |
| Rear Motor Maximum Power (kW) | 227 | 227 | 227 | 227 | 227 | 227 |
| Rear Motor Model | TZ210XYAP4 | TZ210XYAP4 | TZ210XYAP4 | TZ210XYA03 | TZ210XYA03 | TZ210XYA03 |
| Front Motor Model | - | - | - | - | YS210XYA03 | YS210XYA03 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 320 | 320 | 320 | 396 | 396 | 396 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| WLTC Combined Range (km) | 1053 | 1118 | 1118 | - | - | - |
| High Voltage Platform (V) | 400 | 400 | 400 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 17.9 | 18.3 | 18.3 | 13.5 | 15.4 | 15.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL(Sichuan) | CATL(Sichuan) | CATL(Sichuan) | CATL(Jiangsu) | CATL(Jiangsu) | CATL(Jiangsu) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1225 | 1305 | 1305 | - | - | - |
| Battery Energy (kWh) | 37 | 53.4 | 53.4 | 100 | 100 | 100 |
| High Voltage Fast Charging | - | - | - | Yes | Yes | Yes |
| Battery Type | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | - | - | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11;○13 | ●11 | ●11 | ●11;○13 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 |
| Maximum Detection Distance Ahead | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m |
| LiDAR 10% Reflectivity Detection Range | ●180m | ●180m | ●180m | ●180m | ●180m | ●180m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 |
| LiDAR Channels | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Power Sliding Doors | ○ | ○ | ● | ○ | ○ | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band |
| Frameless Design Door | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Power Sliding Door | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| Ambient Light Signals | - | - | ● | - | - | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| ADAS Light | ● | ● | ● | ● | ● | ● |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Pixel LED | ●Matrix LED | ●Matrix LED | ●Pixel LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | ●Power | ●Power | ●Power | ●Power | ●Power | ●Power |
| Sunroof Type | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
| Electronic Exterior Mirror Function | - | - | ○ | - | - | ○ |
Screen / System
| Multi-finger Fly-touch Control | ● | ● | ● | ● | ● | ● |
| Rear Seat LCD Screen | ● | ● | ● | ● | ● | ● |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●3K | ●3K | ●3K | ●3K | ●3K | ●3K |
| Privacy Sound Shield | ● | ● | ● | ● | ● | ● |
| Central Control Screen Size | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● |
| Rear Row LCD Screen Size | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| In-Vehicle Infotainment System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| Rear Seat Multimedia Control | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
| Rear Projection System | - | - | ○ | - | - | ○ |
| Face Recognition | ● | ● | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| Steering Wheel Heating | ● | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
