Категории
Сравнение параметров
Всего параметров: 156
Параметр
2025 Diesel RWD MT 5-seater V1
2025 Diesel RWD MT 5-seater V3
2025 Diesel RWD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V3
2025 Diesel 4WD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V10
2025 Diesel 4WD MT 5-seater V9
2025 Diesel 4WD MT 5-seater V4
2025 Diesel 4WD MT 5-seater V7
2025 Diesel 4WD MT 5-seater V8
2025 Diesel 4WD MT 5-seater V6
2025 Diesel 4WD MT 5-seater V5
2025 Diesel RWD AMT 5-seater V1
2025 Diesel RWD AMT 5-seater V3
2025 Diesel RWD AT 5-seater
2025 Diesel RWD AMT 5-seater V2
2025 Diesel 4WD AMT 5-seater V3
2025 Diesel 4WD AMT 5-seater V1
2025 Diesel 4WD AMT 5-seater V2
2025 Diesel 4WD AMT 5-seater V7
2025 Diesel 4WD AMT 5-seater V5
2025 Diesel 4WD AMT 5-seater V6
2025 Diesel 4WD AT 5-seater V4
2025 Diesel 4WD AMT 5-seater V4
2025 Diesel 4WD AT 5-seater V3
2025 Diesel 4WD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V1
2025 Petrol RWD MT 5-seater V2
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V1
Vehicle Information
| MSRP | 94800 | 102800 | 103800 | 145800 | 144800 | 175800 | 116800 | 124800 | 104800 | 112800 | 120800 | 121800 | 116800 | 142800 | 116800 | 118800 | 124800 | 159800 | 158800 | 185800 | 128800 | 149800 | 136800 | 135800 | 129800 | 136800 | 131800 | 137800 | 92800 | 88800 | 93800 | 105800 | 106800 |
| Model ID | 1021729 | 1022136 | 1022061 | 1021948 | 1021946 | 1021950 | 1021731 | 1022138 | 1021730 | 1022137 | 1022057 | 1022059 | 1022062 | 1021945 | 1021733 | 1022063 | 1022140 | 1021949 | 1021947 | 1021951 | 1021732 | 1021176 | 1022139 | 1022058 | 1021734 | 1022060 | 1022064 | 1022141 | 1021735 | 1021767 | 1021737 | 1021736 | 1021738 |
| MSRP (CNY) | 9.48 | 10.28 | 10.38 | 14.58 | 14.48 | 17.58 | 11.68 | 12.48 | 10.48 | 11.28 | 12.08 | 12.18 | 11.68 | 14.28 | 11.68 | 11.88 | 12.48 | 15.98 | 15.88 | 18.58 | 12.88 | 14.98 | 13.68 | 13.58 | 12.98 | 13.68 | 13.18 | 13.78 | 9.28 | 8.88 | 9.38 | 10.58 | 10.68 |
| Model Name | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel RWD MT 5-seater V3 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V10 | 2025 Diesel 4WD MT 5-seater V9 | 2025 Diesel 4WD MT 5-seater V4 | 2025 Diesel 4WD MT 5-seater V7 | 2025 Diesel 4WD MT 5-seater V8 | 2025 Diesel 4WD MT 5-seater V6 | 2025 Diesel 4WD MT 5-seater V5 | 2025 Diesel RWD AMT 5-seater V1 | 2025 Diesel RWD AMT 5-seater V3 | 2025 Diesel RWD AT 5-seater | 2025 Diesel RWD AMT 5-seater V2 | 2025 Diesel 4WD AMT 5-seater V3 | 2025 Diesel 4WD AMT 5-seater V1 | 2025 Diesel 4WD AMT 5-seater V2 | 2025 Diesel 4WD AMT 5-seater V7 | 2025 Diesel 4WD AMT 5-seater V5 | 2025 Diesel 4WD AMT 5-seater V6 | 2025 Diesel 4WD AT 5-seater V4 | 2025 Diesel 4WD AMT 5-seater V4 | 2025 Diesel 4WD AT 5-seater V3 | 2025 Diesel 4WD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V1 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | - | - | - | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | - | 2025.09 | 2025.09 | 2025.09 | - | - | - | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | 即将销售 | 即将销售 | 即将销售 | On sale | On sale | On sale | On sale | On sale | On sale | On sale | 即将销售 | On sale | On sale | On sale | 即将销售 | 即将销售 | 即将销售 | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | - | - | - | 2190 | 2150 | 2150 | - | - | - | - | - | - | - | 2020 | - | - | - | 2190 | 2150 | 2150 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 |
| Maximum Loaded Mass (kg) | - | - | - | 3010 | 2970 | 2970 | - | - | - | - | - | - | - | 2840 | - | - | - | 3010 | 2970 | 2970 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Speed (km/h) | - | - | - | 150 | 150 | 150 | - | - | - | - | - | - | - | 150 | - | - | - | 150 | 150 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 118 | 118 | 118 | 118 | 118 |
| Maximum Torque (N·m) | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5330*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5610*1920*1890 | 5330*1920*1890 | 5330*1920*1890 | 5610*1920*1890 | 5330*1920*1890 | 5610*1920*1890 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic | 8-Speed Automatic Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3510 | 3510 | 3510 | 3510 | 3230 | 3510 | 3230 | 3230 | 3510 | 3510 | 3510 | 3510 | 3510 | 3230 | 3510 | 3510 | 3510 | 3230 | 3510 | 3510 | 3230 | 3230 | 3230 | 3510 | 3510 | 3510 | 3510 | 3510 | 3230 | 3230 | 3510 | 3230 | 3510 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Length (mm) | 5610 | 5610 | 5610 | 5610 | 5330 | 5330 | 5330 | 5330 | 5610 | 5610 | 5610 | 5610 | 5610 | 5330 | 5610 | 5610 | 5610 | 5610 | 5330 | 5330 | 5330 | 5330 | 5330 | 5610 | 5610 | 5610 | 5610 | 5610 | 5330 | 5330 | 5610 | 5330 | 5610 |
| Maximum Load Mass (kg) | - | - | - | 495 | 495 | 495 | - | - | - | - | - | - | - | 495 | - | - | - | 495 | 495 | 495 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum Ground Clearance (mm) at Full Load | - | - | - | 220 | 220 | 220 | - | - | - | - | - | - | - | 220 | - | - | - | 220 | 220 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Front Track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Approach Angle (°) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Minimum Turning Radius (m) | - | - | - | 7.01 | 6.6 | 6.6 | - | - | - | - | - | - | - | 6.6 | - | - | - | 7.01 | 6.6 | 6.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cargo Box Dimensions (mm) | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1530x1620x515 | 1530x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1530x1620x515 | 1530x1620x515 | 1530x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1530x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rear Track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Fuel Tank Capacity (L) | - | - | - | 80 | 80 | 80 | - | - | - | - | - | - | - | 80 | - | - | - | 80 | 80 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (mL) | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2378 | 2378 | 2378 | 2378 | 2378 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 160 | 160 | 160 | 160 | 160 |
| Maximum Torque Speed (rpm) | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Engine Model | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | DDi23 | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | AMT | AMT | AT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AT | AMT | AT | AT | AT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | - | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | - | - | Part-Time 4WD | Part-Time 4WD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Electric Power Steering (EPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
