Категории
Сравнение параметров
Всего параметров: 97
Параметр
2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 6-seater
2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 400km 62.98kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 400km 62.98kWh LFP Battery, 2-seater V1
Vehicle Information
| MSRP | 138000 | 138500 | 139500 | 144000 | 144500 | 145500 | 148000 | 83400 | 84400 | 88900 | 89400 | 90400 | 146000 |
| Model ID | 1021042 | 1021083 | 1021085 | 1021053 | 1021055 | 1021057 | 1021772 | 1021082 | 1021084 | 1021086 | 1021054 | 1021056 | 1021771 |
| MSRP (CNY) | 13.80 | 13.85 | 13.95 | 14.40 | 14.45 | 14.55 | 14.80 | 8.34 | 8.44 | 8.89 | 8.94 | 9.04 | 14.60 |
| Model Name | 2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 6-seater | 2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 400km 62.98kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 268km 41.86kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 326km 50.38kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 400km 62.98kWh LFP Battery, 2-seater V1 |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.09 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.09 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1670 | 1670 | 1695 | 1730 | 1730 | 1755 | 1770 | 1670 | 1695 | 1730 | 1730 | 1755 | 1770 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | 30-80 | - | - | - | - | - | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 3075 | 2550 | 2550 | 2550 | 2550 | 2550 | 3075 |
| CLTC Pure Electric Driving Range (km) | 268 | 268 | 268 | 326 | 326 | 326 | 400 | 268 | 268 | 326 | 326 | 326 | 400 |
| Battery Fast Charging Time (h) | - | - | - | - | - | - | 0.33 | - | - | - | - | - | 0.33 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 90 |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Truck | Coach | Coach | Coach | Coach | Coach | Truck |
| Maximum Power (kW) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 | 5150*1760*2085 |
| Horsepower (Ps) | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
Body
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 |
| Width (mm) | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 |
| Height (mm) | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 | 2085 |
| Length (mm) | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 | 5150 |
| Maximum Load Mass (kg) | - | - | - | - | - | - | 1175 | - | - | - | - | - | 1175 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | 3185x1595x1400 | - | - | - | - | - | 3185x1595x1400 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 6 | 7 | 9 | 6 | 7 | 9 | 2 | 7 | 9 | 6 | 7 | 9 | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 阳光 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 阳光 |
| Rear Motor Maximum Power (kW) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Rear Motor Model | TZ180XS080 | TZ180XS080 | TZ180XS080 | TZ180XS080 | TZ180XS080 | TZ180XS080 | - | TZ180XS080 | TZ180XS080 | TZ180XS080 | TZ180XS080 | TZ180XS080 | - |
| Total Motor Power (Ps) | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 109 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Rear Motor Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Battery / Charging
| Quick Charge Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Slow Charging Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Pack Warranty | - | - | - | - | - | - | 8-year or 400,000-km | - | - | - | - | - | 8-year or 400,000-km |
| External Communication Discharging Power (kW) | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
| Battery Energy (kWh) | 41.86 | 41.86 | 41.86 | 50.38 | 50.38 | 50.38 | 62.98 | 41.86 | 41.86 | 50.38 | 50.38 | 50.38 | 62.98 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Air Cooling | Air Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 | 开瑞 |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | EPB | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | EPB |
| Spare Tire Specification | - | - | - | Full-Size | Full-Size | Full-Size | Full-Size | - | - | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | - | - | - | - | - | - | ● | - | - | - | - | - | - |
| Forward Collision Warning | - | - | - | - | - | - | ● | - | - | - | - | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | - | ● | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | - | - | - | - | - | - | ● | - | - | - | - | - | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| OTA Update | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | ● | - |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




