Категории
Сравнение параметров
Всего параметров: 156
Параметр
2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V2
2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V4
2025 EREV 4WD FGT 31.18kWh LFP Battery, V1
2025 EREV 4WD FGT 31.18kWh LFP Battery, V2
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V6
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V3
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V7
2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V1
2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V3
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V1
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V2
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V5
2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V4
Vehicle Information
| MSRP | 139900 | 127900 | 192900 | 182900 | 157900 | 149900 | 137900 | 140900 | 128900 | 150900 | 169900 | 138900 | 143900 |
| Model ID | 1021249 | 1021741 | 1020911 | 1020914 | 1021743 | 1021250 | 1021742 | 1021247 | 1021739 | 1021248 | 1021251 | 1021740 | 1021747 |
| MSRP (CNY) | 13.99 | 12.79 | 19.29 | 18.29 | 15.79 | 14.99 | 13.79 | 14.09 | 12.89 | 15.09 | 16.99 | 13.89 | 14.39 |
| Model Name | 2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V2 | 2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V4 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, V1 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, V2 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V6 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V3 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V7 | 2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V1 | 2025 EREV RWD FGT 31.18kWh LFP Battery, 5-seater V3 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V1 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V2 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V5 | 2025 EREV 4WD FGT 31.18kWh LFP Battery, 5-seater V4 |
| Launch Time | 2025.06 | 2025.08 | 2025.04 | 2025.04 | 2025.08 | 2025.06 | 2025.08 | 2025.06 | 2025.08 | 2025.06 | 2025.06 | 2025.08 | 2025.08 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Battery Fast Charging Capacity Range (%) | - | - | 30-80 | 30-80 | - | - | - | - | - | - | - | - | - |
| Energy Type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV |
| Engine | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps | Range Extender 190Ps |
| NEDC Pure Electric Driving Range (km) | 131 | 131 | 115 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Body Structure | Pickup | Pickup | - | - | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum Torque (N·m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| Length*Width*Height (mm) | 5380*1930*1885 | 5380*1930*1885 | 5380*1980*1920 | 5380*1980*1875 | 5380*1930*1875 | 5380*1930*1885 | 5380*1930*1875 | 5630*1930*1885 | 5630*1930*1885 | 5630*1930*1885 | 5630*1930*1885 | 5630*1930*1885 | 5630*1930*1885 |
| Horsepower (Ps) | 177 | 177 | 272 | 272 | 272 | 272 | 272 | 177 | 177 | 272 | 272 | 272 | 272 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox |
| Maximum Trailer Mass (kg) | - | - | 2500 | - | - | - | - | - | - | - | - | - | - |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | - | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
| Width (mm) | 1930 | 1930 | 1980 | 1980 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 |
| Height (mm) | 1885 | 1885 | 1920 | 1875 | 1875 | 1885 | 1875 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Length (mm) | 5380 | 5380 | 5380 | 5380 | 5380 | 5380 | 5380 | 5630 | 5630 | 5630 | 5630 | 5630 | 5630 |
| Cargo Box Dimensions (mm) | 1600x1595x500 | 1600x1595x500 | - | - | 1600x1595x520 | 1600x1595x500 | 1600x1595x500 | 1850x1595x500 | 1850x1595x500 | 1850x1595x500 | 1850x1595x500 | 1850x1595x500 | 1850x1595x500 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of Doors (个) | 4 | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Engine Model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 320 | 320 | 470 | 470 | 470 | 470 | 470 | 320 | 320 | 470 | 470 | 470 | 470 |
| Motor Layout | Rear | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Rear | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Maximum Power (kW) | - | - | 70 | 70 | - | - | - | - | - | - | - | - | - |
| Rear Motor Maximum Power (kW) | - | - | 130 | 130 | - | - | - | - | - | - | - | - | - |
| Total Motor Power (Ps) | 177 | 177 | 272 | 272 | 272 | 272 | 272 | 177 | 177 | 272 | 272 | 272 | 272 |
| Front Motor Maximum Torque (N·m) | - | - | 150 | 150 | - | - | - | - | - | - | - | - | - |
| Number of Drive Motors | Single | Single | Dual | Dual | Dual | Dual | Dual | Single | Single | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 130 | 130 | 200 | 200 | 200 | 200 | 200 | 130 | 130 | 200 | 200 | 200 | 200 |
| Rear Motor Maximum Torque (N·m) | - | - | 320 | 320 | - | - | - | - | - | - | - | - | - |
Battery / Charging
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Energy (kWh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 |
| Quick Charge Function | Yes | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension | Solid Axle Dependent Suspension | Solid Axle Dependent Suspension | Solid Axle Dependent Suspension | Solid Axle Dependent Suspension | Multi-Link Independent Suspension | Solid Axle Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
| Front Brake Type | Disc | Disc | Vented Disc | Vented Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Vented Disc | Vented Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 265/60 R18 | 245/70 R17 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 265/60 R18 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
Passive Safety
| Front/Rear Side Airbags | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | - | - | - | - | - | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | - | Front●/Rear● | Front●/Rear● | - | - | - | - | - | - | - | - | - |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | ● | ● | ● | - | - | - | - | - | - | - | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| Forward Collision Warning | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| Low Speed Driving Warning | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
| Roadside Assistance Call | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ● | ● | ● | ● | ●Direct TPMS | ● | ●Direct TPMS | ● | ●Direct TPMS | ●Direct TPMS | ● | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | - | - | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | - | - | - | - | - | - | - | - | - |
| Center Differential Lock Function | - | - | ● | ● | ● | ● | ● | - | - | - | ● | ● | ● |
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Adaptive Cruise Control (ACC) | - | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | - | - | ● | ● | - | - | - | - | - | - | ● | - | ● |
| Lane Keeping Assist System | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| Map Brand | - | - | - | - | ●HUAWEI Petal | - | - | - | - | - | - | - | ●HUAWEI Petal |
| Road Traffic Sign Recognition | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| Satellite Navigation System | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
Exterior / Anti-Theft
| Side Step | - | - | ●Fixed | ●Fixed | - | - | - | - | - | - | - | - | ●Fixed |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | - | ● | ● | ● | ● | - | ● | - | ● | - | - | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Roof Rack | - | - | ● | ● | ● | - | - | - | - | - | - | - | - |
| Keyless Entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | ● | - | - | - | - | - | - | - | - | - | - |
| Front Fog Lamp | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Assist Lamp | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Privacy Glass | - | - | ● | ● | - | - | - | - | - | - | - | - | - |
| Rain-Sensing Wiper Function | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ● | - | - | - | - | - | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated |
Screen / System
| Voice Recognition Control System | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
| Remote Control via Mobile App | - | - | ● | ● | ● | - | - | - | - | - | ●Door Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | - | ●Door Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | - | - | ● | ● | ● | - | - | - | - | - | ● | - | ● |
| 4G/5G Network | - | - | ●4G | ●4G | ●4G | - | - | - | - | - | ●4G | - | ●4G |
| In-Car KTV | - | - | - | - | - | - | - | - | - | - | ● | - | ● |
| OTA Update | - | - | ● | ● | ● | - | - | - | - | - | - | - | - |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Leather | ●Leather | ●Leather | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Plastic | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 3 | ●Front 2 | ●Front 3 |
| Power Supply (220V/230V) | - | - | ● | ● | ● | - | - | - | - | - | - | - | - |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
| Wireless Charging for Mobile | - | - | ●Front | ●Front | ●Front | - | - | - | - | - | - | - | - |
Seat Configuration
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | - | Driver's●/Passenger's● | Driver's●/Passenger's● | - | Driver's●/Passenger's● | - | Driver's●/Passenger's● | - | Driver's●/Passenger's● | - | - | - |
| Rear Seat Folding Type | - | - | ●Flat-Folding | ●Flat-Folding | - | - | - | - | - | - | - | - | - |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Leather/FabricCombination | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Leather/FabricCombination | ●Synthetic Leather | ●Leather/FabricCombination | ●Synthetic Leather | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination |
