Категории
Сравнение параметров
Всего параметров: 189
Параметр
2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V3
Vehicle Information
| Model ID | 72891 | 72892 | 72483 | 73619 | 72482 | 71748 | 73620 |
| MSRP (CNY) | 8.99 | 9.99 | 10.99 | 12.98 | 10.99 | 11.99 | 14.98 |
| Model Name | 2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 401km 44.94kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 471km 51.87kWh LFP Battery, 5-seater V3 |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.06 | 2025.05 | 2025.05 | 2025.06 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 89900 | 99900 | 109900 | 129800 | 109900 | 119900 | 149800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1526 | 1526 | 1526 | 1526 | 1550 | 1570 | 1550 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Length*Width*Height (mm) | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 | 4306*1868*1645 |
| Level | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Official 0-50km/h Acceleration (s) | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 |
| Maximum Loaded Mass (kg) | 1945 | 1945 | 1945 | 1945 | 1975 | 1975 | 1975 |
| CLTC Pure Electric Driving Range (km) | 401 | 401 | 401 | 401 | 471 | 471 | 471 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.44 | 1.44 | 1.44 | 1.44 | 1.46 | 1.46 | 1.46 |
| Maximum Power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Slow Charging Time (h) | 8.3 | 8.3 | 8.3 | 8.3 | 9 | 9 | 9 |
| Horsepower (Ps) | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
Body
| Width (mm) | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 | 1868 |
| Trunk Volume (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Front Track (mm) | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 | 1578 |
| Approach Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Departure Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Length (mm) | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 | 4306 |
| Rear Track (mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Total Motor Power (Ps) | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
| Front Motor Maximum Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 |
| Front Motor Model | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E | TZ200XS32E |
Battery / Charging
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| External DC Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.4 | 12.4 | 12.4 | 12.4 | 12.6 | 12.6 | 12.6 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 44.94 | 44.94 | 44.94 | 44.94 | 51.87 | 51.87 | 51.87 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Front Row | ●Front Row | ●Driver's Seat | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | - | - | ● | - |
| DOW Opening Warning | - | - | ● | - | - | ● | - |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●2 | ●5 | ●7 | ●2 | ●5 | ●7 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Stereo | ●Mono | ●Mono | ●Stereo | ●Mono |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | ● | ● | - | ● | ● | ● |
| Number of Ultrasonic Radars | ●3 | ●5 | ●5 | ●3 | ●5 | ●5 | ●5 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | ● | - | - | ● | - |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | ● | - | - | ● | - |
| Parking Assist | - | - | ● | - | - | ● | - |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● |
| Trace Reverse | - | - | ● | - | - | ● | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | ● | - | - | ● | - |
| Blind Spot Detection | - | - | ● | - | - | ● | - |
| Remote Parking | - | - | ● | - | - | ● | - |
| ADAS Road Section | - | - | ●Highways | - | - | ●Highways | - |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | - | - | ● | - | - | ● | - |
| Rear Cross Traffic Alert | - | - | ● | - | - | ● | - |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | - | - | - | - | ○ | - |
| Key Type | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | - | - | ○ | - |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | - | ● | ● | - | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ○Panoramic Glass Roof | ○Panoramic Glass Roof | - | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof |
| Rain-Sensing Wiper Function | - | - | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Size | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Central Control LCD Split Screen Display | ● | ● | ● | ● | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 6125 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 6125 |
| App Store | - | - | ● | - | - | ● | - |
| Voice Assistant Wake Word | ●你好,纳米 | ●你好,纳米 | ●你好,纳米 | ●你好,纳米 | ●你好,纳米 | ●你好,纳米 | ●你好,纳米 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Leather | ●Leather | ●Plastic | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 3/Rear 1 | ●Front 2/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 | ●Front 3/Rear 1 |
| Wireless Charging Power | - | ●50W | ●50W | - | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●USB;●Type-C | ●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front | - | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | - | ● | ● | - | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | Driver's●/Passenger's● | Driver's●/Passenger's● | - | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | - | - | - | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Front Seat Functions | - | - | - | - | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 | ●6 |
| Interior Ambient Lighting | - | ●256-Color | ●256-Color | - | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | - | - | - | - | ● | ● | ● |
| Number of External Speakers | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




