Категории
Сравнение параметров
Всего параметров: 169
Параметр
2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V3
Vehicle Information
| Model ID | 72003 | 72897 | 72004 | 71303 | 70570 | 71304 |
| MSRP (CNY) | 6.98 | 7.38 | 7.88 | 8.38 | 10.18 | 8.98 |
| Model Name | 2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 330km 34.868/34.836kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 420km 44.12/44.133/44.089kWh LFP Battery, 5-seater V3 |
| Launch Time | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Sales Status | On sale | On sale | Discontinued | On sale | On sale | On sale |
| MSRP | 69800 | 73800 | 78800 | 83800 | 101800 | 89800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1510 | 1510 | 1510 | 1540 | 1540 | 1540 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Maximum Torque (N·m) | 145 | 145 | - | 145 | 145 | 145 |
| Length*Width*Height (mm) | 4270*1850*1575 | 4270*1850*1575 | 4270*1850*1575 | 4270*1850*1575 | 4270*1850*1575 | 4270*1850*1575 |
| Level | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| CLTC Pure Electric Driving Range (km) | 330 | 330 | 330 | 420 | 420 | 420 |
| Battery Fast Charging Time (h) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 |
| Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Horsepower (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
Body
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Trunk Volume (L) | 440-1600 | 440-1600 | 440 | 440-1600 | 440-1600 | 440-1600 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Length (mm) | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 |
| Rear Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| Total Motor Power (Ps) | 136 | 136 | 136 | 136 | 136 | 136 |
| Front Motor Maximum Torque (N·m) | 145 | 145 | - | 145 | 145 | 145 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 100 | 100 | 100 | 100 | 100 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 145 | 145 | - | 145 | 145 | 145 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 |
| Front Motor Model | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 | TZ180XS134 |
Battery / Charging
| Battery Specific Technology | 弹匣电池 | 弹匣电池 | 弹匣电池 | 弹匣电池 | 弹匣电池 | 弹匣电池 |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| External Communication Discharging Power (kW) | - | 3.3 | - | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 因湃电池 | 因湃电池 | 因湃电池 | 因湃电池 | 因湃电池 | 因湃电池 |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 34.868/34.836 | 34.868/34.836 | 34.868/34.836 | 44.12/44.133/44.089 | 44.12/44.133/44.089 | 44.12/44.133/44.089 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | - | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/60 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | - | - | - | - | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | - | - | - | Front●/Rear● | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | - | ● | - |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | - | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●5 | ●4 |
| Front/Rear Parking Sensors | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | - | - | - | ●Mono | - |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | - | - | - | ● | ● |
| Number of Ultrasonic Radars | - | ●4 | ●4 | ●4 | ●4 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | - | ● | - |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | - | - | ● | - |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS | - | - | - | - | ●ADiGO | - |
| Cruise Control System | - | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) |
| ADAS Level | - | - | - | - | ●L2 | - |
| Rear Cross Traffic Alert | - | ● | - | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | - | ○ | ○ | ○ | ○ | ○ |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote |
| Keyless Entry | - | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | - | ● | - |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | - | - | ● | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | - | ○ | ○ | ○ | ○ | ○ |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Front | ●Front | ●Front | ●Front | ●Full Vehicle | ●Front |
| Rear Wiper | - | - | - | - | ● | ● |
| Interior Vanity Mirror | - | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | - | - | ●Panoramic Glass Roof | - |
| Rain-Sensing Wiper Function | - | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | - | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | - | - | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink |
| App Store | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,北鼻 | ●你好,北鼻 | ●你好,北鼻 | ●你好,北鼻 | ●你好,北鼻 | ●你好,北鼻 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ● | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●8.88″ | ●8.88″ | ●8.8″ | ●8.88″ | ●8.88″ | ●8.88″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | - | - | - | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | - | - | - | ●Heated(Only Driver's Seat) | - |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●2 | ●4 | ●4 | ●4 | ●6 | ●6 |
| Interior Ambient Lighting | - | - | - | - | ● | - |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | - | - | - | - | ● | ● |
| In-vehicle PM2.5 Filter Device | - | - | - | - | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




