Категории
Сравнение параметров
Всего параметров: 250
Параметр
2025 BEV 4WD FGT, 630km 93.7kWh NCM Battery, 5-seater
2025 BEV 4WD 93.7kWh NCM Battery,
2025 BEV 4WD FGT, 520km 93.7kWh NCM Battery, 2-seater
Vehicle Information
| Model ID | 70545 | 69219 | 70554 |
| MSRP (CNY) | 52.99 | - | 81.49 |
| Model Name | 2025 BEV 4WD FGT, 630km 93.7kWh NCM Battery, 5-seater | 2025 BEV 4WD 93.7kWh NCM Battery, | 2025 BEV 4WD FGT, 520km 93.7kWh NCM Battery, 2-seater |
| Launch Time | 2025.02 | - | 2025.02 |
| Sales Status | On sale | 即将销售 | Discontinued |
| MSRP | 529900 | - | 814900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2360 | 1900 | 2330 |
| Battery Fast Charging Capacity Range (%) | 10-80 | - | 10-80 |
| Body Structure | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 2.1 | 1.97 | 1.98 |
| Maximum Torque (N·m) | 1770 | - | 1770 |
| Length*Width*Height (mm) | 5070*1970*1465 | 5260*2064*1406 | 5115*1970*1465 |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 100,000-km | - | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2810 | - | 2810 |
| CLTC Pure Electric Driving Range (km) | 630 | - | 520 |
| Battery Fast Charging Time (h) | 0.183 | 0.183 | 0.183 |
| Maximum Speed (km/h) | 350 | 350 | 350 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.92 | - | 2.25 |
| Maximum Power (kW) | 1138 | 1138 | 1138 |
| Horsepower (Ps) | 1548 | 1548 | 1548 |
| Official 100-0km/h Braking Distance (m) | 30.8 | 25 | 30.8 |
Body
| Width (mm) | 1970 | 2064 | 1970 |
| Trunk Volume (L) | 454 | - | 454 |
| Front Track (mm) | 1672 | - | 1672 |
| Approach Angle (°) | 12 | - | 12 |
| Minimum Turning Radius (m) | 5.85 | - | 5.85 |
| Departure Angle (°) | 15 | - | 15 |
| Number of Doors (个) | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Height (mm) | 1465 | 1406 | 1465 |
| Length (mm) | 5070 | 5260 | 5115 |
| Rear Track (mm) | 1649 | - | 1649 |
| Front Trunk Volume (L) | 105 | - | - |
| Seats (pcs) | 5 | - | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 288 | - | 288 |
| Total Motor Power (Ps) | 1548 | 1548 | 1548 |
| Front Motor Maximum Torque (N·m) | 500 | - | 500 |
| Number of Drive Motors | Triple | Triple | Triple |
| Total Motor Power (kW) | 1138 | 1138 | 1138 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | - | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 1770 | - | 1770 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Brand | 汇川联合 | - | 汇川联合 |
| Rear Motor Brand | 小米汽车 | - | 小米汽车 |
| Rear Motor Maximum Power (kW) | 850 | - | 850 |
| Rear Motor Model | TZ230XY001 | - | TZ230XY001 |
| Front Motor Model | TZ220XY108 | - | TZ220XY108 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | - | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 1270 | - | 1270 |
Battery / Charging
| Battery Specific Technology | 麒麟II | 麒麟II | 麒麟II |
| Slow Charging Port Location | Left-Rear | - | Left-Rear |
| External Communication Discharging Power (kW) | 3.5 | - | 3.5 |
| High Voltage Platform (V) | 800 | 800 | 800 |
| External DC Discharging Power (kW) | 6.6 | - | 6.6 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 16.5 | - | 19.4 |
| Battery Cooling Method | Liquid Cooling | - | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | - | Left-Rear |
| Fast Charging Power (kW) | 480 | 480 | 480 |
| Battery Energy (kWh) | 93.7 | 93.7 | 93.7 |
| High Voltage Fast Charging | Yes | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | - | FGT |
| Number of Gears | 1 | - | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | - | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | - | Unibody |
| Drive Type | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | - | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | - | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/35 R21 | - | 265/35 R21 |
| Parking Brake Type | EPB | - | EPB |
| Rear Brake Type | Ceramic Vented Disc | - | Ceramic Vented Disc |
| Rear Tyre Specification | 305/30 R21 | - | 305/30 R21 |
| Front Brake Type | Ceramic Vented Disc | - | Ceramic Vented Disc |
Passive Safety
| Front Middle Airbag | ● | - | - |
| Front/Rear Side Airbags | Front●/Rear- | - | - |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | - | - |
| Passive Pedestrian Protection | ● | - | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | - | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | - | ●Full Vehicle |
| ABS | ● | - | ● |
| Built-in Dash Cam | ● | - | ● |
| Sentry Mode | ● | - | ● |
| Forward Collision Warning | ● | - | ● |
| Low Speed Driving Warning | ● | - | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | - | ● |
| Fatigue Driving Alert | ● | - | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | - | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | - | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | - | ● |
| Rear Collision Warning | ● | - | ● |
| DOW Opening Warning | ● | - | ● |
| Lane Departure Warning System | ● | - | ● |
| Roadside Assistance Call | ● | - | ● |
| ISOFIX | ● | - | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | - | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | - | - |
| Energy Recovery System | ● | - | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | - | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | - | ●Sport;●Standard/Comfort;●Custom |
| Auto Hold | ● | - | ● |
| Hill-start Assist Control | ● | - | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●11 | - | ●11 |
| LiDAR Brand | ●HESAI | - | ●HESAI |
| LiDAR Model | ●AT128 | - | ●AT128 |
| Front/Rear Parking Sensors | Front●/Rear● | - | Front●/Rear● |
| Front Perception Camera | ●Stereo | - | ●Stereo |
| Total Chip Computing Power | ●508 TOPS | - | ●508 TOPS |
| LiDAR Point Cloud Quantity | ●153万/秒 | - | ●153万/秒 |
| LiDAR 10% Reflectivity Detection Range | ●200m | - | ●200m |
| Environmental Perception Camera Resolution | ●3MP | - | ●3MP |
| Number of In-Car Cameras | ●1 | - | ●1 |
| Number of Millimeter Wave Radars | ●3 | - | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | - | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | - | ● |
| Number of Ultrasonic Radars | ●12 | - | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | - | ●8MP |
| Surround View Camera Resolution | ●3MP | - | ●3MP |
| ADAS Chip | ●2 NVIDIA Drive Orin | - | ●2 NVIDIA Drive Orin |
| LiDAR Quantity | ●1 | - | ●1 |
| LiDAR Channels | ●128 | - | ●128 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | - | ○ |
| Navigation Traffic Information Display | ● | - | ● |
| Memory Parking | ○ | - | ○ |
| Parking Assist | ● | - | ● |
| Lane Keeping Assist System | ● | - | ● |
| Trace Reverse | ○ | - | ○ |
| Map Brand | ●Amap | - | ●Amap |
| Road Traffic Sign Recognition | ● | - | ● |
| Satellite Navigation System | ● | - | ● |
| ADAS | ●Xiaomi HAD | - | ●Xiaomi HAD |
| Hands-off Detection | ● | - | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | - | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | - | ● |
| Blind Spot Detection | ● | - | ● |
| Remote Parking | ● | - | ● |
| ADAS Road Section | ○Urban Roads;○Highways | - | ○Urban Roads;○Highways |
| Remote Summon | ● | - | - |
| ADAS Level | ●L2 | - | ●L2 |
| Traffic Light Recognition | ○ | - | ○ |
| Start Reminder | ● | - | ● |
| Rear Cross Traffic Alert | ● | - | ● |
| Lane Centering Assist | ● | - | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | - | ● |
| Wheel Material | ●Aluminum Alloy | - | ●Aluminum Alloy |
| Electric Spoiler | ● | - | - |
| Keyless Start System | ● | - | ● |
| Vehicle-to-Load | ● | - | ● |
| Power Liftgate Position Memory | ● | - | ● |
| Key Type | ○Remote;●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | - | ○Remote;●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band |
| Frameless Design Door | ● | - | ● |
| Keyless Entry | ●Full Vehicle | - | ●Full Vehicle |
| Remote Start Function | ● | - | ● |
| Central Door Lock | ● | - | ● |
| Power Sliding Door | ●Full Vehicle | - | ●Full Vehicle |
| Power Tailgate | ● | - | ● |
| Powered Frunk | ● | - | ● |
| Battery Preheating | ● | - | ● |
Exterior Lighting
| Automatic Headlights | ● | - | ● |
| Adaptive Highbeam Assist | ● | - | ● |
| Headlight Height Adjustable | ● | - | ● |
| Headlight Delay Off | ● | - | ● |
| LED Daytime Running Light | ● | - | ● |
| High Beam Light Source | ●LED | - | ●LED |
| Low Beam Light Source | ●LED | - | ●LED |
| Lighting Features | ●Matrix LED | - | ●Matrix LED |
| Cornering Assist Lamp | ● | - | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | - | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | - | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | - | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | - | - |
| Rear Side Privacy Glass | ● | - | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | - | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | - | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | - | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●五区域 | - | ●五区域 |
| Central Control Screen Resolution | ●3K | - | ●3K |
| Central Control Screen Size | ●16.1″ | - | ●16.1″ |
| Voice Wake-Up Word Free | ● | - | ● |
| Bluetooth / Car Phone | ● | - | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Smartphone Connectivity;●Carlink | - | ●CarPlay;●Smartphone Connectivity;●Carlink |
| In-Vehicle Infotainment System | ●澎湃OS | - | ●澎湃OS |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 | - | ●Qualcomm Snapdragon 8295 |
| App Store | ● | - | ● |
| Voice Assistant Wake Word | ●小爱同学 | - | ●小爱同学 |
| Central Control Screen Pixel Density | ●225PPI | - | ●225PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Voiceprint Recognition | ● | - | ● |
| Continuous Speech Recognition | ● | - | ● |
| Visible to Speak | ● | - | ● |
Intelligent Features
| V2X | ● | - | ● |
| Simulated Sound Wave | ● | - | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | - | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● | - | ● |
| Active Noise Cancellation | ● | - | - |
| OTA Update | ● | - | ● |
| 4G/5G Network | ●5G | - | ●5G |
| In-Car KTV | ● | - | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | - | ●Electronic Column Shifter |
| HUD Display Size | ●56″ | - | - |
| LCD Instrument Cluster Size | ●7.1″ | - | ●7.1″ |
| Vehicle Computer Display Screen | ●Color | - | ●Color |
| Multifunctional Steering Wheel | ● | - | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | - | ●Auto-Dimming |
| HUD Head-Up Display | ● | - | - |
| Steering Wheel Heating | ● | - | ● |
| Full LCD Instrument Cluster | ● | - | ● |
| Steering Wheel Material | ●Leather;○Carbon Fiber/Alcantara | - | ●Carbon Fiber/Alcantara |
| Steering Wheel Memory | ● | - | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | - | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4/Rear 2 | - | ●Front 4/Rear 2 |
| Wireless Charging Power | ●50W | - | ●50W |
| Trunk 12V Power Outlet | ● | - | ● |
| Maximum Charging Power (USB/Type-C) | ●67W | - | ●67W |
| Multimedia/Charging Port | ●USB;●Type-C | - | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | - | ●Front |
Seat Configuration
| Rear Cup Holder | ● | - | - |
| Rear Seat Folding Type | ●Split-Folding | - | - |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support;●Side Bolster Support | - | ●Fore-and-Aft Adjustment |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | - | - |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | - | - |
| Front/Rear Center Armrest | Front●/Rear● | - | - |
| Sport Style Seats | ● | - | ● |
| Second Row Seat Functions | ●Heated | - | - |
| Seat Material | ●Leather/AlcantaraCombination | - | ●Leather/AlcantaraCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | - | ●Fore-and-Aft Adjustment |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | - | - |
Audio / Interior Lighting
| Number of Speakers | ●25 | - | ●23 |
| Interior Ambient Lighting | ●256-Color | - | ●256-Color |
| Active Ambient Lighting | ● | - | - |
| Dolby Atmos | ● | - | ● |
| Number of External Speakers | ●1 | - | ●1 |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | - | ● |
| Heat Pump Air Conditioning | ● | - | ● |
| Air Conditioning Temperature Control Method | ●Auto | - | ●Auto |
| Rear Seat Air Vent | ● | - | ● |
| In-vehicle PM2.5 Filter Device | ● | - | ● |
| Car Refrigerator | ○ | - | - |
| Vehicle Air Purifier | ● | - | ● |
| Zone Temperature Control | ● | - | ● |
Colors
| Interior Color | - | ||
| Exterior Color | - |
Optional Packages
Нет данных конфигурации.




