Категории
Сравнение параметров
Всего параметров: 167
Параметр
2025 Petrol RWD AMT 5-seater V1
2025 Petrol RWD AMT 5-seater V4
2025 Petrol RWD AMT 5-seater V3
2025 Petrol RWD AMT 5-seater V5
2025 Petrol RWD AMT 5-seater V2
2025 Petrol 4WD AMT 5-seater V7
2025 Petrol 4WD AMT 5-seater V6
2025 Petrol 4WD AMT 5-seater V12
2025 Petrol 4WD AMT 5-seater V8
2025 Petrol 4WD AMT 5-seater V11
2025 Diesel RWD MT 5-seater V1
2025 Diesel RWD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V4
2025 Diesel 4WD MT 5-seater V3
2025 Diesel RWD AMT 5-seater V2
2025 Diesel RWD AMT 5-seater V1
2025 Diesel RWD AMT 5-seater V3
2025 Diesel 4WD AMT 5-seater V7
2025 Diesel 4WD AMT 5-seater V6
2025 Diesel 4WD AMT 5-seater V10
2025 Petrol 4WD AMT 5-seater V9
2025 Petrol 4WD AMT 5-seater V4
2025 Petrol 4WD AMT 5-seater V10
2025 Petrol 4WD AMT 5-seater V3
2025 Petrol 4WD AMT 5-seater V5
2025 Petrol 4WD AMT 5-seater V2
2025 Petrol 4WD AMT 5-seater V1
2025 Diesel 4WD AMT 5-seater V8
2025 Diesel 4WD AMT 5-seater V9
2025 Diesel 4WD AMT 5-seater V4
2025 Diesel 4WD AMT 5-seater V3
2025 Diesel 4WD AMT 5-seater V5
2025 Diesel 4WD AMT 5-seater V2
2025 Diesel 4WD AMT 5-seater V1
Vehicle Information
| MSRP | 132900 | 134900 | 169800 | 149800 | 142900 | 146900 | 148900 | 194900 | 172900 | 199900 | 119900 | 125900 | 133900 | 135900 | 139900 | 141900 | 135900 | 137900 | 159900 | 149900 | 151900 | 188800 | 193900 | 166900 | 194900 | 178900 | 156900 | 162900 | 177900 | 219900 | 229900 | 169900 | 181900 | 159900 | 165900 | 180900 |
| Model ID | 1020549 | 1021362 | 1021423 | 1021422 | 1020834 | 1020550 | 1020557 | 1021983 | 1020835 | 1021984 | 1020551 | 1020552 | 1020554 | 1020558 | 1020555 | 1020559 | 1020553 | 1020560 | 1021101 | 1020556 | 1020561 | 1021424 | 1021363 | 1020502 | 1021726 | 1020009 | 1020503 | 1020568 | 1020569 | 1021257 | 1021322 | 1020501 | 1019418 | 1020504 | 1020570 | 1020571 |
| MSRP (CNY) | 13.29 | 13.49 | 16.98 | 14.98 | 14.29 | 14.69 | 14.89 | 19.49 | 17.29 | 19.99 | 11.99 | 12.59 | 13.39 | 13.59 | 13.99 | 14.19 | 13.59 | 13.79 | 15.99 | 14.99 | 15.19 | 18.88 | 19.39 | 16.69 | 19.49 | 17.89 | 15.69 | 16.29 | 17.79 | 21.99 | 22.99 | 16.99 | 18.19 | 15.99 | 16.59 | 18.09 |
| Model Name | 2025 Petrol RWD AMT 5-seater V1 | 2025 Petrol RWD AMT 5-seater V4 | 2025 Petrol RWD AMT 5-seater V3 | 2025 Petrol RWD AMT 5-seater V5 | 2025 Petrol RWD AMT 5-seater V2 | 2025 Petrol 4WD AMT 5-seater V7 | 2025 Petrol 4WD AMT 5-seater V6 | 2025 Petrol 4WD AMT 5-seater V12 | 2025 Petrol 4WD AMT 5-seater V8 | 2025 Petrol 4WD AMT 5-seater V11 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V4 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel RWD AMT 5-seater V2 | 2025 Diesel RWD AMT 5-seater V1 | 2025 Diesel RWD AMT 5-seater V3 | 2025 Diesel 4WD AMT 5-seater V7 | 2025 Diesel 4WD AMT 5-seater V6 | 2025 Diesel 4WD AMT 5-seater V10 | 2025 Petrol 4WD AMT 5-seater V9 | 2025 Petrol 4WD AMT 5-seater V4 | 2025 Petrol 4WD AMT 5-seater V10 | 2025 Petrol 4WD AMT 5-seater V3 | 2025 Petrol 4WD AMT 5-seater V5 | 2025 Petrol 4WD AMT 5-seater V2 | 2025 Petrol 4WD AMT 5-seater V1 | 2025 Diesel 4WD AMT 5-seater V8 | 2025 Diesel 4WD AMT 5-seater V9 | 2025 Diesel 4WD AMT 5-seater V4 | 2025 Diesel 4WD AMT 5-seater V3 | 2025 Diesel 4WD AMT 5-seater V5 | 2025 Diesel 4WD AMT 5-seater V2 | 2025 Diesel 4WD AMT 5-seater V1 |
| Launch Time | 2025.03 | 2025.07 | 2025.07 | 2025.07 | 2025.03 | 2025.03 | 2025.03 | 2025.09 | 2025.03 | 2025.09 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.05 | 2025.03 | 2025.03 | 2025.07 | 2025.07 | 2025.03 | 2025.08 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.06 | 2025.06 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale | On sale | Discontinued | On sale | Discontinued | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2005 | 2005 | 2005 | 2005 | 2005 | 2140 | 2160 | 2140 | 2140 | 2140 | 2060 | 2075 | 2150 | 2205 | 2205 | 2245 | 2115 | 2120 | 2115 | 2240 | 2260 | 2240 | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | 2140 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 | - | 9.5 | - | - | - | - | 7.9 | 7.9 | - | - | - | - | - |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.3T 147Ps L4 | 2.3T 190Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.0T 258Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 | 2.3T 190Ps L4 |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 | 3055 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 165 | 160 | 160 | 160 | 165 | 160 | 150 | 170 | 150 | 150 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 108 | 140 | 108 | 108 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum Torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 380 | 450 | 380 | 380 | 450 | 450 | 500 | 500 | 500 | 500 | 500 | 500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Length*Width*Height (mm) | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5725*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5725*1960*1950 | 5520*1960*1950 | 5725*1960*1950 | 5520*1960*1950 | 5725*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5725*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 | 5520*1960*1950 |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 | - | 9.5 | 9.5 | 9.5 | 9.5 | - | - | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3505 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3505 | 3300 | 3505 | 3300 | 3505 | 3300 | 3300 | 3505 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Height (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Minimum Ground Clearance Unladen (mm) | 235 | 235 | 235 | 235 | 235 | 235 | 227 | 235 | 235 | 235 | 235 | 235 | 235 | 227 | 235 | 227 | 235 | 227 | 235 | 235 | 227 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
| Length (mm) | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5725 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5725 | 5520 | 5725 | 5520 | 5725 | 5520 | 5520 | 5725 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 | 5520 |
| Maximum Load Mass (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Minimum Ground Clearance (mm) at Full Load | 226 | 226 | 226 | 226 | 226 | 226 | 215 | 226 | 226 | 226 | 226 | 226 | 226 | 215 | 226 | 215 | 226 | 215 | 226 | 226 | 215 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 |
| Front Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Minimum Turning Radius (m) | 6.8 | 6.75 | 6.75 | 6.75 | 6.8 | 6.8 | 7.1 | 6.75 | 6.8 | 6.75 | 6.8 | 6.8 | 6.8 | 7.1 | 6.8 | 7.1 | 6.8 | 7.1 | 6.75 | 6.8 | 7.1 | 6.8 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Cargo Box Dimensions (mm) | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1760×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1760×1600×550 | 1520×1600×550 | 1760×1600×550 | 1520×1600×550 | 1760×1600×550 | 1520×1600×550 | 1520×1600×550 | 1760×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 | 1520×1600×550 |
| Departure Angle (°) | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 26 | 27 | 26 | 27 | 26 | 26 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Fuel Tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Maximum Net Power (kW) | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | - | 140 | - | - | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DOHC | - | DOHC | DOHC | DOHC | DOHC | - | - | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5600 | - | 5600 | 5600 | 5600 | 5600 | - | - | 3500 | 3500 | 3500 | 3500 | 3500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 147 | 190 | 147 | 147 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Maximum Torque Speed (rpm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500-4000 | - | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | - | - | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 | 1500-2500 |
| Engine Model | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | M9T | M9T-500 | M9T | M9T | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | 4K31TD | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 | M9T-500 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | MT | MT | MT | MT | MT | MT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
