Категории
Сравнение параметров
Всего параметров: 81
Параметр
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V11
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V10
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V13
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V12
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V8
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V7
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V9
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V5
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V6
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1019017 | 1019013 | 1019023 | 1019022 | 1019018 | 1019014 | 1019024 | 1019019 | 1019015 | 1019025 | 1019020 | 1019016 | 1019026 |
| MSRP (CNY) | 6.33 | 6.43 | 6.08 | 5.48 | 6.38 | 6.48 | 6.13 | 6.43 | 6.53 | 6.18 | 6.48 | 6.58 | 6.23 |
| Model Name | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V11 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V10 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V13 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V12 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V8 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V7 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V9 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V5 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V6 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 130km 17.305kWh LFP Battery, 2-seater V3 |
| Launch Time | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 63300 | 64300 | 60800 | 54800 | 63800 | 64800 | 61300 | 64300 | 65300 | 61800 | 64800 | 65800 | 62300 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1095 | 1115 | 1040 | 1040 | 1115 | 1140 | 1055 | 1150 | 1165 | 1080 | 1190 | 1200 | 1100 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Length*Width*Height (mm) | 4200*1570*2060 | 4200*1570*2400 | 4200*1570*1765 | 4200*1570*1765 | 4400*1570*2060 | 4400*1570*2400 | 4400*1570*1765 | 4750*1570*2060 | 4750*1570*2400 | 4750*1570*1765 | 4960*1570*2060 | 4960*1570*2400 | 4960*1570*1765 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| CLTC Pure Electric Driving Range (km) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Maximum Power (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Horsepower (Ps) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Body
| Width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Maximum Load Mass (kg) | 975 | 955 | 1030 | 1030 | 955 | 930 | 1015 | 920 | 905 | 990 | 880 | 870 | 970 |
| Minimum Ground Clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Front Track (mm) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Approach Angle (°) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 |
| Minimum Turning Radius (m) | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 |
| Cargo Box Dimensions (mm) | 2305*1490*1270 | 2305*1490*1610 | 2305*1490*360 | 2305*1490*360 | 2505*1490*1270 | 2505*1490*1610 | 2505*1490*360 | 2855*1490*1270 | 2855*1490*1610 | 2855*1490*360 | 3050*1490*1270 | 3050*1490*1610 | 3050*1490*360 |
| Departure Angle (°) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 17 |
| Maximum Climbing Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 3150 | 2800 | 2800 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Height (mm) | 2060 | 2400 | 1765 | 1765 | 2060 | 2400 | 1765 | 2060 | 2400 | 1765 | 2060 | 2400 | 1765 |
| Length (mm) | 4200 | 4200 | 4200 | 4200 | 4400 | 4400 | 4400 | 4750 | 4750 | 4750 | 4960 | 4960 | 4960 |
| Rear Track (mm) | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 | 1310 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Total Motor Power (Ps) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Three Electrical Systems Warranty | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km |
| Rear Motor Maximum Torque (N·m) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 | 17.305 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) | Electro-Hydraulic Power Steering (EHPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 | 165/70 R13 |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
Нет данных конфигурации.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Adaptive Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
Нет данных конфигурации.
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | - | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




