Категории
Сравнение параметров
Всего параметров: 198
Параметр
2025 PHEV 4WD AMT 22.06kWh NCM Battery, 5-seater
Vehicle Information
| MSRP | 1468900 |
| Model ID | 68878 |
| MSRP (CNY) | 146.89 |
| Model Name | 2025 PHEV 4WD AMT 22.06kWh NCM Battery, 5-seater |
| Launch Time | 2024.11 |
| Year | 2025 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 2435 |
| Level | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 3.69 |
| Energy Type | PHEV |
| Engine | 4.4T 585Ps V8 |
| Vehicle Warranty | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 9.80 |
| Maximum Loaded Mass (kg) | 2940 |
| Maximum Speed (km/h) | 250 |
| Body Structure | Sedan |
| Official 0-100km/h Acceleration (s) | 3.5 |
| Emission Standards | China 6 |
| WLTC Pure Electric Range (km) | 66 |
| Maximum Power (kW) | 430 |
| Maximum Torque (N·m) | 750 |
| Slow Charging Time (h) | 2.15 |
| Length*Width*Height (mm) | 5096*1970*1513 |
| Horsepower (Ps) | 211 |
| Transmission Type | 8-Speed Automatic Manual |
| Combined Fuel Consumption (L/100km) | 6.39 |
Body
| Drag Coefficient (Cd) | 0.32 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3006 |
| Width (mm) | 1970 |
| Height (mm) | 1513 |
| Length (mm) | 5096 |
| Front Track (mm) | 1684 |
| Minimum Turning Radius (m) | 6.3 |
| Rear Track (mm) | 1660 |
| Fuel Tank Capacity (L) | 60 |
| Number of Doors (个) | 4 |
| Seats (pcs) | 5 |
Engine
| Engine Layout | Longitudinal |
| Maximum Net Power (kW) | 430 |
| Displacement (mL) | 4395 |
| Cylinder Arrangement | V |
| Displacement (L) | 4.4 |
| Number of Valves per Cylinder (pcs) | 4 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 5600-6500 |
| Cylinder Head Material | Aluminum Alloy |
| Intake Type | Twin-Turbocharged |
| Cylinder Block Material | Aluminum Alloy |
| Maximum Power (Ps) | 585 |
| Maximum Torque Speed (rpm) | 1800-5400 |
| Engine Model | S68B44A |
| Fuel Grade | 95 |
| Number of Cylinders (pcs) | 8 |
| Fuel Supply System | Direct Injection (GDI) |
Electric Motor
| System Combined Power (Ps) | 727 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 535 |
| Total Motor Torque (N·m) | 280 |
| Motor Layout | Front |
| Front Motor Maximum Power (kW) | 155 |
| Front Motor Model | PB0002N0 |
| Total Motor Power (Ps) | 211 |
| Front Motor Maximum Torque (N·m) | 280 |
| Number of Drive Motors | Single |
| System Combined Torque (N·m) | 1000 |
| Total Motor Power (kW) | 155 |
Battery / Charging
| Slow Charging Port Location | Left-Front |
| Battery Energy (kWh) | 22.06 |
| 100km Energy Consumption (kWh/100km) | 23.2 |
| Battery Cooling Method | Liquid Cooling |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | AMT |
| Number of Gears | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | On-Demand AWD |
| Center Differential | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 285/40 R20 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 295/35 R21 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row |
| Fatigue Driving Alert | ● |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Built-in Dash Cam | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ○ |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Roadside Assistance Call | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Adaptive Suspension | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Integral Active Steering | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●后桥限滑差速器 |
Driving Hardware
| Number of In-Car Cameras | ●1 |
| Number of Millimeter Wave Radars | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Stereo |
| Driver Assistance Image | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Cruise Control System | ●Adaptive Cruise Control (ACC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ○ |
| Blind Spot Detection | ○ |
| Trace Reverse | ● |
| Road Traffic Sign Recognition | ○ |
| Satellite Navigation System | ● |
| Lane Centering Assist | ○ |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Power Tailgate | ● |
| Key Type | ●Remote |
| Keyless Entry | ●Full Vehicle |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| Rear Side Window Sunshade | ○ |
| Sunroof Type | ●Panoramic Sunroof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle |
| Window Anti-Pinch Function | ● |
| Rear Window Sunshade | ○ |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 |
| Voice Assistant Wake Word | ●你好,宝马 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●14.9″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay |
| Continuous Speech Recognition | ● |
Intelligent Features
| V2X | ● |
| Simulated Sound Wave | ● |
| Remote Control via Mobile App | ●Door Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking |
| 4G/5G Network | ●4G;○5G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Transmission Type | ●Electronic Gear Shifter |
| HUD Head-Up Display | ● |
| Steering Wheel Heating | ○ |
| Full LCD Instrument Cluster | ● |
| ETC Device | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● |
| LCD Instrument Cluster Size | ●12.3″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Sport Style Seats | ● |
| Second Row Seat Functions | ○Heated |
| Seat Material | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●18 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●Bowers & Wilkins |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
Нет данных конфигурации.




