Категории
Сравнение параметров
Всего параметров: 85
Параметр
2024 BEV RWD FGT 56.67kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V5
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V6
2024 BEV RWD FGT 56.67kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V3
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V7
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V5
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V6
2024 BEV RWD FGT 55.7kWh LFP Battery, 2-seater
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1018732 | 1018734 | 1018735 | 1018733 | 1018736 | 1018738 | 1018739 | 1018737 | 1018724 | 1018726 | 1018727 | 1018725 | 1018728 | 1018730 | 1018731 | 1018729 |
| MSRP (CNY) | 17.68 | 18.28 | 18.58 | 17.78 | 17.68 | 18.38 | 18.68 | 17.88 | - | - | - | - | - | - | - | - |
| Model Name | 2024 BEV RWD FGT 56.67kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V5 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V6 | 2024 BEV RWD FGT 56.67kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 260km 56.67kWh LFP Battery, 2-seater V3 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V7 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V5 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V6 | 2024 BEV RWD FGT 55.7kWh LFP Battery, 2-seater | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 251km 55.7kWh LFP Battery, 2-seater V3 |
| Launch Time | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | - | - | - | - | - | - | - | - |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 |
| MSRP | 176800 | 182800 | 185800 | 177800 | 176800 | 183800 | 186800 | 178800 | - | - | - | - | - | - | - | - |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1670 | 2215 | 2195 | 1945 | 1670 | 2215 | 2195 | 1945 | 1690 | 2240 | 2220 | 1960 | 1690 | 2240 | 2220 | 1960 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Length*Width*Height (mm) | 5780*1820*1990 | 5875*1830*2700 | 5875*1830*2750 | 5875*1830*2060 | 5780*1820*1990 | 5990*1920*2700 | 5990*1920*2750 | 5990*1920*2060 | 5780*1820*1990 | 5875*1920*2700 | 5875*1920*2760 | 5875*1830*2070 | 5780*1820*1990 | 5990*1920*2700 | 5990*1920*2760 | 5990*1920*2070 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| CLTC Pure Electric Driving Range (km) | - | 260 | 260 | 260 | - | 260 | 260 | 260 | 251 | 251 | 251 | 251 | - | 251 | 251 | 251 |
| Maximum Speed (km/h) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Horsepower (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Body
| Width (mm) | 1820 | 1830 | 1830 | 1830 | 1820 | 1920 | 1920 | 1920 | 1820 | 1920 | 1920 | 1830 | 1820 | 1920 | 1920 | 1920 |
| Maximum Load Mass (kg) | 1695 | 1150 | 1170/1265 | 1420 | 1695 | 1150 | 1170/1265 | 1420 | - | 1125 | 1145 | 1405 | - | 1125 | 1145 | 1405 |
| Minimum Ground Clearance (mm) | 160 | 160 | 160 | 160 | 160 | 155 | 155 | 155 | 160 | 160 | 160 | 160 | 160 | 155 | 155 | 160 |
| Front Track (mm) | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Minimum Turning Radius (m) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Cargo Box Dimensions (mm) | - | 3700*1730*380/1800 | 3700*1750*1800 | 3700*1730*380 | - | 3815*1820*380/1800 | 3815*1840*1800 | 3815*1820*380 | - | 3700*1730*380/1800 | 3700*1750*1800 | 3700*1730*380 | - | 3815×1820×380/1800 | 3815×1840×1800 | 3815×1820×380 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Height (mm) | 1990 | 2700 | 2750 | 2060 | 1990 | 2700 | 2750 | 2060 | 1990 | 2700 | 2760 | 2070 | 1990 | 2700 | 2760 | 2070 |
| Maximum Climbing Gradient (%) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Length (mm) | 5780 | 5875 | 5875 | 5875 | 5780 | 5990 | 5990 | 5990 | 5780 | 5875 | 5875 | 5875 | 5780 | 5990 | 5990 | 5990 |
| Rear Track (mm) | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 | 1412 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Total Motor Power (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 |
| Rear Motor Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Rear Motor Maximum Torque (N·m) | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cell Brand | 中航锂电 | 中航锂电 | 中航锂电 | 中航锂电 | 中航锂电 | 中航锂电 | 中航锂电 | 中航锂电 | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Energy (kWh) | 56.67 | 56.67 | 56.67 | 56.67 | 56.67 | 56.67 | 56.67 | 56.67 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 | 55.7 |
| Battery Energy Density (Wh/kg) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 146.3 | 146.3 | 146.3 | 146.3 | 146.3 | 146.3 | 146.3 | 146.3 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension | Leaf Spring 式 Solid Axle Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT | 185 R15LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
Нет данных конфигурации.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ | ●3.5″ |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather | ●Fabric;○Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
Нет данных конфигурации.
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




