Категории
Сравнение параметров
Всего параметров: 185
Параметр
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V8
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V3
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V7
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V5
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V6
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V4
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V2
2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V1
Vehicle Information
| Model ID | 75079 | 75076 | 75083 | 75082 | 75080 | 75081 | 75078 | 75077 |
| MSRP (CNY) | 405.30 | 292.90 | 445.60 | 410.90 | 322.10 | 361.10 | 373.60 | 329.50 |
| Model Name | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V8 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V3 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V7 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V5 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V6 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V4 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V2 | 2026 PHEV 4WD DCT 25.9kWh Li-ion Battery, 4-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 4053000 | 2929000 | 4456000 | 4109000 | 3221000 | 3611000 | 3736000 | 3295000 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2459 | 2459 | 2459 | 2459 | 2459 | 2459 | 2459 | 2459 |
| Body Structure | Coupe | Coupe | Softtop convertible | Softtop convertible | Softtop convertible | Softtop convertible | Coupe | Coupe |
| Official 0-100km/h Acceleration (s) | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.2 | 3.2 |
| Maximum Torque (N·m) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Length*Width*Height (mm) | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 | 4895*2187*1397 |
| Transmission Type | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch | 8-Speed Wet Dual-Clutch |
| Level | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe | Coupe |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 | 4.0T 600Ps V8 |
| Maximum Speed (km/h) | 335 | 335 | 285 | 285 | 285 | 285 | 335 | 335 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Maximum Power (kW) | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
| Slow Charging Time (h) | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
| Horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
Body
| Width (mm) | 2187 | 2187 | 2187 | 2187 | 2187 | 2187 | 2187 | 2187 |
| Trunk Volume (L) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2851 | 2851 | 2851 | 2851 | 2851 | 2851 | 2851 | 2851 |
| Height (mm) | 1397 | 1397 | 1397 | 1397 | 1397 | 1397 | 1397 | 1397 |
| Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 |
| Seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Engine
| Maximum Net Power (kW) | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 |
| Displacement (mL) | 3996 | 3996 | 3996 | 3996 | 3996 | 3996 | 3996 | 3996 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Fuel Grade | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
| Number of Cylinders (pcs) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | V | V | V | V | V | V | V | V |
| Displacement (L) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Maximum Torque Speed (rpm) | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 | 2000-4500 |
Electric Motor
| Total Motor Power (Ps) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| System Combined Power (Ps) | 782 | 782 | 782 | 782 | 782 | 782 | 782 | 782 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Total Motor Torque (N·m) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front |
| System Combined Torque (N·m) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Pack Warranty | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km | 2-year or 50,000-km |
| Battery Energy (kWh) | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 |
| Battery Type | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery | Li-ion Battery |
Transmission
| Transmission Type | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT |
| Number of Gears | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD |
| Center Differential | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 | 托森式差速器 |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | - | - | - | - | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable Steering Ratio | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom | ●Sport;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Integral Active Steering | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 | ●后桥限滑差速器 |
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Number of Millimeter Wave Radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Frameless Design Door | ● | ● | ● | ● | ● | ● | ● | ● |
| Appearance Package | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty | ●Sporty |
| Keyless Entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Fog Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED |
| Adaptive Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | - | - | - | - | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Heated Water Nozzle | ● | ● | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone | ●Multimedia System;●Navigation;●Telephone |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering Wheel Heating | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ○Front | ○Front | ○Front | ○Front | ○Front | ○Front | ○Front | ○Front |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Sport Style Seats | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Number of Speakers | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 | ●10 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
