Категории
Сравнение параметров
Всего параметров: 209
Параметр
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V3
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V2
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V1
Vehicle Information
| MSRP | 215800 | 219800 | 223800 | 227800 | 149800 | 153800 |
| Model ID | 73329 | 73330 | 73331 | 73332 | 72044 | 72045 |
| MSRP (CNY) | 21.58 | 21.98 | 22.38 | 22.78 | 14.98 | 15.38 |
| Model Name | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V3 | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V2 | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 120km 18.37kWh LFP Battery, 7-seater V1 |
| Launch Time | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.03 | 2025.03 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1818 | 1841 | 1818 | 1841 | 1818 | 1841 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC Combined Fuel Consumption (L/100km) | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 | 5.18 |
| Maximum Loaded Mass (kg) | 2366 | 2366 | 2366 | 2366 | 2366 | 2366 |
| CLTC Pure Electric Driving Range (km) | 120 | 120 | 120 | 120 | 120 | 120 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Slow Charging Time (h) | 3 | 3 | 3 | 3 | 3 | 3 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
| Horsepower (Ps) | 271 | 271 | 271 | 271 | 271 | 271 |
| Transmission Type | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 | 3.34 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Trunk Volume (L) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
| Front Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 |
| Rear Track (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 7 | 5 | 7 | 5 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 105 | 105 | 105 | 105 | 105 | 105 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Cylinder Arrangement | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 395 | 395 | 395 | 395 | 395 | 395 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 199 | 199 | 199 | 199 | 199 | 199 |
| Total Motor Power (Ps) | 271 | 271 | 271 | 271 | 271 | 271 |
| Front Motor Maximum Torque (N·m) | 395 | 395 | 395 | 395 | 395 | 395 |
| Number of Drive Motors | Dual | Dual | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 199 | 199 | 199 | 199 | 199 | 199 |
Battery / Charging
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 6.6 | 6.6 | 6.6 | 6.6 |
| Fast Charging Power (kW) | 41 | 41 | 41 | 41 | 41 | 41 |
| Battery Energy (kWh) | 18.37 | 18.37 | 18.37 | 18.37 | 18.37 | 18.37 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 2 | 2 | 2 | 2 | 2 | 2 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | ● | ● | - | - |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | ● | ● | - | - |
| DOW Opening Warning | - | - | ● | ● | - | - |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
| Anti-Roll System | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Millimeter Wave Radars | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | ●6 | ●6 | ●4 | ●4 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | - | - | ● | ● | - | - |
| Map Brand | ●Amap;●Tencent | ●Amap;●Tencent | ●Amap;●Tencent | ●Amap;●Tencent | ●Amap;●Tencent | ●Amap;●Tencent |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | ● | ● | - | - |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Voice Assistant Wake Word | ●你好,小捷 | ●你好,小捷 | ●你好,小捷 | ●你好,小捷 | ●你好,小捷 | ●你好,小捷 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Steering Wheel Heating | ● | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power Supply (220V/230V) | ● | ● | ● | ● | ● | ● |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Seating Layout | - | ●2-3-2 | - | ●2-3-2 | - | ●2-3-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | - | ●Driver's Seat | ●Driver's Seat | - | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Active Ambient Lighting | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●6 | ●6 | ●8 | ●8 | ●6 | ●6 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | - | - | ●SONY | ●SONY | - | - |
Air Conditioning / Refrigerator
| Car Refrigerator | ○ | ○ | ○ | ○ | - | - |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | - | ● | - | - |
| Zone Temperature Control | ● | ● | ● | ● | ● | ● |
| Negative Ion Generator | - | - | - | ● | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




