Категории
Сравнение параметров
Всего параметров: 247
Параметр
2025 BEV 4WD FGT, 550km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 69466 |
| MSRP (CNY) | 76.90 |
| Model Name | 2025 BEV 4WD FGT, 550km 100kWh NCM Battery, 5-seater |
| Launch Time | 2024.08 |
| Sales Status | On sale |
| MSRP | 769000 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 2525 |
| Battery Fast Charging Capacity Range (%) | 10-80 |
| Body Structure | Liftback |
| Official 0-100km/h Acceleration (s) | 2.02 |
| First Owner Warranty Policy | 6-year or 150,000-km |
| Maximum Torque (N·m) | 1280 |
| Length*Width*Height (mm) | 5018*1999*1545 |
| Level | Midsize-Large Car |
| Energy Type | BEV |
| Vehicle Warranty | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 3000 |
| CLTC Pure Electric Driving Range (km) | 550 |
| Battery Fast Charging Time (h) | 0.25 |
| Maximum Speed (km/h) | 280 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.32 |
| Maximum Power (kW) | 930 |
| Horsepower (Ps) | 1265 |
Body
| Width (mm) | 1999 |
| Trunk Volume (L) | 2144 |
| Front Track (mm) | 1697 |
| Approach Angle (°) | 12 |
| Departure Angle (°) | 16 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3005 |
| Height (mm) | 1545 |
| Minimum Ground Clearance Unladen (mm) | 160 |
| Length (mm) | 5018 |
| Minimum Ground Clearance (mm) at Full Load | 147 |
| Rear Track (mm) | 1699 |
| Seats (pcs) | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 310 |
| Total Motor Power (Ps) | 1265 |
| Number of Drive Motors | Quad |
| Total Motor Power (kW) | 930 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 1280 |
| Motor Layout | Front+Rear |
| Front Motor Brand | 威睿电动 |
| Rear Motor Brand | 威睿电动 |
| Rear Motor Maximum Power (kW) | 620 |
| Rear Motor Model | TZ235XYK01 |
| Front Motor Model | TZ190XYK01 |
| Three Electrical Systems Warranty | 8-year or 200,000-km |
Battery / Charging
| Battery Specific Technology | CTP3.0 |
| Slow Charging Port Location | Left-Rear |
| External Communication Discharging Power (kW) | 6 |
| External DC Discharging Power (kW) | 60 |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 20.5 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | CATL(Sichuan) |
| Quick Charge Port Location | Left-Rear |
| Battery Energy (kWh) | 100 |
| High Voltage Fast Charging | Yes |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/40 R22 |
| Parking Brake Type | EPB |
| Rear Brake Type | Ceramic Vented Disc |
| Rear Tyre Specification | 295/35 R22 |
| Front Brake Type | Ceramic Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Sentry Mode | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Anti-Roll System | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Variable Steering Ratio | ● |
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment |
| Single Pedal Mode | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
| Tank Turn | ● |
Driving Hardware
| Number of Cameras | ●14 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Stereo |
| Total Chip Computing Power | ●508 TOPS |
| Number of In-Car Cameras | ●1 |
| Number of Millimeter Wave Radars | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● |
| Number of Ultrasonic Radars | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP |
| ADAS Chip | ●2 NVIDIA Orin-X |
| LiDAR Quantity | ●1 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ |
| Navigation Traffic Information Display | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ● |
| Map Brand | ●Amap |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| High-Definition Map | ● |
| ADAS | ●ZEEKR AD |
| Hands-off Detection | ● |
| Vehicle Satellite Communication | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● |
| Blind Spot Detection | ● |
| Remote Parking | ● |
| ADAS Road Section | ○Highways |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● |
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Power Sliding Doors | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Bluetooth;●UWB Digital |
| Frameless Design Door | ● |
| Appearance Package | ●Sporty |
| Keyless Entry | ●Full Vehicle |
| Inductive Trunk | ● |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Sliding Door | ●Full Vehicle |
| Power Tailgate | ● |
| Hidden Power Door Handle | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Headlight Fog Mode | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Matrix LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Photoelectric Sunshade Canopy | ○ |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● |
| In-Vehicle Infotainment Memory (GB) | ●8 |
| Voice Regional Wake-up Recognition | ●四区域 |
| Rear Seat Entertainment Screens Quantity | ●1 |
| Central Control Screen Size | ●15″ |
| Voice Wake-Up Word Free | ● |
| Rear Row LCD Screen Size | ●6″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity;●HUAWEI HiCar |
| In-Vehicle Infotainment Storage (GB) | ●128 |
| In-Vehicle Infotainment System | ●ZEEKR OS |
| Rear Seat Multimedia Control | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 |
| App Store | ● |
| Voice Assistant Wake Word | ●嗨,EVA |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● |
| DeepSeek Application | ●Launching Soon |
| Face Recognition | ● |
| Visible to Speak | ● |
Intelligent Features
| V2X | ● |
| Simulated Sound Wave | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● |
| OTA Update | ● |
| In-Vehicle Biological Monitoring System | ● |
| 4G/5G Network | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter |
| HUD Display Size | ●35.5″ |
| LCD Instrument Cluster Size | ●13″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| HUD Head-Up Display | ● |
| Steering Wheel Heating | ● |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W |
| Trunk 12V Power Outlet | ● |
| Power Supply (220V/230V) | ● |
| Maximum Charging Power (USB/Type-C) | ●60W |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Sport Style Seats | ● |
| Second Row Seat Functions | ●Heated |
| Second Row Seat Adjustment | ●Backrest Reclination |
| Seat Material | ●Alcantara |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Number of Speakers | ●28 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●YAMAHA |
| Dolby Atmos | ● |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| Air Quality Monitoring | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-Car Fragrance Device | ● |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
Нет данных конфигурации.




