Категории
Сравнение параметров
Всего параметров: 246
Параметр
2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V3
2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V1
2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V2
Vehicle Information
| Model ID | 73168 | 74209 | 74208 |
| MSRP (CNY) | 39.99 | 36.99 | 33.99 |
| Model Name | 2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V3 | 2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V1 | 2026 PHEV FWD DHT, 202km 34.8kWh NCM Battery, 7-seater V2 |
| Launch Time | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 399900 | 369900 | 339900 |
| Year | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2400 | 2400 | 2345 |
| Body Structure | MPV | MPV | MPV |
| Official 0-100km/h Acceleration (s) | 7.8 | 7.8 | 7.8 |
| Maximum Torque (N·m) | 250 | 250 | 250 |
| Length*Width*Height (mm) | 5219*1878*1807 | 5219*1878*1807 | 5219*1878*1807 |
| Transmission Type | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.29 | 3.29 | 3.29 |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | 0.93 | 0.93 | 0.93 |
| Energy Type | PHEV | PHEV | PHEV |
| Engine | 1.5T 180Ps L4 | 1.5T 180Ps L4 | 1.5T 180Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.83 | 6.83 | 6.83 |
| Maximum Loaded Mass (kg) | 2980 | 2980 | 2930 |
| CLTC Pure Electric Driving Range (km) | 202 | 202 | 202 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 150 | 150 | 150 |
| Maximum Power (kW) | 132 | 132 | 132 |
| Horsepower (Ps) | 218 | 218 | 218 |
Body
| Width (mm) | 1878 | 1878 | 1878 |
| Trunk Volume (L) | 521-1650 | 521-1650 | 521-1650 |
| Front Track (mm) | 1612 | 1612 | 1612 |
| Approach Angle (°) | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 |
| Fuel Tank Capacity (L) | 73 | 73 | 73 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3088 | 3088 | 3088 |
| Height (mm) | 1807 | 1807 | 1807 |
| Length (mm) | 5219 | 5219 | 5219 |
| Rear Track (mm) | 1626 | 1626 | 1626 |
| Seats (pcs) | 7 | 7 | 7 |
Engine
| Maximum Net Power (kW) | 127 | 127 | 127 |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | LAX | LAX | LAX |
| Fuel Grade | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 180 | 180 | 180 |
| Maximum Torque Speed (rpm) | 1500-4500 | 1500-4500 | 1500-4500 |
Electric Motor
| Front Motor Maximum Power (kW) | 160 | 160 | 160 |
| Total Motor Power (Ps) | 218 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 |
| System Combined Power (Ps) | 397 | 397 | 397 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 292 | 292 | 292 |
| Total Motor Torque (N·m) | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front |
| Front Motor Model | TZ210XYEED | TZ210XYEED | TZ210XYEED |
| System Combined Torque (N·m) | 580 | 580 | 580 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 20.3 | 20.3 | 20.3 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 江苏正力 | 江苏正力 | 江苏正力 |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1450 | 1450 | 1450 |
| Battery Energy (kWh) | 34.8 | 34.8 | 34.8 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | DHT | DHT | DHT |
| Number of Gears | 2 | 2 | 2 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side;●Passenger's Side | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row;●Second Row | ●Front Row;●Second Row | ●Front Row;●Second Row |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | - | - |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Driving Mode Switch | ●Eco | ●Eco | ●Eco |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●6 | ●6 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono |
| Number of Millimeter Wave Radars | ●5 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●8 | ●8 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | - | - |
| Navigation Traffic Information Display | ● | ● | ● |
| Parking Assist | ● | - | - |
| Lane Keeping Assist System | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●eCruise | ●eCruise | ●eCruise |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | - | - |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | - | - |
| ADAS Road Section | ●Highways | - | - |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | - | - |
| Start Reminder | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Sliding Door Type | ●Both Sides: Power | ●Both Sides: Power | ●Both Sides: Power |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● | - |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Ambient Light Signals | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | ●Manual | ●Manual | - |
| Sunroof Type | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof | ●Power Sunroof |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Rear Seat LCD Screen | ● | ● | ● |
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Resolution | ●6K | ●6K | ●6K |
| Rear Seat Entertainment Screens Quantity | ●1 | ●1 | ●1 |
| Central Control Screen Size | ●30″ | ●30″ | ●30″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Rear Row LCD Screen Size | ●15.6″ | ●15.6″ | ●15.6″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay | ●CarPlay |
| In-Vehicle Infotainment System | ●别克eConnect | ●别克eConnect | ●别克eConnect |
| Rear Seat Multimedia Control | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,别克 | ●你好,别克 | ●你好,别克 |
| Central Control Screen Pixel Density | ●200PPI | ●200PPI | ●200PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●5G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Manual Anti-Glare |
| HUD Head-Up Display | ● | - | - |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 6 | ●Front 2/Rear 6 | ●Front 2/Rear 6 |
| Maximum Charging Power (USB/Type-C) | ●45W | ●45W | ●45W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front;●Rear | ●Front;●Rear | ●Rear |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seats Electric Fold Down | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● | - |
| Second Row Independent Seats | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Third Row Seat Power Adjustment | ● | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Rear Seat Table | ● | ● | ● |
| Seating Layout | ●2-2-3 | ●2-2-3 | ●2-2-3 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● |
| Third Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●12 | ●12 | ●8 |
| Interior Ambient Lighting | ●128-Color | ●Single-Color | ●Single-Color |
| Speaker Brand | ●BOSE | ●BOSE | - |
| Active Ambient Lighting | ● | - | - |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | - |
| Air Quality Monitoring | ● | - | - |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● | ● |
| Negative Ion Generator | ● | - | - |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Car Refrigerator | ● | ● | ● |
| Vehicle Air Purifier | ● | - | - |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




