Категории
Сравнение параметров
Всего параметров: 184
Параметр
2024 BEV FWD FGT, 450km 51.5kWh NCM Battery, 5-seater V2
2024 BEV FWD FGT, 450km 51.5kWh NCM Battery, 5-seater V1
2024 BEV FWD FGT, 445km 51.5kWh NCM Battery, 5-seater V1
2024 BEV FWD FGT, 445km 51.5kWh NCM Battery, 5-seater V2
Vehicle Information
| Model ID | 69574 | 67166 | 69570 | 67167 |
| MSRP (CNY) | 20.99 | 22.99 | 25.99 | 27.99 |
| Model Name | 2024 BEV FWD FGT, 450km 51.5kWh NCM Battery, 5-seater V2 | 2024 BEV FWD FGT, 450km 51.5kWh NCM Battery, 5-seater V1 | 2024 BEV FWD FGT, 445km 51.5kWh NCM Battery, 5-seater V1 | 2024 BEV FWD FGT, 445km 51.5kWh NCM Battery, 5-seater V2 |
| Launch Time | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Sales Status | Discontinued | On sale | On sale | On sale |
| MSRP | 209900 | 229900 | 259900 | 279900 |
| Year | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1700 | 1720 | 1730 | 1730 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Body Structure | SUV | SUV | SUV | SUV |
| Maximum Torque (N·m) | 290 | 290 | 330 | 330 |
| Length*Width*Height (mm) | 4076*1754*1515 | 4076*1754*1515 | 4076*1754*1515 | 4094*1754*1515 |
| Level | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2235 | 2235 | 2235 | 2235 |
| CLTC Pure Electric Driving Range (km) | 450 | 450 | 445 | 445 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 160 | 160 | 170 | 170 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.47 | 1.47 | 1.45 | 1.45 |
| Maximum Power (kW) | 135 | 135 | 160 | 160 |
| Slow Charging Time (h) | 5.5 | 5.5 | 5.5 | 5.5 |
| Horsepower (Ps) | 184 | 184 | 218 | 218 |
Body
| Width (mm) | 1754 | 1754 | 1754 | 1754 |
| Trunk Volume (L) | 300-1005 | 300-1005 | 300-1005 | 300-1005 |
| Front Track (mm) | 1522 | 1616 | 1616 | 1616 |
| Approach Angle (°) | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 27 | 27 | 27 | 26 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2606 | 2606 | 2606 | 2606 |
| Height (mm) | 1515 | 1515 | 1515 | 1515 |
| Length (mm) | 4076 | 4076 | 4076 | 4094 |
| Minimum Ground Clearance (mm) at Full Load | 147 | 147 | 147 | 147 |
| Rear Track (mm) | 1514 | 1615 | 1615 | 1615 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 135 | 135 | 160 | 160 |
| Total Motor Power (Ps) | 184 | 184 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 290 | 290 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 135 | 135 | 160 | 160 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 290 | 290 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Brand | 联合电子 | 联合电子 | 联合电子 | 联合电子 |
| Front Motor Model | HC0002N0 | HC0002N0 | HC0002N0 | HC0002N0 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Pack Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.7 | 12.7 | 12.8 | 12.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | SVOLT | SVOLT | SVOLT | SVOLT |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 51.5 | 51.5 | 51.5 | 51.5 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 205/55 R17 | 225/45 R18 | 225/40 R19 | 225/40 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 205/55 R17 | 225/45 R18 | 225/40 R19 | 225/40 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Passive Pedestrian Protection | ● | ● | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | ○ | ○ |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●2 | ●2 | ●2;○6 | ●2;○6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono;○Stereo | ●Mono;○Stereo |
| Number of In-Car Cameras | - | - | ●1 | ●1 |
| Number of Millimeter Wave Radars | - | - | ○1 | ○1 |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | ○ | ○ |
| Trace Reverse | ● | ● | ● | ● |
| Map Brand | ●Tencent | ●Tencent | ●Tencent | ●Tencent |
| Road Traffic Sign Recognition | - | - | ○ | ○ |
| Satellite Navigation System | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● |
| ADAS Level | - | - | ○L2 | ○L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | - | - | ○ | ○ |
| AR Live View Navigation | - | - | ○ | ○ |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● |
| Appearance Package | - | - | - | ●Sporty |
| Keyless Entry | - | ○Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Ambient Light Signals | - | - | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | - | - | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;○Power Folding;○Heated;○Auto-Tilting in Reverse;○Auto-Folding on Lock;○Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●9.4″ | ●9.4″ | ●9.4″ | ●9.4″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto | ●CarPlay;●Android Auto |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 | ●128 |
| Central Control Screen Type | ●OLED | ●OLED | ●OLED | ●OLED |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,MINI | ●你好,MINI | ●你好,MINI | ●你好,MINI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ● | ● | ● | ● |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare;○Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | - | - | ○ | ○ |
| Steering Wheel Heating | - | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | - | - | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | - | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Sport Style Seats | - | ● | ● | ● |
| Seat Material | ●Fabric | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Leather/FabricCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Front Seat Functions | - | - | ●Heated;●Massaging(Only Driver's Seat) | ●Heated;●Massaging(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●6;○10 | ●6;○10 | ●6;○10 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | - | ○Harman/Kardon | ○Harman/Kardon | ○Harman/Kardon |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




