Категории
Сравнение параметров
Всего параметров: 217
Параметр
2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V2
2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V1
2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V3
2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 555km 56.8kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 555km 56.8kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 565km 59.4kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 650km 70.26kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 71123 | 72362 | 74016 | 74445 | 73595 | 71522 | 74877 | 73699 |
| MSRP (CNY) | 13.99 | 12.99 | 18.49 | 19.69 | 15.29 | 10.99 | 15.29 | 18.99 |
| Model Name | 2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V2 | 2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V1 | 2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V3 | 2025 EREV RWD FGT, 235km 28.4kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 555km 56.8kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 555km 56.8kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 565km 59.4kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 650km 70.26kWh LFP Battery, 5-seater |
| Launch Time | 2025.04 | 2025.04 | 2025.07 | 2025.08 | 2025.06 | 2025.02 | 2025.09 | 2025.07 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 139900 | 129900 | 184900 | 196900 | 152900 | 109900 | 152900 | 189900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1810 | 1810 | 1810 | 1810 | 1730 | 1730 | 1730 | 1835 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback |
| Official 0-100km/h Acceleration (s) | 7.2 | 7.2 | 7.2 | 7.2 | 6.67 | 6.67 | 6.67 | 5.9 |
| Maximum Torque (N·m) | 137 | 137 | 137 | 137 | 310 | 310 | 310 | 320 |
| Length*Width*Height (mm) | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1495 | 4935*1915*1510 | 4935*1915*1495 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - | - |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| Energy Type | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV |
| Engine | Range Extender 105Ps | Range Extender 105Ps | Range Extender 105Ps | Range Extender 105Ps | - | - | - | - |
| Vehicle Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Maximum Loaded Mass (kg) | 2185 | 2185 | 2185 | 2185 | 2105 | 2105 | 2105 | 2210 |
| CLTC Pure Electric Driving Range (km) | 235 | 235 | 235 | 235 | 555 | 555 | 565 | 650 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.43 | 0.43 | 0.47 | 0.43 |
| Maximum Speed (km/h) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.44 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | - | - | - | - |
| Maximum Power (kW) | 77 | 77 | 77 | 77 | 160 | 160 | 160 | 200 |
| Horsepower (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 272 |
Body
| Drag Coefficient (Cd) | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 | 0.191 |
| Width (mm) | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 | 1915 |
| Trunk Volume (L) | 496-1293 | 496-1293 | 496-1293 | 496-1293 | 541-1303 | 541-1303 | 541-1303 | 541-1303 |
| Front Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1510 | 1495 |
| Length (mm) | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 | 4935 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 74 | 74 | 74 | 74 | - | - | - | - |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - |
| Engine Model | DFMC15DE | DFMC15DE | DFMC15DE | DFMC15DE | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | - | - | - | - |
| Maximum Power (Ps) | 105 | 105 | 105 | 105 | - | - | - | - |
Electric Motor
| Total Motor Power (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 272 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | - | 终身质保/非营运(责任免除条款以官方为准) | - | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 |
| Rear Motor Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 |
| Rear Motor Model | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F1 |
| Three Electrical Systems Warranty | - | - | - | - | 5-year or 500,000-km | - | 5-year or 500,000-km | - |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 320 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.3 | 12.3 | 12.3 | 12.3 | 11.9 | 11.9 | 11.9 | 12.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 28.4 | 28.4 | 28.4 | 28.4 | 56.8 | 56.8 | 59.4 | 70.26 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/45 R19 | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/45 R19 | 235/50 R18 | 235/45 R19 | 235/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | - | - | - | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | - | - | - | - | ○ |
| Forward Collision Warning | ● | - | ● | ● | ● | - | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | - | - | ● |
| DOW Opening Warning | - | - | - | - | - | - | - | ● |
| Lane Departure Warning System | ● | - | ● | ● | ● | - | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | - | ● | - | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | ● | ● | ● | - | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ○Adaptive Damping | ○Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping | ○Adaptive Damping | - | ○Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●5 | ●4 | ●5 | ●5 | ●2 | ●1 | ●2 | ●7 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | - | ●Mono | ●Mono | ●Mono | - | ●Mono | ●Mono |
| Environmental Perception Camera Resolution | ●1MP | ●1MP | ●1MP | ●1MP | - | - | - | ●1MP |
| Number of In-Car Cameras | - | - | - | - | - | - | - | ●1 |
| Number of Millimeter Wave Radars | - | - | - | - | - | - | - | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●8 |
| Front Perception Camera Resolution (Pixel) | ●1MP | - | ●1MP | ●1MP | ●1MP | - | ●1MP | ●1MP |
| Surround View Camera Resolution | ●1MP | ●1MP | ●1MP | ●1MP | - | - | - | ●1MP |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | - | - | - | ● |
| Lane Keeping Assist System | ● | - | ● | ● | ● | - | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | - | - | - | ●Amap |
| Road Traffic Sign Recognition | ● | - | ● | ● | - | - | - | ● |
| Satellite Navigation System | ● | ● | ● | ● | - | - | - | ● |
| ADAS | ●Xinghai Pilot | - | ●Xinghai Pilot | ●Xinghai Pilot | ●Xinghai Pilot | - | ●Xinghai Pilot | ●Xinghai Pilot |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | - | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | - | - | - | - | - | - | - | ● |
| ADAS Level | ●L2 | - | ●L2 | ●L2 | ●L2 | - | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | - | ● | ● | - | - | - | ● |
| Lane Centering Assist | ● | - | ● | ● | - | - | - | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | - | - | - | - |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● | ● | - | - | - | ● |
| Key Type | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote;●Bluetooth |
| Frameless Design Door | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ● | ● | ● | ● | ● | ● | ● | ● |
| Inductive Trunk | - | - | - | ○ | - | - | - | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | ● | ● | - | - | ○ | ● |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | - | ● | ● | - | - | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| Ambient Light Signals | ● | ● | ● | ● | - | ● | - | - |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | - | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | - | - | - | - | - | - | - | ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | - | ● | ● | - | - | - | ○ |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - | - | - | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | - | - | - | ●双区域 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●14.6″;○15.6″ | ●14.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | - | - | - | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●CarPlay | ●Smartphone Connectivity | ●CarPlay | ●Smartphone Connectivity |
| In-Vehicle Infotainment System | ●星海OS | ●星海OS | ●星海OS | ●星海OS | ●星海OS | ●星海OS | ●星海OS | ●星海OS |
| Voice Assistant Wake Word | ●风行,风行;●你好,风行 | ●风行,风行;●你好,风行 | ●风行,风行;●你好,风行 | ●风行,风行;●你好,风行 | - | - | - | ●风行,风行;●你好,风行 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | - | - | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | ● | ● | ● | ● | - | - | - | ● |
| Face Recognition | - | - | - | - | - | - | - | ● |
| Visible to Speak | ● | ● | ● | ● | - | - | - | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis | ●Door Control;●Window Control;●Engine Start;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | - | ● | - | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | ● | - | ● | ● | - | - | - | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Wireless Charging Power | ●50W | - | ●50W | ●50W | - | - | - | ●50W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | - | ●Front | ●Front | - | - | - | ●Front |
Seat Configuration
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
