Категории
Сравнение параметров
Всего параметров: 144
Параметр
2024 BEV FWD FGT, 330km 31.9kWh LFP Battery, 5-seater
2024 BEV FWD FGT, 401km 37.9kWh LFP Battery, 5-seater
2024 BEV FWD FGT, 401km 37.9kWh LFP Battery, 4-seater
2024 BEV FWD FGT, 510km 50.6kWh LFP Battery, 5-seater
2024 BEV FWD FGT, 510km 50.6kWh LFP Battery, 4-seater
Vehicle Information
| MSRP | 75800 | 84800 | 89800 | 95800 | 98800 |
| Model ID | 69389 | 69983 | 66471 | 69984 | 66414 |
| MSRP (CNY) | 7.58 | 8.48 | 8.98 | 9.58 | 9.88 |
| Model Name | 2024 BEV FWD FGT, 330km 31.9kWh LFP Battery, 5-seater | 2024 BEV FWD FGT, 401km 37.9kWh LFP Battery, 5-seater | 2024 BEV FWD FGT, 401km 37.9kWh LFP Battery, 4-seater | 2024 BEV FWD FGT, 510km 50.6kWh LFP Battery, 5-seater | 2024 BEV FWD FGT, 510km 50.6kWh LFP Battery, 4-seater |
| Launch Time | 2024.09 | 2024.09 | 2024.03 | 2024.09 | 2024.03 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1190 | 1235 | 1235 | 1335 | 1330 |
| Level | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km | 4-year or 150,000-km |
| Official 0-50km/h Acceleration (s) | 3.7 | 4 | 3.5 | 4.2 | 3.7 |
| Maximum Loaded Mass (kg) | 1580 | 1635 | 1565 | 1735 | 1655 |
| CLTC Pure Electric Driving Range (km) | 330 | 401 | 401 | 510 | 510 |
| Battery Fast Charging Time (h) | 0.58 | 0.58 | 0.58 | 0.5 | 0.5 |
| Slow Charging Capacity Range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Maximum Speed (km/h) | 140 | 140 | 140 | 140 | 140 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.23 | 1.25 | 1.25 | 1.32 | 1.32 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Maximum Power (kW) | 75 | 75 | 75 | 75 | 75 |
| Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Slow Charging Time (h) | 9.5 | 11 | 11 | 7.5 | 7.5 |
| Length*Width*Height (mm) | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 | 4090*1720*1575 |
| Horsepower (Ps) | 102 | 102 | 102 | 102 | 102 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 | 2610 |
| Width (mm) | 1720 | 1720 | 1720 | 1720 | 1720 |
| Height (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Trunk Volume (L) | 1450 | 1450 | 1450 | 1450 | 1450 |
| Length (mm) | 4090 | 4090 | 4090 | 4090 | 4090 |
| Front Track (mm) | 1492 | 1492 | 1492 | 1492 | 1492 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 29 | 29 | 29 | 29 | 29 |
| Rear Track (mm) | 1485 | 1485 | 1485 | 1485 | 1485 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 4 | 5 | 4 |
Engine
Нет данных конфигурации.
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Motor Layout | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 75 | 75 | 75 | 75 | 75 |
| Front Motor Brand | 双林汽车 | 双林汽车 | 双林汽车 | 双林汽车 | 双林汽车 |
| Front Motor Model | TZ180XS275 | TZ180XS275 | TZ180XS275 | TZ180XS275 | TZ180XS275 |
| Total Motor Power (Ps) | 102 | 102 | 102 | 102 | 102 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Total Motor Power (kW) | 75 | 75 | 75 | 75 | 75 |
Battery / Charging
| Quick Charge Port Location | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 31.9 | 37.9 | 37.9 | 50.6 | 50.6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 10.6 | 10.8 | 10.8 | 11.4 | 11.4 |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | 瑞浦赛克 | 瑞浦赛克 | 欣旺达 | 欣旺达 |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Longitudinal Arm Torsion Beam Solid Axle Suspension | Longitudinal Arm Torsion Beam Solid Axle Suspension | Longitudinal Arm Torsion Beam Solid Axle Suspension | Longitudinal Arm Torsion Beam Solid Axle Suspension | Longitudinal Arm Torsion Beam Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 | 185/60 R15 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●2 | ●2 | ●2 | ●2 | ●2 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Remote Start Function | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Voice Assistant Wake Word | ●你好,小菱 | ●你好,小菱 | ●你好,小菱 | ●你好,小菱 | ●你好,小菱 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Air Conditioning;●Power Windows |
| Central Control Screen Size | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ | ●10.1″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment System | ●Ling OS | ●Ling OS | ●Ling OS | ●Ling OS | ●Ling OS |
| Visible to Speak | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- | Driver's●/Passenger's- |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




