Категории
Сравнение параметров
Всего параметров: 96
Параметр
2024 BEV RWD FGT 38.64kWh LFP Battery, 2-seater
2024 BEV RWD FGT 41.85kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V3
2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT 41.472kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT 41.85kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT 50.38kWh LFP Battery, 2-seater
2024 BEV RWD FGT 50.23kWh LFP Battery, 2-seater
2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT 41.472kWh LFP Battery, 2-seater V1
Vehicle Information
| MSRP | 104000 | 110000 | 110000 | 112000 | 108000 | 116000 | 120000 | 120000 | 116000 | 119000 | 114000 |
| Model ID | 1018561 | 1018562 | 1018560 | 1018558 | 1018559 | 1018565 | 1018566 | 1018567 | 1018564 | 1017546 | 1018563 |
| MSRP (CNY) | 10.40 | 11.00 | 11.00 | 11.20 | 10.80 | 11.60 | 12.00 | 12.00 | 11.60 | 11.90 | 11.40 |
| Model Name | 2024 BEV RWD FGT 38.64kWh LFP Battery, 2-seater | 2024 BEV RWD FGT 41.85kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V3 | 2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT 41.472kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT 41.85kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT 50.38kWh LFP Battery, 2-seater | 2024 BEV RWD FGT 50.23kWh LFP Battery, 2-seater | 2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT 41.86kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT 41.472kWh LFP Battery, 2-seater V1 |
| Launch Time | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1710 | 1710 | 1640 | 1640 | 1640 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 235 | 248 | 248 | 248 | 248 | 230 | 315 | 315 | 230 | 230 | 230 |
| Maximum Loaded Mass (kg) | 3000 | 3000 | 3000 | 3000 | 3000 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 4865*1715*2060 | 4865*1715*2060 | 4865*1715*2060 | 4865*1715*2060 | 4865*1715*2060 | 5265*1715*2060 | 5265*1715*2060 | 5265*1715*2060 | 5265*1715*2060 | 5265*1715*2060 | 5265*1715*2060 |
| Horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Body
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3450 | 3450 | 3450 | 3450 | 3450 | 3450 |
| Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Height (mm) | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 | 2060 |
| Length (mm) | 4865 | 4865 | 4865 | 4865 | 4865 | 5265 | 5265 | 5265 | 5265 | 5265 | 5265 |
| Maximum Load Mass (kg) | 1230 | 1230 | 1230 | 1230 | 1230 | 1380 | 1310 | 1310 | 1380 | 1380 | 1380 |
| Front Track (mm) | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Cargo Box Dimensions (mm) | 2800x1550x1350 | 2800x1550x1350 | 2800x1550x1350 | 2800x1550x1350 | 2800x1550x1350 | 3200x1550x1350 | 3200x1550x1350 | 3200x1550x1350 | 3200x1550x1350 | 3200x1550x1350 | 3200x1550x1350 |
| Rear Track (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Total Motor Power (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Rear Motor Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Battery / Charging
| Quick Charge Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Slow Charging Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Energy (kWh) | 38.64 | 41.85 | 41.86 | 41.86 | 41.472 | 41.85 | 50.38 | 50.23 | 41.86 | 41.86 | 41.472 |
| Battery Energy Density (Wh/kg) | 135.13 | 136.03 | 135.5 | 142.45 | 142.77 | 136.03 | 144.42 | 136.2 | 135.5 | 142.45 | 142.77 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | CALB Group | CALB Group | 亿纬动力 | CATL | 河南锂动 | CALB Group | CALB Group | 湖北亿纬 | 亿纬动力 | CATL | 河南锂动 |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C | 195R14C |
Passive Safety
Нет данных конфигурации.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Adaptive Highbeam Assist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Front Fog Lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LED Daytime Running Light | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| One-Touch Power Window | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated | ○Power Adjustment;○Heated |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




