Категории
Сравнение параметров
Всего параметров: 244
Параметр
2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V2
2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V4
2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V3
2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V1
2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 7-seater
Vehicle Information
| Model ID | 69522 | 72461 | 72462 | 69521 | 65789 |
| MSRP (CNY) | 25.98 | 30.18 | 30.48 | 27.98 | 28.58 |
| Model Name | 2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V2 | 2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V4 | 2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V3 | 2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 5-seater V1 | 2024 EREV 4WD FGT, 152km 40.3kWh NCM Battery, 7-seater |
| Launch Time | 2024.08 | 2025.04 | 2025.04 | 2024.08 | 2024.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
| MSRP | 259800 | 301800 | 304800 | 279800 | 285800 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 2750 | 2750 | 2750 | 2750 | 2800 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Length*Width*Height (mm) | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 | 5040*1955*1925 |
| Maximum Trailer Mass (kg) | 2500 | 2500 | 2500 | 2500 | 2500 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Energy Type | EREV | EREV | EREV | EREV | EREV |
| Engine | 1.5T 188Ps L4 | 1.5T 188Ps L4 | 1.5T 188Ps L4 | 1.5T 188Ps L4 | 1.5T 188Ps L4 |
| Vehicle Warranty | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Maximum Loaded Mass (kg) | 3325 | 3325 | 3325 | 3325 | 3325 |
| CLTC Pure Electric Driving Range (km) | 152 | 152 | 152 | 152 | 152 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.74 | 2.74 | 2.74 | 2.74 | 2.74 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 125 | 125 | 125 | 125 | 125 |
| Maximum Power (kW) | 138 | 138 | 138 | 138 | 138 |
| Horsepower (Ps) | 548 | 548 | 548 | 548 | 548 |
Body
| Width (mm) | 1955 | 1955 | 1955 | 1955 | 1955 |
| Minimum Ground Clearance (mm) | 215 | 215 | 215 | 215 | 215 |
| Front Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 |
| Fuel Tank Capacity (L) | 82 | 82 | 82 | 82 | 82 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 |
| Height (mm) | 1925 | 1925 | 1925 | 1925 | 1925 |
| Maximum Wading Depth (mm) | 800 | 800 | 800 | 800 | 800 |
| Maximum Climbing Gradient (%) | 100 | 100 | 100 | 100 | 100 |
| Length (mm) | 5040 | 5040 | 5040 | 5040 | 5040 |
| Longitudinal Passing Angle (°) | 23 | 23 | 23 | 23 | 23 |
| Rear Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 7 |
Engine
| Maximum Net Power (kW) | 130 | 130 | 130 | 130 | 130 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | A156T2H | A156T2H | A156T2H | A156T2H | A156T2H |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 188 | 188 | 188 | 188 | 188 |
Electric Motor
| Front Motor Maximum Power (kW) | 153 | 153 | 153 | 153 | 153 |
| Total Motor Power (Ps) | 548 | 548 | 548 | 548 | 548 |
| Number of Drive Motors | Dual | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 403 | 403 | 403 | 403 | 403 |
| System Combined Power (Ps) | 548 | 548 | 548 | 548 | 548 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | - | - | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 403 | 403 | 403 | 403 | 403 |
| Total Motor Torque (N·m) | 655 | 655 | 655 | 655 | 655 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Rear Motor Maximum Power (kW) | 250 | 250 | 250 | 250 | 250 |
| Rear Motor Model | TZ220XY806 | TZ220XY806 | TZ220XY806 | TZ220XY806 | TZ220XY806 |
| Front Motor Model | TZ180XS502A | TZ180XS502A | TZ180XS502A | TZ180XS502A | TZ180XS502A |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| System Combined Torque (N·m) | 655 | 655 | 655 | 655 | 655 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| External DC Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 24.2 | 24.2 | 24.2 | 24.2 | 24.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1200 | 1200 | 1200 | 1200 | 1200 |
| Fast Charging Power (kW) | 60 | 60 | 60 | 60 | 60 |
| Battery Energy (kWh) | 40.3 | 40.3 | 40.3 | 40.3 | 40.3 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Front Row;●Second Row |
| ABS | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Towing Mode | ○ | ○ | ○ | ○ | ○ |
| Single Pedal Mode | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | ● | ● | ● | ● | ● |
| Tow Hook | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual |
| Creep Mode | ● | ● | ● | ● | ● |
| Center Differential Lock Function | ● | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 |
| Tank Turn | ● | ● | ● | ● | ● |
Driving Hardware
| Number of Cameras | ●6 | ●6 | ●6 | ●6 | ●6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Number of Millimeter Wave Radars | ●2 | ●4 | ●4 | ●4 | ●4 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | - | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Roof Rack | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front |
| Side Step | ●Fixed | - | - | ●Power-retractable | ●Power-retractable |
| Remote Start Function | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | - | - | - | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | - | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Multi-finger Fly-touch Control | ● | ● | ● | ● | ● |
| Central Control Screen Size | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ● | ● | ● | ● | ● |
| Front Passenger Entertainment Screen Size | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ |
| In-Vehicle Infotainment System | ●BEIJING OS | ●BEIJING OS | ●BEIJING OS | ●BEIJING OS | ●BEIJING OS |
| App Store | ● | ● | ● | ● | ● |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| Active Noise Cancellation | - | - | - | ● | ● |
| OTA Update | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| HUD Head-Up Display | - | - | - | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 4 | ●Front 3/Rear 4 | ●Front 3/Rear 4 | ●Front 3/Rear 4 | ●Front 3/Rear 4 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W |
| Power Supply (220V/230V) | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Seating Layout | - | - | - | - | ●2-3-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated | ●Heated | ●Heated | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated | ●Heated | ●Heated | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● |
| Number of Speakers | ●9 | ●9 | ●9 | ●12 | ●12 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Speaker Brand | - | ●Infinity | ●Infinity | ●Infinity | ●Infinity |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● | ● | ● |
| Air Quality Monitoring | - | - | - | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | - | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Vehicle Air Purifier | - | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




