Категории
Сравнение параметров
Всего параметров: 140
Параметр
2025 BEV FWD FGT, 295km 77kWh LFP Battery, 3-seater
2025 BEV FWD FGT, 300km 77kWh LFP Battery, 3-seater V2
2025 BEV FWD FGT, 285km 77kWh LFP Battery, 3-seater
2025 BEV FWD FGT, 300km 77kWh LFP Battery, 3-seater V1
2025 BEV FWD FGT, 330km 88.8kWh LFP Battery, 3-seater
2025 BEV FWD FGT, 350km 88.8kWh LFP Battery, 3-seater
2025 BEV FWD FGT, 510km 100.96kWh LFP Battery, 7-seater
2025 BEV FWD FGT, 284km 51.5kWh LFP Battery, 5-9-seater V1
2025 BEV FWD FGT, 284km 51.5kWh LFP Battery, 5-9-seater V2
2025 BEV FWD FGT, 416km 77kWh LFP Battery, 5-9-seater V1
2025 BEV FWD FGT, 416km 77kWh LFP Battery, 5-9-seater V2
2025 BEV FWD FGT, 372km 77kWh LFP Battery, 5-9-seater V1
2025 BEV FWD FGT, 372km 77kWh LFP Battery, 5-9-seater V2
2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 5-9-seater V1
2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 5-9-seater V2
2025 BEV FWD FGT, 450km 88.8kWh LFP Battery, 7-seater
2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 7/9-seater V1
2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 7/9-seater V2
Vehicle Information
| Model ID | 1019278 | 1019277 | 1019280 | 1019279 | 1019282 | 1019281 | 1020801 | 1019267 | 1019266 | 1019269 | 1019268 | 1019271 | 1019270 | 1019273 | 1019272 | 1019274 | 1019276 | 1019275 |
| MSRP (CNY) | 21.98 | 21.78 | 22.98 | 22.78 | 23.78 | 23.58 | 26.58 | 18.08 | 17.88 | 22.38 | 22.18 | 23.38 | 23.18 | 24.18 | 23.98 | 24.48 | 25.68 | 25.48 |
| Model Name | 2025 BEV FWD FGT, 295km 77kWh LFP Battery, 3-seater | 2025 BEV FWD FGT, 300km 77kWh LFP Battery, 3-seater V2 | 2025 BEV FWD FGT, 285km 77kWh LFP Battery, 3-seater | 2025 BEV FWD FGT, 300km 77kWh LFP Battery, 3-seater V1 | 2025 BEV FWD FGT, 330km 88.8kWh LFP Battery, 3-seater | 2025 BEV FWD FGT, 350km 88.8kWh LFP Battery, 3-seater | 2025 BEV FWD FGT, 510km 100.96kWh LFP Battery, 7-seater | 2025 BEV FWD FGT, 284km 51.5kWh LFP Battery, 5-9-seater V1 | 2025 BEV FWD FGT, 284km 51.5kWh LFP Battery, 5-9-seater V2 | 2025 BEV FWD FGT, 416km 77kWh LFP Battery, 5-9-seater V1 | 2025 BEV FWD FGT, 416km 77kWh LFP Battery, 5-9-seater V2 | 2025 BEV FWD FGT, 372km 77kWh LFP Battery, 5-9-seater V1 | 2025 BEV FWD FGT, 372km 77kWh LFP Battery, 5-9-seater V2 | 2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 5-9-seater V1 | 2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 5-9-seater V2 | 2025 BEV FWD FGT, 450km 88.8kWh LFP Battery, 7-seater | 2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 7/9-seater V1 | 2025 BEV FWD FGT, 426km 88.8kWh LFP Battery, 7/9-seater V2 |
| Launch Time | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2025.04 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 219800 | 217800 | 229800 | 227800 | 237800 | 235800 | 265800 | 180800 | 178800 | 223800 | 221800 | 233800 | 231800 | 241800 | 239800 | 244800 | 256800 | 254800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2365 | 2335 | 2415 | 2385 | 2495 | 2465 | 2855 | 2250 | 2250 | 2410 | 2380 | 2560 | 2560 | 2640 | 2640 | 2650 | 2860 | 2750 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Length*Width*Height (mm) | 4998*2030*2415 | 4998*2030*2025 | 5364*2030*2405 | 5364*2030*2015 | 5364*2030*2405 | 5364*2030*2015 | 5364*2030*2015 | 4998*2030*2415 | 4998*2030*2030 | 4998*2030*2415 | 4998*2030*2030 | 5364*2030*2405 | 5364*2030*2015 | 5364*2030*2405 | 5364*2030*2015 | 4998*2030*2025 | 5364*2030*2045 | 5364*2030*2015 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 4.37 | 4.37 | 4.38 | 4.38 | 4.48 | 4.48 | - | 4.37 | 4.37 | 4.37 | 4.37 | 4.38 | 4.38 | 4.48 | 4.48 | 4.33 | 4.48 | 4.48 |
| Maximum Loaded Mass (kg) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | - | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| CLTC Pure Electric Driving Range (km) | 295 | 300 | 285 | 300 | 330 | 350 | 510 | 284 | 284 | 416 | 416 | 372 | 372 | 426 | 426 | 450 | 426 | 426 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.72 | 0.72 | - | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
| Slow Charging Capacity Range (%) | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | - | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Maximum Speed (km/h) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Slow Charging Time (h) | 7.4 | 7.4 | 7.4 | 7.4 | 8.5 | 8.5 | - | 4.8 | 4.8 | 7.4 | 7.4 | 7.4 | 7.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Body
| Width (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Maximum Load Mass (kg) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | - | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| Front Track (mm) | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 | 1734 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 18 | 19 | 19 | 18 | 19 |
| Minimum Turning Radius (m) | 6.05 | 6.05 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.05 | 6.05 | 6.05 | 6.05 | 6.7 | 6.7 | 6.7 | 6.7 | 6.05 | 6.7 | 6.7 |
| Cargo Box Dimensions (mm) | 2547x1800x1693 | 2547x1800x1328 | 2913x1800x1693 | 2913x1800x1328 | 2913x1800x1693 | 2913x1800x1328 | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 20 | 20 | 21 | 20 | 20 | 21 | 20 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wheelbase (mm) | 3000 | 3000 | 3366 | 3366 | 3366 | 3366 | 3366 | 3000 | 3000 | 3000 | 3000 | 3366 | 3366 | 3366 | 3366 | 3000 | 3366 | 3366 |
| Height (mm) | 2415 | 2025 | 2405 | 2015 | 2405 | 2015 | 2015 | 2415 | 2030 | 2415 | 2030 | 2405 | 2015 | 2405 | 2015 | 2025 | 2045 | 2015 |
| Maximum Climbing Gradient (%) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Length (mm) | 4998 | 4998 | 5364 | 5364 | 5364 | 5364 | 5364 | 4998 | 4998 | 4998 | 4998 | 5364 | 5364 | 5364 | 5364 | 4998 | 5364 | 5364 |
| Minimum Ground Clearance (mm) at Full Load | 166 | 166 | 162 | 162 | 162 | 162 | 180 | 185 | 185 | 181 | 181 | 168 | 168 | 180 | 180 | 174 | 180 | 180 |
| Rear Track (mm) | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 | 1756 |
| Seats (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 5-9 | 7 | 7/9 | 7/9 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Three Electrical Systems Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 120,000-km | 8-year or 120,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | - | - | - | - | - | - | 20.7 | 18.9 | 18.9 | 19.8 | 19.8 | 20.5 | 20.5 | 20.7 | 20.7 | 21.1 | 20.7 | 20.7 |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | CATL | Gotion High-tech | Gotion High-tech | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 | 上海新动力 |
| Quick Charge Port Location | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front | Left-Front |
| Battery Energy (kWh) | 77 | 77 | 77 | 77 | 88.8 | 88.8 | 100.96 | 51.5 | 51.5 | 77 | 77 | 77 | 77 | 88.8 | 88.8 | 88.8 | 88.8 | 88.8 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT | 215/75 R16LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ● | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Front Row;○Full Vehicle | ●Front Row;○Full Vehicle | ●Front Row;○Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ISOFIX | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | - | - | - | - | - | ○ | - | - | - | - | - | - | - | - | ○ | ○ | ○ |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front-/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ○Rearview Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera |
Driving Functions
| Navigation Traffic Information Display | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane Keeping Assist System | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) |
| Blind Spot Detection | ○ | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual;○Both Sides: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual;○Right Side: Power | ●Right Side: Manual;○Right Side: Power | ●Right Side: Manual;○Right Side: Power |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
