Категории
Сравнение параметров
Всего параметров: 172
Параметр
2024 Petrol FWD DCT 5-seater V7
2024 Petrol FWD DCT 6-seater V7
2024 Petrol FWD DCT 7-seater V7
2024 Petrol FWD DCT 5-seater V8
2024 Petrol FWD DCT 6-seater V8
2024 Petrol FWD DCT 7-seater V8
2024 Petrol FWD DCT 5-seater V6
2024 Petrol FWD DCT 6-seater V6
2024 Petrol FWD DCT 7-seater V6
2024 Petrol FWD DCT 5-seater V9
2024 Petrol FWD DCT 6-seater V9
2024 Petrol FWD DCT 7-seater V10
2024 Petrol FWD DCT 5-seater V2
2024 Petrol FWD DCT 6-seater V2
2024 Petrol FWD DCT 7-seater V2
2024 Petrol FWD DCT 5-seater V5
2024 Petrol FWD DCT 6-seater V5
2024 Petrol FWD DCT 7-seater V5
2024 Petrol FWD DCT 5-seater V1
2024 Petrol FWD DCT 6-seater V1
2024 Petrol FWD DCT 7-seater V1
2024 Petrol FWD DCT 5-seater V3
2024 Petrol FWD DCT 6-seater V3
2024 Petrol FWD DCT 7-seater V3
2024 Petrol FWD DCT 5-seater V4
2024 Petrol FWD DCT 6-seater V4
2024 Petrol FWD DCT 7-seater V4
2024 Petrol FWD DCT 7-seater V9
2024 Petrol FWD MT 5-seater
2024 Petrol FWD MT 6-seater
2024 Petrol FWD MT 7-seater
Vehicle Information
| MSRP | 146800 | 149800 | 149800 | 131800 | 135800 | 135800 | 176800 | 179800 | 179800 | 126800 | 129800 | 129800 | 116800 | 119800 | 119800 | 109800 | 113800 | 113800 | 156800 | 159800 | 159800 | 136800 | 139800 | 139800 | 129800 | 132800 | 132800 | 89800 | 96800 | 99800 | 99800 |
| Model ID | 66408 | 66409 | 66410 | 66405 | 66406 | 66407 | 65231 | 65232 | 65233 | 69365 | 69366 | 69367 | 65219 | 65220 | 65221 | 65216 | 65217 | 65218 | 65228 | 65229 | 65230 | 65225 | 65226 | 65227 | 65222 | 65223 | 65224 | 67484 | 65213 | 65214 | 65215 |
| MSRP (CNY) | 14.68 | 14.98 | 14.98 | 13.18 | 13.58 | 13.58 | 17.68 | 17.98 | 17.98 | 12.68 | 12.98 | 12.98 | 11.68 | 11.98 | 11.98 | 10.98 | 11.38 | 11.38 | 15.68 | 15.98 | 15.98 | 13.68 | 13.98 | 13.98 | 12.98 | 13.28 | 13.28 | 8.98 | 9.68 | 9.98 | 9.98 |
| Model Name | 2024 Petrol FWD DCT 5-seater V7 | 2024 Petrol FWD DCT 6-seater V7 | 2024 Petrol FWD DCT 7-seater V7 | 2024 Petrol FWD DCT 5-seater V8 | 2024 Petrol FWD DCT 6-seater V8 | 2024 Petrol FWD DCT 7-seater V8 | 2024 Petrol FWD DCT 5-seater V6 | 2024 Petrol FWD DCT 6-seater V6 | 2024 Petrol FWD DCT 7-seater V6 | 2024 Petrol FWD DCT 5-seater V9 | 2024 Petrol FWD DCT 6-seater V9 | 2024 Petrol FWD DCT 7-seater V10 | 2024 Petrol FWD DCT 5-seater V2 | 2024 Petrol FWD DCT 6-seater V2 | 2024 Petrol FWD DCT 7-seater V2 | 2024 Petrol FWD DCT 5-seater V5 | 2024 Petrol FWD DCT 6-seater V5 | 2024 Petrol FWD DCT 7-seater V5 | 2024 Petrol FWD DCT 5-seater V1 | 2024 Petrol FWD DCT 6-seater V1 | 2024 Petrol FWD DCT 7-seater V1 | 2024 Petrol FWD DCT 5-seater V3 | 2024 Petrol FWD DCT 6-seater V3 | 2024 Petrol FWD DCT 7-seater V3 | 2024 Petrol FWD DCT 5-seater V4 | 2024 Petrol FWD DCT 6-seater V4 | 2024 Petrol FWD DCT 7-seater V4 | 2024 Petrol FWD DCT 7-seater V9 | 2024 Petrol FWD MT 5-seater | 2024 Petrol FWD MT 6-seater | 2024 Petrol FWD MT 7-seater |
| Launch Time | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2023.10 | 2023.10 | 2023.10 | 2024.08 | 2024.08 | 2024.08 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2023.10 | 2024.03 | 2023.10 | 2023.10 | 2023.10 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1645 | 1660 | 1675 | 1675 | 1645 | 1660 | 1675 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Maximum Torque (N·m) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Length*Width*Height (mm) | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 | 4825*1870*1758 |
| Maximum Trailer Mass (kg) | 2215 | 2215 | 2215 | 2215 | 2215 | 2215 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Transmission Type | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 | 2830 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height (mm) | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 | 1758 |
| Minimum Ground Clearance Unladen (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Trunk Volume (L) | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 | 418-2153 |
| Length (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
| Front Track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 | 1575 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Rear Track (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 5 | 6 | 7 | 7 | 5 | 6 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Maximum Power (Ps) | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 184 |
| Maximum Torque Speed (rpm) | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 | 1800-3500 |
| Engine Model | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E | HFC4GC1.6E |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Engine Specific Technologies | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT | DVVT |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | DCT | MT | MT | MT |
| Number of Gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
