Категории
Сравнение параметров
Всего параметров: 239
Параметр
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V6
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 4-seater
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V1
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V2
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V3
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V4
2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V5
Vehicle Information
| Model ID | 74412 | 74413 | 74113 | 74114 | 74115 | 74111 | 74112 |
| MSRP (CNY) | - | - | 23.99 | 25.99 | 27.99 | 17.99 | 19.99 |
| Model Name | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V6 | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 4-seater | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V1 | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V2 | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V3 | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V4 | 2026 PHEV FWD DHT, 200km 34.9kWh LFP Battery, 7-seater V5 |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 258800 | 278800 | 239900 | 259900 | 279900 | 179900 | 199900 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2325 | 2325 | 2390 | 2415 | 2415 | 2325 | 2325 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Official 0-100km/h Acceleration (s) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5248*1920*1980 | 5248*1920*1980 | 5230*1920*1820 | 5230*1920*1820 | 5230*1920*1820 | 5230*1920*1820 | 5230*1920*1820 |
| Transmission Type | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| WLTC Combined Fuel Consumption (L/100km) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 |
| Vehicle Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| Maximum Loaded Mass (kg) | 2850 | 2850 | 2915 | 2940 | 2940 | 2850 | 2850 |
| CLTC Pure Electric Driving Range (km) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum Power (kW) | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 5.27 | 5.27 | 5.27 | 5.27 | 5.27 | 5.27 | 5.27 |
| Slow Charging Time (h) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Body
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Trunk Volume (L) | - | - | 593-2792 | 593-2792 | 593-2792 | 593-2616 | 593-2616 |
| Front Track (mm) | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 | 1633 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Minimum Turning Radius (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Fuel Tank Capacity (L) | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3018 | 3018 | 3018 | 3018 | 3018 | 3018 | 3018 |
| Height (mm) | 1980 | 1980 | 1820 | 1820 | 1820 | 1820 | 1820 |
| Length (mm) | 5248 | 5248 | 5230 | 5230 | 5230 | 5230 | 5230 |
| Rear Track (mm) | 1646 | 1646 | 1646 | 1646 | 1646 | 1646 | 1646 |
| Seats (pcs) | 7 | 4 | 7 | 7 | 7 | 7 | 7 |
Engine
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 | 5700 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 154 | 154 | 154 | 154 | 154 | 154 | 154 |
| Maximum Torque Speed (rpm) | 3500-4500 | 3500-4500 | 3500-4500 | 3500-4500 | 3500-4500 | 3500-4500 | 3500-4500 |
Electric Motor
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 |
| Front Motor Model | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ236XY150 | TZ236XY150 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
| Battery Energy (kWh) | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 225/55 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 245/45 R19 | 225/55 R18 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | ● | ● | - | - |
| Forward Collision Warning | - | ● | ● | ● | ● | - | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | ● | - | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | ● | - | - |
| DOW Opening Warning | - | - | - | - | ● | - | - |
| Lane Departure Warning System | - | ● | ● | ● | ● | - | ● |
| Roadside Assistance Call | - | - | ● | ● | ● | - | ● |
| ISOFIX | - | - | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | ● | ● | ● | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●1 | ●5 | ●5 | ●7 | ●7 | ●1 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | ●Mono | ●Mono | ●Mono | ●Mono | - | ●Mono |
| Number of In-Car Cameras | - | - | - | - | ●2 | - | - |
| Number of Millimeter Wave Radars | - | - | - | - | ●5 | - | - |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | - | - | - | - | ● | - | - |
| Number of Ultrasonic Radars | ●4 | ●4 | ●8 | ●8 | ●12 | ●4 | ●4 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | - | - | ● | - | - |
| Navigation Traffic Information Display | - | ● | ● | ● | ● | - | ● |
| Parking Assist | - | - | - | - | ● | - | - |
| Lane Keeping Assist System | - | ● | ● | ● | ● | - | ● |
| Trace Reverse | - | - | - | - | ● | - | - |
| Map Brand | - | ●Tencent | ●Tencent | ●Tencent | ●Tencent | - | ●Tencent |
| Road Traffic Sign Recognition | - | ● | ● | ● | ● | - | ● |
| Satellite Navigation System | - | ● | ● | ● | ● | - | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | - | - | ● | - | - |
| Blind Spot Detection | - | - | - | - | ● | - | - |
| Remote Parking | - | - | - | - | ● | - | - |
| ADAS Road Section | - | - | - | - | ●Highways | - | - |
| ADAS Level | - | ●L2 | ●L2 | ●L2 | ●L2 | - | ●L2 |
| Rear Cross Traffic Alert | - | - | - | - | ● | - | - |
| Lane Centering Assist | - | ● | ● | ● | ● | - | ● |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Power | ●Both Sides: Power | ●Both Sides: Power | ●Both Sides: Power | ●Both Sides: Power | ●Right Side: Power | ●Both Sides: Power |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote |
| Keyless Entry | - | ●Front | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | - | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | ● | ● | ● | ● | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | ● | ● | - | - | - | - | - |
| Sunroof Type | - | - | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | - |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - | - |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Heated | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | - | ●四区域 | ●四区域 | ●四区域 | ●四区域 | - | ●四区域 |
| Rear Seat Entertainment Screens Quantity | - | - | - | ●2 | ●2 | - | - |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●16.2″ | ●16.2″ | ●12.3″ | ●12.3″ |
| Voice Wake-Up Word Free | - | ● | ● | ● | ● | - | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ● | ● | ● | ● | ● | ● | ● |
| Front Passenger Entertainment Screen Size | - | - | - | ●12.3″ | ●12.3″ | - | - |
| In-Vehicle Infotainment System | - | - | ●腾讯TAI | ●腾讯TAI | ●腾讯TAI | - | ●腾讯TAI |
| Rear Seat Multimedia Control | - | - | - | ● | ● | - | - |
| Vehicle Intelligent Chip | - | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | - | ●Qualcomm Snapdragon 8155 |
| Voice Assistant Wake Word | - | ●风行,风行 | ●风行,风行 | ●风行,风行 | ●风行,风行 | - | ●风行,风行 |
| Voice Recognition Control System | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | - | ● | ● | ● | ● | - | ● |
| Gesture Control | - | - | - | - | ● | - | - |
| Face Recognition | - | - | - | - | ● | - | - |
| Visible to Speak | - | ● | ● | ● | ● | - | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | - | ● | ● | ● | ● | - | ● |
| OTA Update | - | ● | ● | ● | ● | - | ● |
| In-Vehicle Biological Monitoring System | - | - | - | - | ● | - | - |
| 4G/5G Network | - | ●4G | ●4G | ●4G | ●4G | - | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | - | - | - | - | ● | - | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | - | - | ●50W | ●50W | ●50W | - | - |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | - | ●Front | ●Front | ●Front | - | - |
Seat Configuration
| Rear Cup Holder | - | - | ● | ● | ● | ● | ● |
| Rear Seats Electric Fold Down | ● | - | - | - | - | - | - |
| Second Row Independent Seats | ● | - | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Third Row Seat Power Adjustment | ● | - | - | - | - | - | - |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Rear Seat Table | - | - | ● | ● | ● | - | - |
| Seating Layout | ●2-2-3 | - | ●2-2-3 | ●2-2-3 | ●2-2-3 | ●2-2-3 | ●2-2-3 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's● |
