Категории
Сравнение параметров
Всего параметров: 246
Параметр
2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V3
2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V1
2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V2
2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V4
2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V5
2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V4
2025 BEV 4WD FGT, 565km 73.5kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V5
2025 BEV RWD FGT LFP Battery, 5-seater
Vehicle Information
| Model ID | 73101 | 73102 | 72700 | 74020 | 74019 | 73103 | 73104 | 73005 | 73278 | 72699 | 73105 | 73019 | 73279 | 74018 | 74017 | 73570 |
| MSRP (CNY) | 11.99 | 12.59 | 13.19 | 25.99 | 20.99 | 11.59 | 12.59 | 13.19 | 15.99 | 14.99 | 12.99 | 13.59 | 17.99 | 26.59 | 21.99 | - |
| Model Name | 2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V3 | 2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V1 | 2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V2 | 2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V4 | 2025 EREV RWD FGT, 230km 28.4kWh LFP Battery, 5-seater V5 | 2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 550km 58.4kWh LFP Battery, 5-seater V4 | 2025 BEV 4WD FGT, 565km 73.5kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 650km 73.5kWh LFP Battery, 5-seater V5 | 2025 BEV RWD FGT LFP Battery, 5-seater |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.07 | 2025.07 | 2025.05 | 2025.05 | 2025.05 | 2025.06 | 2025.05 | 2025.05 | 2025.05 | 2025.06 | 2025.07 | 2025.07 | - |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | 即将销售 |
| MSRP | 119900 | 125900 | 131900 | 259900 | 209900 | 115900 | 125900 | 131900 | 159900 | 149900 | 129900 | 135900 | 179900 | 265900 | 219900 | - |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1847 | 1847 | 1847 | 1847 | 1847 | 1759 | 1759 | 1759 | 1759 | 1999 | 1852 | 1852 | 1852 | 1852 | 1852 | 1874 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Body Structure | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback | Sedan |
| Official 0-100km/h Acceleration (s) | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 6.8 | 6.8 | 6.8 | 6.8 | 3.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | - |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | - |
| Maximum Torque (N·m) | 137 | 137 | 137 | 137 | 137 | 310 | 310 | 310 | 310 | 620 | 310 | 310 | 310 | 310 | 310 | - |
| Length*Width*Height (mm) | 4880*1895*1470 | 4880*1895*1470 | 4880*1915*1470 | 4880*1915*1476 | 4880*1915*1470 | 4880*1895*1470 | 4880*1895*1470 | 4880*1915*1470 | 4880*1895*1470 | 4880*1915*1476 | 4880*1895*1470 | 4880*1915*1470 | 4880*1895*1470 | 4880*1915*1476 | 4880*1915*1470 | 4890*1895*1476 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - | - | - | - | - | - | - | - | - |
| Combined Fuel Consumption (L/100km) | 2.43 | 2.43 | 2.43 | 2.43 | 2.43 | - | - | - | - | - | - | - | - | - | - | - |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | - | - | - | - | - | - | - | - | - | - | - |
| Energy Type | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Engine | Range Extender 105Ps | Range Extender 105Ps | Range Extender 105Ps | Range Extender 105Ps | Range Extender 105Ps | - | - | - | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.73 | 4.73 | 4.73 | 4.73 | 4.73 | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | 2227 | 2227 | 2227 | 2227 | 2227 | 2194 | 2194 | 2194 | 2194 | 2442 | 2279 | 2279 | 2279 | 2279 | 2279 | 2279 |
| CLTC Pure Electric Driving Range (km) | 230 | 230 | 230 | 230 | 230 | 550 | 550 | 550 | 550 | 565 | 650 | 650 | 650 | 650 | 650 | - |
| Battery Fast Charging Time (h) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | - |
| Maximum Speed (km/h) | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | - | - | 1.38 | 1.38 | 1.38 | 1.38 | 1.76 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | - |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - | - | - | - | - | - |
| WLTC Pure Electric Range (km) | 170 | 170 | 170 | 170 | 170 | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (kW) | 77 | 77 | 77 | 77 | 77 | 160 | 160 | 160 | 160 | 400 | 200 | 200 | 200 | 200 | 200 | 200 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | - | - | - | - | - | - | - | - | - | - | - |
| CLTC Combined Fuel Consumption (L/100km) | 0.53 | 0.53 | 0.53 | 0.53 | 0.53 | - | - | - | - | - | - | - | - | - | - | - |
| Horsepower (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 544 | 272 | 272 | 272 | 272 | 272 | 272 |
Body
| Drag Coefficient (Cd) | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | 0.209 | - |
| Width (mm) | 1895 | 1895 | 1915 | 1915 | 1915 | 1895 | 1895 | 1915 | 1895 | 1915 | 1895 | 1915 | 1895 | 1915 | 1915 | 1895 |
| Trunk Volume (L) | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | 452-1026 | - |
| Front Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1625 | 1620 | 1620 | 1620 | 1620 | 1620 | 1625 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | - |
| Departure Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | - | - | - | - | - | - | - | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 | 2915 |
| Height (mm) | 1470 | 1470 | 1470 | 1476 | 1470 | 1470 | 1470 | 1470 | 1470 | 1476 | 1470 | 1470 | 1470 | 1476 | 1470 | 1476 |
| Length (mm) | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4880 | 4890 |
| Rear Track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1635 | 1630 | 1630 | 1630 | 1630 | 1630 | 1635 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | - | - | - |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | - | - | - | - | - | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - | - |
| Engine Model | DFMC15DE | DFMC15DE | DFMC15DE | DFMC15DE | DFMC15DE | - | - | - | - | - | - | - | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - | - | - | - | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (Ps) | 105 | 105 | 105 | 105 | 105 | - | - | - | - | - | - | - | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - |
| Total Motor Power (Ps) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 544 | 272 | 272 | 272 | 272 | 272 | 272 |
| Front Motor Maximum Torque (N·m) | - | - | - | - | - | - | - | - | - | 310 | - | - | - | - | - | - |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Dual | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 400 | 200 | 200 | 200 | 200 | 200 | 200 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | - |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | - |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 620 | 310 | 310 | 310 | 310 | 310 | - |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front+Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Front Motor Brand | - | - | - | - | - | - | - | - | - | 智新科技 | - | - | - | - | - | - |
| Rear Motor Brand | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技 | 智新科技股份有限公司 |
| Rear Motor Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | 200 | - |
| Rear Motor Model | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F0 | TZ200XS3F1 | TZ200XS3F1 | TZ200XS3F1 | TZ200XS3F1 | TZ200XS3F1 | TZ200XS3F1 | TZ200XS3F1 |
| Front Motor Model | - | - | - | - | - | - | - | - | - | TZ200XS3F1 | - | - | - | - | - | - |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | - |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | - |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | - |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - |
| 100km Energy Consumption (kWh/100km) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 11.9 | 11.9 | 11.9 | 11.9 | 15.2 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | - |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | - |
| Cell Brand | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 | 东昱欣晟 |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | - |
| CLTC Combined Range (km) | 1230 | 1230 | 1230 | 1230 | 1230 | - | - | - | - | - | - | - | - | - | - | - |
| Fast Charging Power (kW) | 125 | 125 | 125 | 125 | 125 | 190 | 190 | 190 | 190 | 251 | 251 | 251 | 251 | 251 | 251 | - |
| Battery Energy (kWh) | 28.4 | 28.4 | 28.4 | 28.4 | 28.4 | 58.4 | 58.4 | 58.4 | 58.4 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | - |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | - |
| Drivetrain Type | - | - | - | - | - | - | - | - | - | Electric 4WD | - | - | - | - | - | - |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | - |
Wheels & Braking
| Front Tire Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | - |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | - |
| Rear Tyre Specification | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 235/50 R18 | 235/50 R18 | 235/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | - |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | - |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | - |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Built-in Dash Cam | - | ● | ● | ● | ● | - | ● | ● | - | ● | ● | ● | ● | ● | ● | - |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Fatigue Driving Alert | - | - | ● | ● | ● | - | - | ● | - | ● | - | ● | - | ● | ● | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Rear Collision Warning | - | ● | ● | ● | ● | - | ● | ● | - | ● | ● | ● | ● | ● | ● | - |
| DOW Opening Warning | - | ● | ● | ● | ● | - | ● | ● | - | ● | ● | ● | ● | ● | ● | - |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - |
