Категории
Сравнение параметров
Всего параметров: 92
Параметр
2025 BEV RWD FGT, 410km 68kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 460km 68kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 515km 88kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 515km 88kWh LFP Battery, 5-seater V1
Vehicle Information
| MSRP | 269800 | 279800 | 299800 | 309800 |
| Model ID | 1020790 | 1020791 | 1021940 | 1021941 |
| MSRP (CNY) | 26.98 | 27.98 | 29.98 | 30.98 |
| Model Name | 2025 BEV RWD FGT, 410km 68kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 460km 68kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 515km 88kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 515km 88kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.04 | 2025.04 | 2025.09 | 2025.09 |
| Year | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup |
| Energy Type | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | - | - | 535 | 535 |
| CLTC Pure Electric Driving Range (km) | 410 | 460 | 515 | 515 |
| Body Structure | Pickup | Pickup | Pickup | Pickup |
| Maximum Power (kW) | 130 | 130 | 130 | 130 |
| Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
| Length*Width*Height (mm) | 5365*1900*1809 | 5365*1900*1809 | 5365*1900*1809 | 5365*1900*1809 |
| Horsepower (Ps) | 177 | 177 | 177 | 177 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3155 | 3155 | 3155 | 3155 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1809 | 1809 | 1809 | 1809 |
| Length (mm) | 5365 | 5365 | 5365 | 5365 |
| Cargo Box Dimensions (mm) | 1485X1510X530 | 1485X1510X1000 | 1485X1510X530 | 1485X1510X1000 |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 |
| Motor Layout | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 130 | 130 | 130 | 130 |
| Total Motor Power (Ps) | 177 | 177 | 177 | 177 |
| Number of Drive Motors | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 5-year or 200,000-km | 5-year or 200,000-km | - | - |
| Total Motor Power (kW) | 130 | 130 | 130 | 130 |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Pack Warranty | - | - | 5-year or 200,000-km | 5-year or 200,000-km |
| Battery Energy (kWh) | 68 | 68 | 88 | 88 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | Gotion High-tech | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Coil Independent Suspension | Double-Wishbone Coil Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 245/70 R16 | 245/70 R16 | 245/70 R16 | 245/70 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | - | - | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | - | - | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Side Step | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | - | - |
Screen / System
| Central Control Screen Size | ●10.25″ | ●10.25″ | ●10″ | ●10″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| ETC Device | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| Vehicle Computer Display Screen | ● | ● | ● | ● |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




