Категории
Сравнение параметров
Всего параметров: 80
Параметр
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V11
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V10
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V13
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V12
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V8
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V7
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V9
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V5
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V4
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V6
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1019005 | 1019001 | 1019009 | 1019021 | 1019006 | 1019002 | 1019010 | 1019007 | 1019003 | 1019011 | 1019008 | 1019004 | 1019012 |
| MSRP (CNY) | 7.28 | 7.38 | 7.38 | 6.58 | 7.33 | 7.43 | 7.33 | 7.38 | 7.48 | 7.23 | 7.43 | 7.53 | 7.28 |
| Model Name | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V11 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V10 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V13 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V12 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V8 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V7 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V9 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V5 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V4 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V6 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT 28.8kWh LFP Battery, 2-seater V3 |
| Launch Time | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 72800 | 73800 | 73800 | 65800 | 73300 | 74300 | 73300 | 73800 | 74800 | 72300 | 74300 | 75300 | 72800 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 1275 | 1280 | 1210 | 1210 | 1285 | 1300 | 1220 | 1300 | 1315 | 1230 | 1340 | 1355 | 1250 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Length*Width*Height (mm) | 4400*1570*2090 | 4400*1570*2450 | 4400*1570*1805 | 4400*1570*1805 | 4600*1570*2090 | 4600*1570*2450 | 4600*1570*1805 | 4750*1570*2090 | 4750*1570*2450 | 4750*1570*1805 | 4960*1570*2090 | 4960*1570*2450 | 4960*1570*1805 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Maximum Speed (km/h) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Maximum Load Mass (kg) | 1275 | 1270 | 1340 | 1340 | 1265 | 1250 | 1330 | 1470 | 1455 | 1540 | 1430 | 1415 | 1520 |
| Minimum Ground Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Front Track (mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
| Approach Angle (°) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| Minimum Turning Radius (m) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Cargo Box Dimensions (mm) | 2505x1490x1260 | 2505x1490x1610 | 2505x1490x360 | 2505x1490x360 | 2705x1490x1260 | 2705x1490x1610 | 2705x1490x360 | 2855x1490x1260 | 2855x1490x1610 | 2855x1490x360 | 3065x1490x1260 | 3065x1490x1610 | 3065x1490x360 |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 18.7 | 18.7 | 18.7 | 21 | 21 | 21 | 17 | 17 | 17 |
| Maximum Climbing Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Height (mm) | 2090 | 2450 | 1805 | 1805 | 2090 | 2450 | 1805 | 2090 | 2450 | 1805 | 2090 | 2450 | 1805 |
| Length (mm) | 4400 | 4400 | 4400 | 4400 | 4600 | 4600 | 4600 | 4750 | 4750 | 4750 | 4960 | 4960 | 4960 |
| Rear Track (mm) | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
Нет данных конфигурации.
Electric Motor
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Three Electrical Systems Warranty | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km | 5-year or 200,000-km |
| Rear Motor Maximum Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | - | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
Нет данных конфигурации.
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | - | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




