Категории
Сравнение параметров
Всего параметров: 201
Параметр
2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V3
2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V1
2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V2
Vehicle Information
| Model ID | 1020878 | 1020909 | 1020879 |
| MSRP (CNY) | 22.88 | 22.68 | 24.98 |
| Model Name | 2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V3 | 2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V1 | 2025 PHEV 4WD AMT 37.1kWh NCM Battery, 5-seater V2 |
| Launch Time | 2025.06 | 2025.04 | 2025.06 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 228800 | 226800 | 249800 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2910 | 2910 | 2910 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | Pickup | Pickup | Pickup |
| Official 0-100km/h Acceleration (s) | 7.2 | 7.2 | 7.2 |
| Length*Width*Height (mm) | 5440*1991*1945 | 5440*1991*1945 | 5462*1992*1960 |
| Maximum Trailer Mass (kg) | 3300 | 3300 | 3300 |
| Transmission Type | 9-Speed Automatic Manual | 9-Speed Automatic Manual | 9-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | 1.7 | 1.7 | 1.7 |
| Level | Pickup | Pickup | Pickup |
| Energy Type | PHEV | PHEV | PHEV |
| Engine | 2.0T 252Ps L4 | 2.0T 252Ps L4 | 2.0T 252Ps L4 |
| NEDC Pure Electric Driving Range (km) | 115 | 115 | 115 |
| Vehicle Warranty | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km |
| Maximum Loaded Mass (kg) | 3480 | 3480 | 3480 |
| Battery Fast Charging Time (h) | 0.4 | 0.4 | 0.4 |
| Slow Charging Capacity Range (%) | 5-100 | 5-100 | 5-100 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 7.9 | 7.9 | 7.9 |
| Maximum Power (kW) | 185 | 185 | 185 |
| Slow Charging Time (h) | 6.5 | 6.5 | 6.5 |
| Horsepower (Ps) | 163 | 163 | 163 |
Body
| Width (mm) | 1991 | 1991 | 1992 |
| Maximum Load Mass (kg) | 245 | 245 | 245 |
| Minimum Ground Clearance (mm) | 215 | 215 | 232 |
| Front Track (mm) | 1635 | 1635 | 1635 |
| Approach Angle (°) | 29 | 29 | 30 |
| Cargo Box Dimensions (mm) | 1500×1520×500 | 1500×1520×500 | 1500×1520×500 |
| Departure Angle (°) | 21 | 21 | 23 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 75 | 75 | 75 |
| Number of Doors (个) | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3350 | 3350 | 3350 |
| Height (mm) | 1945 | 1945 | 1960 |
| Maximum Wading Depth (mm) | 800 | 800 | 900 |
| Length (mm) | 5440 | 5440 | 5462 |
| Rear Track (mm) | 1635 | 1635 | 1635 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 180 | 180 | 180 |
| Displacement (mL) | 1998 | 1998 | 1998 |
| Valve Train | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | GW4N20A | GW4N20A | GW4N20A |
| Fuel Grade | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 252 | 252 | 252 |
Electric Motor
| Front Motor Maximum Power (kW) | 120 | 120 | 120 |
| Total Motor Power (Ps) | 163 | 163 | 163 |
| Front Motor Maximum Torque (N·m) | 400 | 400 | 400 |
| Number of Drive Motors | Single | Single | Single |
| Total Motor Power (kW) | 120 | 120 | 120 |
| System Combined Power (Ps) | 408 | 408 | 408 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 300 | 300 | 300 |
| Total Motor Torque (N·m) | 400 | 400 | 400 |
| Motor Layout | Front | Front | Front |
| System Combined Torque (N·m) | 750 | 750 | 750 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | SVOLT | SVOLT | SVOLT |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear |
| NEDC Combined Range (km) | 1000 | 1000 | 1000 |
| Fast Charging Power (kW) | 50 | 50 | 50 |
| Battery Energy (kWh) | 37.1 | 37.1 | 37.1 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | AMT | AMT | AMT |
| Number of Gears | 9 | 9 | 9 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Coil Spring Independent Suspension | Double-Wishbone Coil Spring Independent Suspension | Double-Wishbone Coil Spring Independent Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Coil Spring Five-Link Solid Axle Suspension | Coil Spring Five-Link Solid Axle Suspension | Coil Spring Five-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 265/60 R18 | 265/60 R18 | 265/65 R18 |
| Parking Brake Type | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Disc | Disc |
| Rear Tyre Specification | 265/60 R18 | 265/60 R18 | 265/65 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 后备厢内 | 后备厢内 | 后备厢内 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● |
| Forward Collision Warning | ● | - | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Anti-Roll System | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Lane Departure Warning System | ● | - | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Towing Mode | ● | ○ | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
| Trailer Power Take-off Port | ● | ○ | ● |
| Winch | - | - | ○Front |
| Snorkel | - | - | ● |
| Tow Hook | ●Manual | ○Manual | ●Manual |
| Low Range 4WD | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ○前桥差速锁;●后桥差速锁 | ○前桥差速锁;○后桥差速锁 | ○前桥差速锁;●后桥差速锁 |
| Tank Turn | ● | ● | ● |
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ○ | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● |
| Lane Keeping Assist System | ● | - | ● |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | - | ● |
| Satellite Navigation System | ● | ● | ● |
| Cruise Control System | ●Adaptive Cruise Control (ACC) | ●Cruise Control (CC) | ●Adaptive Cruise Control (ACC) |
| ADAS Level | ●L2 | - | ●L2 |
| Lane Centering Assist | ● | - | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote;●Bluetooth |
| Roof Rack | - | - | ● |
| Keyless Entry | ●Front | ●Front | ●Front |
| Side Step | ●Fixed | ○Fixed | ●Fixed |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | - | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Front Fog Lamp | ○ | - | - |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | - | - | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Privacy Glass | - | - | ● |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Rear | ●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| Voice Recognition Control System | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ○50W | ●50W |
| Power Supply (220V/230V) | ● | ○ | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ○Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●6 | ●6 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




