Категории
Сравнение параметров
Всего параметров: 248
Параметр
2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V2
2025 PHEV 4WD DHT, 200km 33.68kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 71735 | 70239 | 72247 | 72702 |
| MSRP (CNY) | 18.29 | 16.29 | 14.99 | 20.79 |
| Model Name | 2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 260km 33.68kWh LFP Battery, 5-seater V2 | 2025 PHEV 4WD DHT, 200km 33.68kWh LFP Battery, 5-seater |
| Launch Time | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 182900 | 162900 | 149900 | 207900 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2085 | 2085 | 2085 | 2230 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 4.9 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 5018*1965*1500 | 5018*1965*1500 | 5018*1965*1500 | 5018*1965*1500 |
| Transmission Type | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Combined Fuel Consumption (L/100km) | 2.49 | 2.49 | 2.49 | 3.19 |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.52 | 0.52 | 0.52 | 0.8 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.85 | 4.85 | 4.85 | 5.98 |
| Maximum Loaded Mass (kg) | 2540 | 2540 | 2540 | 2650 |
| CLTC Pure Electric Driving Range (km) | 260 | 260 | 260 | 200 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 193 | 193 | 193 | 151 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 |
| Horsepower (Ps) | 217 | 217 | 217 | 483 |
| Minimum State of Charge Fuel Consumption (L/100km) | 3.7 | 3.7 | 3.7 | 4.8 |
Body
| Drag Coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 |
| Width (mm) | 1965 | 1965 | 1965 | 1965 |
| Trunk Volume (L) | 405 | 405 | 405 | 405 |
| Front Track (mm) | 1694 | 1694 | 1694 | 1694 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Minimum Turning Radius (m) | 5.95 | 5.95 | 5.95 | 5.95 |
| Departure Angle (°) | 15 | 15 | 15 | 15 |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 67 |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 |
| Height (mm) | 1500 | 1500 | 1500 | 1500 |
| Length (mm) | 5018 | 5018 | 5018 | 5018 |
| Rear Track (mm) | 1699 | 1699 | 1699 | 1699 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 105 | 105 | 105 | 105 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 15 | 15 | 15 | 15 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | 2500 |
Electric Motor
| Front Motor Maximum Power (kW) | 160 | 160 | 160 | 160 |
| Total Motor Power (Ps) | 217 | 217 | 217 | 483 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Dual |
| Total Motor Power (kW) | 160 | 160 | 160 | 355 |
| System Combined Power (Ps) | 374 | 374 | 374 | 639 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 275 | 275 | 275 | 470 |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 634 |
| Motor Layout | Front | Front | Front | Front+Rear |
| Rear Motor Maximum Power (kW) | - | - | - | 195 |
| System Combined Torque (N·m) | 530 | 530 | 530 | 854 |
| Rear Motor Maximum Torque (N·m) | - | - | - | 324 |
Battery / Charging
| Battery Specific Technology | 方刀电池 | 方刀电池 | 方刀电池 | 方刀电池 |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Pack Warranty | Lifetime Warranty for the Original Owner | Non-Commercial Use (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for the Original Owner | Non-Commercial Use (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for the Original Owner | Non-Commercial Use (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for the Original Owner | Non-Commercial Use (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 17 | 17 | 17 | 20.6 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 90 | 90 | 90 | 90 |
| Battery Energy (kWh) | 33.68 | 33.68 | 33.68 | 33.68 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | - | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | - | - | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●7 | ●7 | ●6 | ●7 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Mono | ●Stereo |
| Total Chip Computing Power | ●128 TOPS | ●128 TOPS | - | ●128 TOPS |
| Number of In-Car Cameras | - | - | - | ●1 |
| Number of Millimeter Wave Radars | ●3 | ●3 | - | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●8 | ●12 |
| ADAS Chip | ●Qualcomm SA 8620 | ●Qualcomm SA 8620 | - | ●Qualcomm SA 8620 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | - | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Memory Parking | ● | ● | - | ● |
| Parking Assist | ● | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| ADAS | ●Chery ADAS | ●Chery ADAS | ●Chery ADAS | ●Chery ADAS |
| Hands-off Detection | ● | ● | - | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | - | ● |
| Blind Spot Detection | ● | ● | - | ● |
| Remote Parking | ● | ● | - | ● |
| ADAS Road Section | ●Highways | ●Highways | - | ●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | - | ● |
| Start Reminder | ● | ● | - | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Electric Spoiler | - | - | - | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Front | ●Front | ●Front | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof |
| Rear Side Privacy Glass | ● | - | - | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front | ●Front | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●双区域 | ●四区域 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment System | ●Lion | ●Lion | ●Lion | ●Lion |
| Vehicle Intelligent Chip | ●Qualcomm 8255 | ●Qualcomm 8255 | ●Qualcomm 8255 | ●Qualcomm 8255 |
| Central Control Screen Type | ●LED | ●LED | ●LED | ●LED |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●嗨,小奇 | ●嗨,小奇 | ●嗨,小奇 | ●嗨,小奇 |
| Voice Recognition Control System | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Face Recognition | - | - | - | ● |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | - | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●4G | ●5G |
| In-Car KTV | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | ● | ● | - | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | - | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated | - | - | ●Heated |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2向);○Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2向);○Thigh Support Adjustment |
| Zero-Gravity Seat | ○Front Passenger's | - | - | ○Front Passenger's |
| Front Seat Functions | ●Heated;●Ventilated;○Massaging;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Number of Speakers | ●23 | ●12 | ●8 | ●23 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | ● | ● | ● | ● |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● | - | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● | - | ● |
| Negative Ion Generator | ● | ● | - | ● |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | - | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




