Категории
Сравнение параметров
Всего параметров: 94
Параметр
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 10-seater V2
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 10-seater V2
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 7/9-seater V1
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 7/9-seater V2
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 7/9-seater
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 10-seater V1
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 10-seater V1
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 6-seater V1
2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 6-seater V2
2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 6-seater
Vehicle Information
| MSRP | 155500 | 157900 | 145900 | 151100 | 153500 | 147500 | 149900 | 138600 | 144800 | 147200 |
| Model ID | 1017683 | 1017681 | 1017685 | 1017677 | 1017679 | 1017682 | 1017680 | 1017684 | 1017676 | 1017678 |
| MSRP (CNY) | 15.55 | 15.79 | 14.59 | 15.11 | 15.35 | 14.75 | 14.99 | 13.86 | 14.48 | 14.72 |
| Model Name | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 10-seater V2 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 10-seater V2 | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 7/9-seater V1 | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 7/9-seater V2 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 7/9-seater | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 10-seater V1 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 10-seater V1 | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 6-seater V1 | 2024 BEV RWD FGT, 280km 50.23kWh LFP Battery, 6-seater V2 | 2024 BEV RWD FGT, 280km 53.58kWh LFP Battery, 6-seater |
| Launch Time | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 1920 | 1920 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Battery Fast Charging Time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Body Structure | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Slow Charging Time (h) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length*Width*Height (mm) | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 | 5245*1825*2030 |
| Horsepower (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Body
| Wheelbase (mm) | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 | 3430 |
| Width (mm) | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 | 1825 |
| Height (mm) | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 | 2030 |
| Length (mm) | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 | 5245 |
| Minimum Ground Clearance (mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Front Track (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
| Approach Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Rear Track (mm) | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 10 | 10 | 7/9 | 7/9 | 7/9 | 10 | 10 | 6 | 6 | 6 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Total Motor Power (Ps) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Rear Motor Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Battery / Charging
| Battery Energy (kWh) | 50.23 | 53.58 | 50.23 | 50.23 | 53.58 | 50.23 | 53.58 | 50.23 | 50.23 | 53.58 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | CATL | CATL | 亿纬锂能 | CATL | CATL | CATL | CATL | 亿纬锂能 | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT | 195/75R16LT |
Passive Safety
| Driver/Passenger Airbag | - | - | - | Driver's ○/Passenger's ○ | - | - | - | - | Driver's ○/Passenger's ○ | - |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | - | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
Нет данных конфигурации.
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ | Front○/Rear○ |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Sliding Door Type | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ○Remote | ○Remote | ○Remote | ○Remote | ○Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Interior Vanity Mirror | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Bluetooth / Car Phone | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | - | - | - | ●Manual Anti-Glare | - | - | - | - | ●Manual Anti-Glare | - |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Rear Seat Folding Type | - | - | ●Split-Folding | ●Split-Folding | ●Split-Folding | - | - | - | - | - |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | - | - | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | - | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment | - | ●Fore-and-Aft Adjustment |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● | ● | ● | - | - | - | - | - |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | - | - | - | - | - |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




