Категории
Сравнение параметров
Всего параметров: 158
Параметр
2025 Diesel 4WD MT 5-seater
2025 Diesel RWD AMT 5-seater V2
2025 Diesel+48VMHEV RWD AMT 5-seater
2025 Diesel RWD AMT 5-seater V1
2025 Diesel 4WD AMT 5-seater V2
2025 Diesel+48VMHEV 4WD AMT 5-seater V6
2025 Diesel 4WD AMT 5-seater V1
2025 Diesel 4WD AMT 5-seater V3
2025 Diesel+48VMHEV 4WD AMT 5-seater V2
2025 Diesel+48VMHEV 4WD AMT 5-seater V5
2025 Petrol RWD AMT 5-seater
2025 Petrol 4WD AMT 5-seater
2025 Diesel+48VMHEV 4WD AMT 5-seater V1
2025 Diesel+48VMHEV 4WD AMT 5-seater V4
2025 Diesel+48VMHEV 4WD AMT 5-seater V3
Vehicle Information
| Model ID | 1021548 | 1019106 | 1021796 | 1019107 | 1019108 | 1021797 | 1019109 | 1021027 | 1019715 | 1021549 | 1021794 | 1021795 | 1019716 | 1021550 | 1021028 |
| MSRP (CNY) | 13.58 | 12.98 | 22.08 | 13.08 | 14.38 | 23.58 | 14.48 | 14.98 | 15.98 | 16.98 | 21.58 | 23.08 | 17.98 | 18.98 | 19.98 |
| Model Name | 2025 Diesel 4WD MT 5-seater | 2025 Diesel RWD AMT 5-seater V2 | 2025 Diesel+48VMHEV RWD AMT 5-seater | 2025 Diesel RWD AMT 5-seater V1 | 2025 Diesel 4WD AMT 5-seater V2 | 2025 Diesel+48VMHEV 4WD AMT 5-seater V6 | 2025 Diesel 4WD AMT 5-seater V1 | 2025 Diesel 4WD AMT 5-seater V3 | 2025 Diesel+48VMHEV 4WD AMT 5-seater V2 | 2025 Diesel+48VMHEV 4WD AMT 5-seater V5 | 2025 Petrol RWD AMT 5-seater | 2025 Petrol 4WD AMT 5-seater | 2025 Diesel+48VMHEV 4WD AMT 5-seater V1 | 2025 Diesel+48VMHEV 4WD AMT 5-seater V4 | 2025 Diesel+48VMHEV 4WD AMT 5-seater V3 |
| Launch Time | 2025.08 | 2024.12 | 2025.09 | 2024.12 | 2024.12 | 2025.09 | 2024.12 | 2025.05 | 2025.02 | 2025.08 | 2025.09 | 2025.09 | 2025.02 | 2025.08 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 135800 | 129800 | 220800 | 130800 | 143800 | 235800 | 144800 | 149800 | 159800 | 169800 | 215800 | 230800 | 179800 | 189800 | 199800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2300 | 2190 | 2190 | 2200 | 2285 | 2285 | 2300 | 2300 | 2360 | 2360 | 2150 | 2250 | 2435 | 2435 | 2435 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Maximum Torque (N·m) | 415 | 415 | 450 | 415 | 415 | 450 | 415 | 415 | 450 | 450 | 380 | 380 | 450 | 450 | 450 |
| Length*Width*Height (mm) | 5797*2090*1955 | 5617*2090*1910 | 5617*2000*1910 | 5797*2090*1910 | 5617*2090*1910 | 5617*2000*1910 | 5797*2090*1910 | 5837*2090*1955 | 5837*2090*1955 | 5837*2090*1955 | 5617*2000*1910 | 5617*2000*1910 | 5677*2095*1970 | 5677*2095*1970 | 5677*2095*1970 |
| Maximum Trailer Mass (kg) | - | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | - | 2840 | 2840 | - | - | 2840 | 2840 | 2840 |
| Transmission Type | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | 8.3 | 8.3 | 7.3 | 8.3 | 9.1 | 8 | 9.1 | 9.1 | 8.7 | 8.7 | 9.8 | 10.3 | 8.7 | 8.7 | 8.7 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel+48VMHEV | Diesel | Diesel | Diesel+48VMHEV | Diesel | Diesel | Diesel+48VMHEV | Diesel+48VMHEV | Petrol | Petrol | Diesel+48VMHEV | Diesel+48VMHEV | Diesel+48VMHEV |
| Engine | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 245Ps L4 | 2.0T 245Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | - | - | - | - | 2900 | 2900 | - | - | - |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 160 | 160 | 160 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 180 | 180 | 120 | 120 | 120 |
Body
| Width (mm) | 2090 | 2090 | 2000 | 2090 | 2090 | 2000 | 2090 | 2090 | 2090 | 2090 | 2000 | 2000 | 2095 | 2095 | 2095 |
| Maximum Load Mass (kg) | 430 | 495 | 495 | 495 | 445 | 445 | 430 | 430 | 400 | 400 | 495 | 445 | 395 | 395 | 395 |
| Front Track (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1740 | 1740 | 1700 | 1700 | 1740 | 1740 | 1740 |
| Approach Angle (°) | - | 27 | 27 | 27 | 27 | 27 | 27 | - | - | - | 27 | 27 | - | - | - |
| Cargo Box Dimensions (mm) | 1757×1650×530 | 1577×1650×530 | 1577x1650x530 | 1757x1650x530 | 1577×1650×530 | 1577x1650x530 | 1757x1650x530 | 1757×1650×530 | 1757×1650×530 | 1757×1650×530 | 1577x1650x530 | 1577x1650x530 | 1577×1650×530 | 1577×1650×530 | 1577×1650×530 |
| Departure Angle (°) | - | 22 | 22 | 22 | 22 | 22 | 22 | - | - | - | 22 | 22 | - | - | - |
| Fuel Tank Capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3505 | 3355 | 3355 | 3505 | 3355 | 3355 | 3505 | 3505 | 3505 | 3505 | 3355 | 3355 | 3355 | 3355 | 3355 |
| Height (mm) | 1955 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1955 | 1955 | 1955 | 1910 | 1910 | 1970 | 1970 | 1970 |
| Length (mm) | 5797 | 5617 | 5617 | 5797 | 5617 | 5617 | 5797 | 5837 | 5837 | 5837 | 5617 | 5617 | 5677 | 5677 | 5677 |
| Minimum Ground Clearance (mm) at Full Load | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 250 | 250 | 240 | 240 | 250 | 250 | 250 |
| Rear Track (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1740 | 1740 | 1700 | 1700 | 1740 | 1740 | 1740 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1997 | 1997 | 1968 | 1968 | 1968 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 5600 | 5600 | 3600 | 3600 | 3600 |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | - | - | Cast Iron | Cast Iron | Cast Iron |
| Engine Model | 4F20TC17 | 4F20TC17 | 4F20TF17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4F20TC17 | 4K31TD | 4K31TD | 4F20TC17 | 4F20TC17 | 4F20TC17 |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 16.2 | 10 | 10 | 16.2 | 16.2 | 16.2 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 245 | 245 | 163 | 163 | 163 |
| Maximum Torque Speed (rpm) | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1500-2400 | 1600-4000 | 1600-4000 | 1500-2400 | 1500-2400 | 1500-2400 |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Part-Time 4WD | - | - | - | Part-Time 4WD | On-Demand AWD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | On-Demand AWD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Independent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Independent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension | Multi-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 285/70 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Temporary | Temporary | Full-Size | Full-Size | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 265/70 R18 | 265/70 R18 | 285/70 R17 | 285/70 R17 | 285/70 R17 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ○ |
| Traction Control (ASR/TCS/TRC etc) | - | - | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | - | - | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | - | - | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | - | - | ● | - | - | ● | - | - | ●Direct TPMS | ●Direct TPMS | ● | ● | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Start-Stop Technology | - | - | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | - | ● | - | ● | ● | - | ● | - | ● | ● | - | - | ● | ● | ● |
| Driving Mode Switch | - | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | - | - | - | - | - | - | - | - | ● | ● | - | - | ● | ● | ● |
| Hill-start Assist Control | - | - | - | - | - | - | - | - | ● | ● | - | - | ● | ● | ● |
| Hill Descent Control | - | - | - | - | - | - | - | - | ● | ● | - | - | ● | ● | ● |
4WD / Off-Road
| Low Range 4WD | ● | - | - | - | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | - | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | ○后桥差速锁 | ○前桥差速锁;●后桥差速锁 | ○前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 |
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear● | Front○/Rear● | Front●/Rear● | Front○/Rear● | Front○/Rear● | Front●/Rear● | Front○/Rear● | Front○/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ●Mono |
| Number of Millimeter Wave Radars | - | ●2 | - | ●2 | ●2 | - | ●2 | - | - | - | - | - | - | - | - |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | - | ●4 | ●4 | - | ●4 | ●4 | ●4 | ●4 | - | - | ●6 | ●6 | ●6 |
Driving Functions
| Navigation Traffic Information Display | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Map Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ●Tencent |
| Satellite Navigation System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Active Closed Grille | - | - | ● | - | - | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth |
| Roof Rack | ● | ○ | ● | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Side Step | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | - | ●Halogen | - | ●Halogen | ●Halogen | - | - | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | - | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Interior Vanity Mirror | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side | ●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | ○Panoramic Sunroof | - | - | ○Panoramic Sunroof | - | - | ○Openable Panoramic Sunroof | ○Openable Panoramic Sunroof | ○Panoramic Sunroof | ○Panoramic Sunroof | ○Openable Panoramic Sunroof | ○Openable Panoramic Sunroof | ○Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | - | - | - | - | - | - | - | - | - | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Central Control Screen Size | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●14.6″ | ●10.1″;○14.6″ | ●10.1″;○14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity;●HUAWEI HiCar | ●Smartphone Connectivity;●HUAWEI HiCar | ●Smartphone Connectivity;●HUAWEI HiCar |
| Voice Recognition Control System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Face Recognition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● |
Intelligent Features
| V2X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
