Категории
Сравнение параметров
Всего параметров: 83
Параметр
2025 BEV RWD FGT 32.148kWh LFP Battery, 2-seater V1
2025 RWD FGT, 305km 41.86kWh LFP Battery, 7-seater
2025 BEV RWD FGT 32.148kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 38.64kWh LFP Battery, 2-seater
2025 BEV RWD FGT 42.3kWh LFP Battery, 6-seater
2025 BEV RWD FGT 42.3kWh LFP Battery, 7-seater
2025 BEV RWD FGT 50.48kWh LFP Battery, 6-seater
2025 BEV RWD FGT 38.64kWh LFP Battery, 6-seater
2025 RWD FGT, 305km 41.86kWh LFP Battery, 2-seater
2025 RWD FGT, 305km 41.86kWh LFP Battery, 6-seater
2025 BEV RWD FGT 32.148kWh LFP Battery, 6-seater
2025 BEV RWD FGT 32.148kWh LFP Battery, 7-seater
2025 BEV RWD FGT 38.64kWh LFP Battery, 7-seater
Vehicle Information
| MSRP | 69900 | 80900 | 71900 | 78900 | 79900 | 79900 | 89800 | 79900 | 83900 | 83900 | 72900 | 72900 | 79900 |
| Model ID | 1020521 | 1020565 | 1020522 | 1020525 | 1019719 | 1019720 | 1020393 | 1020526 | 1020563 | 1020564 | 1020523 | 1020524 | 1020527 |
| MSRP (CNY) | 6.99 | 8.09 | 7.19 | 7.89 | 7.99 | 7.99 | 8.98 | 7.99 | 8.39 | 8.39 | 7.29 | 7.29 | 7.99 |
| Model Name | 2025 BEV RWD FGT 32.148kWh LFP Battery, 2-seater V1 | 2025 RWD FGT, 305km 41.86kWh LFP Battery, 7-seater | 2025 BEV RWD FGT 32.148kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 38.64kWh LFP Battery, 2-seater | 2025 BEV RWD FGT 42.3kWh LFP Battery, 6-seater | 2025 BEV RWD FGT 42.3kWh LFP Battery, 7-seater | 2025 BEV RWD FGT 50.48kWh LFP Battery, 6-seater | 2025 BEV RWD FGT 38.64kWh LFP Battery, 6-seater | 2025 RWD FGT, 305km 41.86kWh LFP Battery, 2-seater | 2025 RWD FGT, 305km 41.86kWh LFP Battery, 6-seater | 2025 BEV RWD FGT 32.148kWh LFP Battery, 6-seater | 2025 BEV RWD FGT 32.148kWh LFP Battery, 7-seater | 2025 BEV RWD FGT 38.64kWh LFP Battery, 7-seater |
| Launch Time | 2025.03 | 2025.04 | 2025.03 | 2025.04 | 2024.12 | 2024.12 | 2025.03 | 2025.04 | 2025.04 | 2025.04 | 2025.03 | 2025.03 | 2025.04 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1320 | 1440 | 1320 | 1380 | 1425 | 1425 | 1475 | 1450 | 1390 | 1440 | 1410 | 1410 | 1450 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | - | BEV | BEV | BEV | BEV | BEV | BEV | - | - | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 248 | - | 248 | 290 | 305 | 305 | 365 | 270 | - | - | 238 | 238 | 270 |
| Maximum Loaded Mass (kg) | 2510 | 2320 | 2510 | 2510 | 2170 | 2170 | - | 2330 | 2510 | 2320 | 2290 | 2290 | 2330 |
| CLTC Pure Electric Driving Range (km) | - | 305 | - | - | - | - | - | - | 305 | 305 | - | - | - |
| Maximum Speed (km/h) | 80 | 100 | 80 | 90 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 |
| Body Structure | Truck | Coach | Truck | Truck | Coach | Coach | Coach | Coach | Truck | Coach | Coach | Coach | Coach |
| Maximum Power (kW) | 60 | - | 60 | 60 | 60 | 60 | 60 | 60 | - | - | 60 | 60 | 60 |
| Maximum Torque (N·m) | 220 | - | 220 | 220 | 220 | 220 | 220 | 220 | - | - | 220 | 220 | 220 |
| Length*Width*Height (mm) | 4500*1680*1990 | 4495*1680*1990 | 4500*1680*1990 | 4540*1680*1990 | 4500*1680*1990 | 4500*1680*1990 | 4495*1680*1990 | 4540*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4540*1680*1990 | 4540*1680*1990 | 4540*1680*1990 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Transmission Type | - | Single-Speed Gearbox | - | - | - | - | - | - | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - |
Body
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 | 2925 |
| Width (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
| Length (mm) | 4500 | 4495 | 4500 | 4540 | 4500 | 4500 | 4495 | 4540 | 4495 | 4495 | 4540 | 4540 | 4540 |
| Maximum Load Mass (kg) | - | - | - | - | - | - | - | - | 990 | - | - | - | - |
| Front Track (mm) | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 | 1425 | 1445 | 1445 | 1445 | 1445 | 1445 | 1445 |
| Rear Track (mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1485 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | - | - | 2510x1475x1350 | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 2 | 7 | 2 | 2 | 6 | 7 | 6 | 6 | 2 | 6 | 6 | 7 | 7 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | - | Rear | Rear | Rear | Rear | Rear | Rear | - | - | Rear | Rear | Rear |
| Rear Motor Brand | - | - | - | - | 汇川 | 汇川 | 汇川 | - | - | - | - | - | - |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Model | TZ185XS022XY | TZ180XS000 | TZ185XS022XY | TZ185XS022XY | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ185XS022XY | TZ180XS000 | TZ180XS000 | TZ185XS022XY | TZ185XS022XY | TZ185XS022XY |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | - | Single | Single | Single | Single | Single | Single | - | - | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Battery Energy (kWh) | 32.148 | 41.86 | 32.148 | 38.64 | 42.3 | 42.3 | 50.48 | 38.64 | 41.86 | 41.86 | 32.148 | 32.148 | 38.64 |
| Battery Energy Density (Wh/kg) | - | 137.6 | - | 138.92 | - | - | - | 138.92 | 137.6 | 137.6 | - | - | 138.92 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | - | CATL | - | - | FinDreams Battery | FinDreams Battery | FinDreams Battery | - | CATL | CATL | - | - | - |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring | Longitudinal Leaf Spring |
Wheels & Braking
| Front Tire Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 | 175/70 R14 |
Passive Safety
Нет данных конфигурации.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | - | ● | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | - | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | - | ○Rearview Camera | - | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | - | - | - | - | ●Steel | ●Steel | ●Steel | - | - | - | - | - | - |
| Central Door Lock | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | - | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Battery Preheating | ● | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Bluetooth / Car Phone | - | - | - | - | ● | ● | - | - | - | - | - | - | - |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Vehicle Computer Display Screen | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | - | - | - | - | ●USB | ●USB | ●USB | - | - | - | - | - | - |
Seat Configuration
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | - | - | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | - | ●1 | ●2 | ●1 | ●2 | ●2 | ●4 | ●1 | ●1 | ●1 | ●2 | ●2 | ●1 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
Нет данных конфигурации.
Optional Packages
Нет данных конфигурации.




