Категории
Сравнение параметров
Всего параметров: 225
Параметр
2026 PHEV FWD ECVT, 120km 18.67kWh LFP Battery, 5/7-seater
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V1
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V1
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V3
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V3
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V4
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V4
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V2
2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V2
Vehicle Information
| MSRP | 219800 | 149900 | 152900 | 139900 | 142900 | 129900 | 132900 | 159900 | 162900 |
| Model ID | 72623 | 74771 | 74775 | 74770 | 74774 | 74769 | 74773 | 74772 | 74776 |
| MSRP (CNY) | 21.98 | 14.99 | 15.29 | 13.99 | 14.29 | 12.99 | 13.29 | 15.99 | 16.29 |
| Model Name | 2026 PHEV FWD ECVT, 120km 18.67kWh LFP Battery, 5/7-seater | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V1 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V1 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V3 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V3 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V4 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V4 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 5-seater V2 | 2026 PHEV FWD DHT, 201km 27.2kWh LFP Battery, 7-seater V2 |
| Launch Time | 2025.04 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1910 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC Combined Fuel Consumption (L/100km) | 1.54 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 3.2 | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 | 5.58 |
| Maximum Loaded Mass (kg) | 2285 | 2485 | 2485 | 2485 | 2485 | 2485 | 2485 | 2485 | 2485 |
| CLTC Pure Electric Driving Range (km) | 120 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 80 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Slow Charging Time (h) | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 | 4736*1968*1708 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Transmission Type | E-CVT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
Body
| Drag Coefficient (Cd) | 0.328 | - | - | - | - | - | - | - | - |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Width (mm) | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 |
| Height (mm) | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 | 1708 |
| Trunk Volume (L) | - | 518-1566 | 518-1566 | 518-1566 | 518-1566 | 518-1566 | 518-1566 | 518-1566 | 518-1566 |
| Length (mm) | 4736 | 4736 | 4736 | 4736 | 4736 | 4736 | 4736 | 4736 | 4736 |
| Minimum Ground Clearance (mm) | - | 159 | 147 | 159 | 147 | 159 | 147 | 159 | 147 |
| Front Track (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 |
| Approach Angle (°) | 18 | 20 | 19 | 20 | 19 | 20 | 19 | 20 | 19 |
| Minimum Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Departure Angle (°) | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5/7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 7 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | - | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Compression Ratio | - | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 | SQRH4J15 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| System Combined Power (Ps) | - | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | - | 265 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Front Motor Brand | - | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 | 芜湖埃科动力系统有限公司 |
| Front Motor Model | - | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 | KPTZ220YMDA0 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
| Front Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 150,000-km | - | - | - | - | - | - | - | - |
| System Combined Torque (N·m) | - | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Battery / Charging
| Quick Charge Port Location | - | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Specific Technology | - | 守护者电池 | 守护者电池 | 守护者电池 | 守护者电池 | 守护者电池 | 守护者电池 | 守护者电池 | 守护者电池 |
| Slow Charging Port Location | - | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Pack Warranty | - | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| External Communication Discharging Power (kW) | - | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Fast Charging Power (kW) | - | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 | 54.4 |
| Battery Energy (kWh) | 18.67 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Battery Energy Density (Wh/kg) | - | 118.58 | 118.58 | 118.58 | 118.58 | 118.58 | 118.58 | 118.58 | 118.58 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | - | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
Transmission
| Transmission Type | ECVT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | CVT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 245/55 R19 | 245/55 R19 | 255/50 R20 | 255/50 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 245/55 R19 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 245/55 R19 | 245/55 R19 | 255/50 R20 | 255/50 R20 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | - | - | - | - | - | - | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Driver's Seat | ●Driver's Seat | ●Front Row | ●Front Row |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | - | - | - | - | ● | ● |
| DOW Opening Warning | - | - | - | - | - | - | - | ● | ● |
| Lane Departure Warning System | - | - | - | - | - | - | - | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | - | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | - | - | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Millimeter Wave Radars | - | - | - | - | - | - | - | ●2 | ●2 |
| Number of Cameras | ●4 | ●4 | ●4 | ●4 | ●4 | ●1 | ●1 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | - | - | - | - | - | - | - | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | - | ● | - | - | - | ● | - |
| Number of Ultrasonic Radars | - | ●4 | ●4 | ●4 | ●4 | ●4 | ●4 | ●6 | ●6 |
| Front Perception Camera Resolution (Pixel) | - | - | - | - | - | - | - | ●2MP | ●2MP |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | - | - | - | - | ● | ● |
| Blind Spot Detection | - | - | - | - | - | - | - | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | - | - | - | - | - | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Level | - | - | - | - | - | - | - | ●L2 | ●L2 |
| Traffic Light Recognition | - | - | - | - | - | - | - | ● | ● |
| Start Reminder | - | - | - | - | - | - | - | ● | ● |
| Rear Cross Traffic Alert | - | - | - | - | - | - | - | ● | ● |
| Lane Centering Assist | - | - | - | - | - | - | - | ● | ● |
| Hands-off Detection | - | - | - | - | - | - | - | ● | ● |
Exterior / Anti-Theft
| Side Step | ○Power-retractable | - | - | - | - | - | - | - | - |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | - | - | ● | ● |
| Vehicle-to-Load | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | - | - | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote |
| Hidden Power Door Handle | ● | - | - | - | - | - | - | - | - |
| Roof Rack | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | - | - | ● | ● |
| Adaptive Highbeam Assist | - | - | - | - | - | - | - | ● | ● |
| Ambient Light Signals | - | - | - | - | - | - | - | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | - | - | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | - | - | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Panoramic Sunroof | ●Panoramic Sunroof | ○Panoramic Sunroof | ○Panoramic Sunroof | - | - | ●Panoramic Sunroof | ●Panoramic Sunroof |
| Rain-Sensing Wiper Function | - | - | - | - | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | ●Front | ●Front | ○Front | ○Front | - | - | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Vehicle Intelligent Chip | - | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| In-Vehicle Infotainment Memory (GB) | - | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 |
| Central Control Screen Type | - | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| Voice Regional Wake-up Recognition | ●双区域 | - | - | - | - | - | - | - | - |
| Central Control Screen Resolution | - | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| App Store | ● | - | - | - | - | - | - | - | - |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;○Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;○Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | - | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar | ●CarPlay;●HUAWEI HiCar |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Visible to Speak | - | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● |
