Категории
Сравнение параметров
Всего параметров: 150
Параметр
2025 BEV FWD FGT 83kWh LMFP Battery, 6-seater
2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V1
2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V1
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V1
2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V6
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V5
2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V4
2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT 106kWh NCM Battery, 2-seater
2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V4
2025 BEV FWD FGT, 560km 106kWh NCM Battery, 7-seater
2025 BEV FWD FGT, 560km 106kWh NCM Battery, 9-seater V1
2025 BEV FWD FGT, 450km 83kWh LFP Battery, 9-seater V1
2025 BEV FWD FGT, 560km 106kWh NCM Battery, 9-seater V2
2025 BEV FWD FGT, 450km 83kWh LFP Battery, 9-seater V2
2025 BEV FWD FGT, 480km 83kWh LMFP Battery, 7-seater
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V2
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V1
2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V1
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V6
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V5
2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V3
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V4
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V3
2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V2
2025 BEV FWD FGT, 370km 68kWh LFP Battery, 4-seater V2
2025 BEV FWD FGT, 370km 68kWh LFP Battery, 4-seater V1
2025 BEV FWD FGT, 460km 83kWh LFP Battery, 4-seater
2025 BEV FWD FGT, 280km 51kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 370km 68kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V1
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V3
2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V2
2025 BEV FWD FGT, 370km 68kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 1021456 | 1021934 | 1021933 | 1021935 | 1020591 | 1020600 | 1020596 | 1020595 | 1020590 | 1020599 | 1020594 | 1020593 | 1020592 | 1020601 | 1020598 | 1020597 | 1020603 | 1020602 | 1021936 | 1020588 | 1020586 | 1020589 | 1020587 | 1020585 | 1020578 | 1020577 | 1020583 | 1020576 | 1020575 | 1020582 | 1020580 | 1020579 | 1020584 | 1020574 | 1020573 | 1020581 | 1020572 | 1021513 | 1021966 | 1021965 | 1021967 | 1021964 |
| MSRP (CNY) | 26.99 | 12.69 | 12.39 | 13.19 | 13.18 | 17.68 | 16.18 | 14.79 | 12.88 | 17.38 | 15.88 | 14.49 | 13.68 | 18.18 | 16.68 | 15.29 | 21.78 | 19.48 | 36.69 | 27.78 | 25.48 | 28.28 | 25.98 | 21.69 | 16.88 | 15.49 | 18.38 | 16.58 | 15.19 | 18.08 | 17.38 | 15.99 | 18.88 | 15.88 | 14.49 | 17.38 | 12.99 | 13.69 | 14.69 | 14.39 | 15.19 | 13.69 |
| Model Name | 2025 BEV FWD FGT 83kWh LMFP Battery, 6-seater | 2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 255km 51kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V1 | 2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V1 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V1 | 2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V6 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V5 | 2025 BEV FWD FGT 51kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V4 | 2025 BEV FWD FGT 68kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT 106kWh NCM Battery, 2-seater | 2025 BEV FWD FGT 83kWh LFP Battery, 2-seater V4 | 2025 BEV FWD FGT, 560km 106kWh NCM Battery, 7-seater | 2025 BEV FWD FGT, 560km 106kWh NCM Battery, 9-seater V1 | 2025 BEV FWD FGT, 450km 83kWh LFP Battery, 9-seater V1 | 2025 BEV FWD FGT, 560km 106kWh NCM Battery, 9-seater V2 | 2025 BEV FWD FGT, 450km 83kWh LFP Battery, 9-seater V2 | 2025 BEV FWD FGT, 480km 83kWh LMFP Battery, 7-seater | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V2 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V1 | 2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V1 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V6 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V5 | 2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V3 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V4 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 6-seater V3 | 2025 BEV FWD FGT, 430km 83kWh LFP Battery, 6-seater V2 | 2025 BEV FWD FGT, 370km 68kWh LFP Battery, 4-seater V2 | 2025 BEV FWD FGT, 370km 68kWh LFP Battery, 4-seater V1 | 2025 BEV FWD FGT, 460km 83kWh LFP Battery, 4-seater | 2025 BEV FWD FGT, 280km 51kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 370km 68kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V1 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V3 | 2025 BEV FWD FGT, 340km 68kWh LFP Battery, 7-seater V2 | 2025 BEV FWD FGT, 370km 68kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.07 | 2025.09 | 2025.09 | 2025.09 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.07 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 269900 | 126900 | 123900 | 131900 | 131800 | 176800 | 161800 | 147900 | 128800 | 173800 | 158800 | 144900 | 136800 | 181800 | 166800 | 152900 | 217800 | 194800 | 366900 | 277800 | 254800 | 282800 | 259800 | 216900 | 168800 | 154900 | 183800 | 165800 | 151900 | 180800 | 173800 | 159900 | 188800 | 158800 | 144900 | 173800 | 129900 | 136900 | 146900 | 143900 | 151900 | 136900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2695 | 2000 | 2000 | 2000 | 2100 | 2330 | 2250 | 2310 | 2000 | 2240 | 2160 | 2265 | 2190 | 2430 | 2350 | 2355 | 2440 | 2440 | 2620 | 2620 | 2620 | 2710 | 2710 | 2345 | 2400 | 2400 | 2480 | 2330 | 2360 | 2420 | 2460 | 2435 | 2540 | 2290 | 2280 | 2325 | 2120 | 2205 | 2325 | 2285 | 2360 | 2205 |
| Battery Fast Charging Capacity Range (%) | - | 20-80 | 20-80 | 20-80 | - | 20-80 | - | - | - | 20-80 | - | - | - | 20-80 | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Coach | Coach | Coach | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Maximum Torque (N·m) | 336 | 240 | 240 | 240 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 240 | 240 | 240 | 240 | 240 | 240 |
| Length*Width*Height (mm) | 5018*1980*2140 | 5490*1980*2180 | 5490*1980*1980 | 5490*1980*2500 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*1980 | 5490*1980*1980 | 5490*1980*1980 | 5490*1980*1980 | 5490*1980*2500 | 5490*1980*2500 | 5490*1980*2500 | 5490*1980*2500 | 5995*1980*2500 | 5995*1980*2500 | 5490*1980*2500 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*2500 | 5490*1980*2500 | 5018*1980*1940 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*2180 | 5490*1980*1980 | 5490*1980*1980 | 5490*1980*1980 | 5490*1980*2500 | 5490*1980*2500 | 5490*1980*2500 | 4990*1980*2180 | 4990*1980*2180 | 4990*1980*2180 | 4990*1980*2180 | 4990*1980*2180 | 5490*1980*2180 | 5490*1980*1980 | 5490*1980*2500 | 4990*1980*2180 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | - | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km |
| Maximum Loaded Mass (kg) | 3495 | 3510 | 3510 | 3510 | 3510 | 3850 | 3850 | 3850 | 3510 | 3850 | 3850 | 3850 | 3510 | 3850 | 3850 | 3850 | 4050 | 4050 | 3495 | 3495 | 3495 | 3495 | 3495 | 2870 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| CLTC Pure Electric Driving Range (km) | - | 255 | 255 | 255 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 560 | 560 | 450 | 560 | 450 | 480 | 340 | 340 | 430 | 340 | 340 | 430 | 340 | 340 | 430 | 370 | 370 | 460 | 280 | 370 | 340 | 340 | 340 | 370 |
| Battery Fast Charging Time (h) | - | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.52 | 0.6 | 0.5 | 0.5 | 0.52 | 0.6 | 0.5 | 0.5 | 0.52 | 0.65 | 0.5 | 0.65 | 0.65 | 0.5 | 0.65 | 0.5 | 0.53 | 0.5 | 0.52 | 0.5 | 0.5 | 0.52 | 0.5 | 0.5 | 0.52 | 0.5 | 0.5 | 0.52 | 0.5 | 0.6 | 0.6 | 0.52 | 0.52 | 0.52 | 0.52 |
| Slow Charging Capacity Range (%) | - | 15-100 | 15-100 | 15-100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 |
| Maximum Speed (km/h) | - | 100 | 100 | 100 | 100 | 135 | 135 | 135 | 100 | 135 | 135 | 135 | 100 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 140 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 170 | 120 | 120 | 120 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 120 | 120 | 120 | 120 | 120 | 120 |
| Slow Charging Time (h) | - | 7.2 | 7.2 | 7.2 | - | 7.6 | 8.5 | 10 | - | 7.6 | 8.5 | 10 | - | 7.6 | 8.5 | 10 | 9.5 | 7.6 | 9.5 | 9.5 | 7.6 | 9.5 | 7.6 | 7.5 | 8.5 | 10 | 7.6 | 8.5 | 10 | 7.6 | 8.5 | 10 | 7.6 | 8.5 | 10 | 7.6 | 7.2 | 7.2 | 10 | 10 | 10 | 10 |
| Horsepower (Ps) | 231 | 163 | 163 | 163 | 163 | 231 | 231 | 231 | 163 | 231 | 231 | 231 | 163 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 163 | 163 | 163 | 163 | 163 | 163 |
Body
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Front Track (mm) | - | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 | 1719 |
| Approach Angle (°) | - | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | - | - | - | - |
| Minimum Turning Radius (m) | - | 6.1 | 6.1 | 6.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cargo Box Dimensions (mm) | - | - | - | - | 3190x1795x1640 | 3190x1795x1640 | 3190x1795x1640 | 3190x1795x1640 | 3190x1795x1440 | 3190x1795x1440 | 3190x1795x1440 | 3190x1795x1440 | 3190x1795x1960 | 3190x1795x1960 | 3190x1795x1960 | 3190x1795x1960 | 3695x1795x1960 | 3695x1795x1960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure Angle (°) | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - |
| Rear Door Opening Method | - | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wheelbase (mm) | 3100 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3850 | 3850 | 3600 | 3600 | 3600 | 3600 | 3600 | 3100 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3600 | 3600 | 3600 | 3100 |
| Height (mm) | 2140 | 2180 | 1980 | 2500 | 2180 | 2180 | 2180 | 2180 | 1980 | 1980 | 1980 | 1980 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2180 | 2180 | 2500 | 2500 | 1940 | 2180 | 2180 | 2180 | 1980 | 1980 | 1980 | 2500 | 2500 | 2500 | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 | 1980 | 2500 | 2180 |
| Length (mm) | 5018 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5995 | 5995 | 5490 | 5490 | 5490 | 5490 | 5490 | 5018 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 5490 | 4990 | 4990 | 4990 | 4990 | 4990 | 5490 | 5490 | 5490 | 4990 |
| Minimum Ground Clearance (mm) at Full Load | 145 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 135 | 135 | 135 | 135 | 135 | 135 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Rear Track (mm) | - | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 |
| Seats (pcs) | 6 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 7 | 7 | 7 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 170 | 120 | 120 | 120 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 120 | 120 | 120 | 120 | 120 | 120 |
| Total Motor Power (Ps) | 231 | 163 | 163 | 163 | 163 | 231 | 231 | 231 | 163 | 231 | 231 | 231 | 163 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 163 | 163 | 163 | 163 | 163 | 163 |
| Front Motor Maximum Torque (N·m) | 336 | 240 | 240 | 240 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 240 | 240 | 240 | 240 | 240 | 240 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 170 | 120 | 120 | 120 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 120 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 120 | 120 | 120 | 120 | 120 | 120 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 336 | 240 | 240 | 240 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 240 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 336 | 240 | 240 | 240 | 240 | 240 | 240 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | - | 英博尔 | 英博尔 | 英博尔 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
