Категории
Сравнение параметров
Всего параметров: 197
Параметр
2025 BEV FWD FGT, 502km 51.8kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 515km 51.8kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 600km 62.2kWh LFP Battery, 5-seater
2025 BEV FWD FGT, 620km 62.2kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 73106 | 73206 | 73107 | 73207 |
| MSRP (CNY) | 12.98 | 11.98 | 13.98 | 12.98 |
| Model Name | 2025 BEV FWD FGT, 502km 51.8kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 515km 51.8kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 600km 62.2kWh LFP Battery, 5-seater | 2025 BEV FWD FGT, 620km 62.2kWh LFP Battery, 5-seater |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 129800 | 119800 | 139800 | 129800 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1661 | 1661 | 1739 | 1739 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Liftback | Liftback | Liftback | Liftback |
| Official 0-100km/h Acceleration (s) | 7.8 | 7.8 | 7.4 | 7.4 |
| Maximum Torque (N·m) | 225 | 225 | 250 | 250 |
| Length*Width*Height (mm) | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 | 4780*1896*1445 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Maximum Loaded Mass (kg) | 2036 | 2036 | 2114 | 2114 |
| CLTC Pure Electric Driving Range (km) | 502 | 515 | 600 | 620 |
| Battery Fast Charging Time (h) | 0.43 | 0.43 | 0.43 | 0.43 |
| Maximum Speed (km/h) | 155 | 155 | 170 | 170 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.37 | 1.34 | 1.37 | 1.34 |
| Maximum Power (kW) | 140 | 140 | 160 | 160 |
| Horsepower (Ps) | 190 | 190 | 218 | 218 |
Body
| Drag Coefficient (Cd) | 0.194 | 0.194 | 0.194 | 0.194 |
| Width (mm) | 1896 | 1896 | 1896 | 1896 |
| Trunk Volume (L) | 600-1600 | 600-1600 | 600-1600 | 600-1600 |
| Front Track (mm) | 1628 | 1628 | 1628 | 1628 |
| Approach Angle (°) | 12 | 12 | 12 | 12 |
| Minimum Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 |
| Departure Angle (°) | 17 | 17 | 17 | 17 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2815 | 2815 | 2815 | 2815 |
| Height (mm) | 1445 | 1445 | 1445 | 1445 |
| Length (mm) | 4780 | 4780 | 4780 | 4780 |
| Rear Track (mm) | 1628 | 1628 | 1628 | 1628 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 140 | 140 | 160 | 160 |
| Total Motor Power (Ps) | 190 | 190 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 225 | 225 | 250 | 250 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 140 | 140 | 160 | 160 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 225 | 225 | 250 | 250 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Brand | 苏州汇川 | 苏州汇川 | 菲仕绿能 | 菲仕绿能 |
| Front Motor Model | TZ180XS120 | TZ180XS120 | TZ190XS01D01X | TZ190XS01D01X |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.8 | 11.5 | 11.8 | 11.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 51.8 | 51.8 | 62.2 | 62.2 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/50 R18 | 215/50 R18 | 215/50 R18 | 215/50 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | - | ● | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●11 | ●7 | ●11 | ●7 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Mono | ●Stereo | ●Mono |
| Total Chip Computing Power | ●508 TOPS | - | ●508 TOPS | - |
| Number of In-Car Cameras | ●1 | - | ●1 | - |
| Number of Millimeter Wave Radars | ●3 | ●2 | ●3 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
| ADAS Chip | ●2 NVIDIA Drive Orin | - | ●2 NVIDIA Drive Orin | - |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | - | ● | - |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Memory Parking | ● | - | ● | - |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | - | ● | - |
| Satellite Navigation System | ● | ● | ● | ● |
| ADAS | ●XNGP | ●XPILOT | ●XNGP | ●XPILOT |
| Hands-off Detection | ● | - | ● | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| High Precision Positioning | ● | - | ● | - |
| Lane Change Assist | ● | - | ● | - |
| Blind Spot Detection | ● | ● | ● | ● |
| Remote Parking | ● | - | ● | - |
| ADAS Road Section | ●Urban Roads;●Highways | - | ●Urban Roads;●Highways | - |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | - | ● | - |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 | ●16 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●AI天玑 | ●AI天玑 | ●AI天玑 | ●AI天玑 |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小P | ●你好,小P | ●你好,小P | ●你好,小P |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Face Recognition | ● | - | ● | - |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | ● | - | ● | - |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
| Maximum Charging Power (USB/Type-C) | ●45W | ●45W | ●45W | ●45W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging(Only Driver's Seat) |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● |
| Number of Speakers | ●7;○18 | ●7;○18 | ●7;○18 | ●7;○18 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | ● | ● | ● | ● |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




