Категории
Сравнение параметров
Всего параметров: 247
Параметр
2024 PHEV 4WD FGT, 262km 43kWh NCM Battery, 5-seater V2
2024 PHEV 4WD FGT, 262km 43kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 59292 | 66115 |
| MSRP (CNY) | 27.78 | 25.28 |
| Model Name | 2024 PHEV 4WD FGT, 262km 43kWh NCM Battery, 5-seater V2 | 2024 PHEV 4WD FGT, 262km 43kWh NCM Battery, 5-seater V1 |
| Launch Time | 2023.12 | 2023.12 |
| Sales Status | On sale | On sale |
| MSRP | 277800 | 252800 |
| Year | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 2245 | 2245 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 |
| Body Structure | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 5.9 | 5.9 |
| Length*Width*Height (mm) | 5088*1970*1505 | 5088*1970*1515 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox |
| Combined Fuel Consumption (L/100km) | 2.74 | 2.74 |
| Level | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.5 | 0.5 |
| Energy Type | PHEV | PHEV |
| Engine | 1.5T 136Ps L4 | 1.5T 136Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.15 | 6.15 |
| Maximum Loaded Mass (kg) | 2622 | 2622 |
| CLTC Pure Electric Driving Range (km) | 262 | 262 |
| Battery Fast Charging Time (h) | 0.48 | 0.48 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 |
| Maximum Speed (km/h) | 200 | 200 |
| Emission Standards | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 202 | 202 |
| Maximum Power (kW) | 100 | 100 |
| Slow Charging Time (h) | 8 | 8 |
| Horsepower (Ps) | 394 | 394 |
| Minimum State of Charge Fuel Consumption (L/100km) | 5.4 | 5.4 |
Body
| Width (mm) | 1970 | 1970 |
| Trunk Volume (L) | 410 | 410 |
| Front Track (mm) | 1687 | 1687 |
| Approach Angle (°) | 13 | 13 |
| Departure Angle (°) | 15 | 15 |
| Fuel Tank Capacity (L) | 51 | 51 |
| Number of Doors (个) | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 |
| Height (mm) | 1505 | 1515 |
| Length (mm) | 5088 | 5088 |
| Rear Track (mm) | 1695 | 1695 |
| Seats (pcs) | 5 | 5 |
Engine
| Maximum Net Power (kW) | 95 | 95 |
| Displacement (mL) | 1476 | 1476 |
| Valve Train | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Engine Model | DFMC15TE2 | DFMC15TE2 |
| Fuel Grade | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse |
| Cylinder Arrangement | L | L |
| Displacement (L) | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 136 | 136 |
Electric Motor
| Front Motor Maximum Power (kW) | 130 | 130 |
| Total Motor Power (Ps) | 394 | 394 |
| Number of Drive Motors | Dual | Dual |
| Total Motor Power (kW) | 290 | 290 |
| System Combined Power (Ps) | 530 | 530 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 390 | 390 |
| Motor Layout | Front+Rear | Front+Rear |
| Front Motor Brand | 智新科技 | 智新科技 |
| Rear Motor Brand | 智新科技 | 智新科技 |
| Rear Motor Maximum Power (kW) | 160 | 160 |
| Rear Motor Model | TZ200XSP08 | TZ200XSP08 |
| Front Motor Model | TZ236XY003 | TZ236XY003 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km |
| System Combined Torque (N·m) | 810 | 810 |
Battery / Charging
| Battery Specific Technology | 云母电池 | 云母电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 19.3 | 19.3 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | SVOLT | SVOLT |
| Quick Charge Port Location | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1260 | 1260 |
| Battery Energy (kWh) | 43 | 43 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R20 | 245/50 R19 |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/45 R20 | 245/50 R19 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Passive Pedestrian Protection | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Built-in Dash Cam | ● | ● |
| Sentry Mode | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | - |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | - |
| Magic Carpet Intelligent Suspension | ● | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●10 | ●10 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo |
| Number of Millimeter Wave Radars | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ |
| Navigation Traffic Information Display | ● | ● |
| Memory Parking | ○ | ○ |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Trace Reverse | ● | ● |
| Map Brand | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| High-Definition Map | ○ | ○ |
| ADAS | ●VOYAH VPILOT | ●VOYAH VPILOT |
| Hands-off Detection | ○ | ○ |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ○ | ○ |
| Blind Spot Detection | ● | ● |
| Remote Parking | ○ | ○ |
| ADAS Road Section | ○Highways | ○Highways |
| Remote Summon | ○ | ○ |
| ADAS Level | ●L2 | ●L2 |
| Start Reminder | ● | ● |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Vehicle-to-Load | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Inductive Trunk | ● | ● |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Multi-finger Fly-touch Control | ● | ● |
| Rear Seat LCD Screen | ● | ● |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 |
| Central Control Screen Size | ●12.3″ | ●12.3″ |
| Voice Wake-Up Word Free | ● | ● |
| Rear Row LCD Screen Size | ●7″ | ●7″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ |
| Central Control Lower Screen Size | ●9″ | ●9″ |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●嗨,岚图 | ●嗨,岚图 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows |
| Continuous Speech Recognition | ● | ● |
| Gesture Control | ● | ● |
| Face Recognition | ● | ● |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Simulated Sound Wave | ● | ● |
| Remote Control via Mobile App | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| OTA Update | ● | ● |
| In-Vehicle Biological Monitoring System | ● | ● |
| 4G/5G Network | ●5G | ●5G |
| In-Car KTV | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| AR-HUD Augmented Reality Head-Up Display | ● | ● |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
| Second Row Seat Adjustment | ●Backrest Reclination;●Thigh Support Adjustment | ●Backrest Reclination;●Thigh Support Adjustment |
| Seat Material | ●Leather and Alcantara Combination | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向) |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Number of Speakers | ●14 | ●14 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color |
| Speaker Brand | ●Dynaudio | ●Dynaudio |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Air Quality Monitoring | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● |
| Negative Ion Generator | ● | ● |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




