Категории
Сравнение параметров
Всего параметров: 97
Параметр
2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V3
2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V3
2025 BEV RWD FGT, 285km 41.86kWh LFP Battery, 7-seater
2025 BEV RWD FGT, 285km 41.86kWh LFP Battery, 9-seater
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 311km LFP Battery, 9-seater V1
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 311km LFP Battery, 9-seater V2
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V3
2025 BEV RWD FGT, 311km LFP Battery, 9-seater V3
2025 BEV RWD FGT, 360km LFP Battery, 2-seater V1
2025 BEV RWD FGT, 360km LFP Battery, 5-seater V1
2025 BEV RWD FGT, 360km LFP Battery, 2-seater V2
2025 BEV RWD FGT, 360km LFP Battery, 5-seater V2
2025 BEV RWD FGT, 360km LFP Battery, 2-seater V3
2025 BEV RWD FGT, 360km LFP Battery, 5-seater V3
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V3
2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V3
2025 BEV RWD FGT, 255km 38.6kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 255km 38.6kWh LFP Battery, 6-seater V1
Vehicle Information
| Model ID | 1020260 | 1020261 | 1020262 | 1020311 | 1020312 | 1020313 | 1020308 | 1020281 | 1020309 | 1020282 | 1020310 | 1020283 | 1020263 | 1020314 | 1020265 | 1020317 | 1020267 | 1020320 | 1020315 | 1020318 | 1020321 | 1020264 | 1020316 | 1020266 | 1020319 | 1020268 | 1020322 | 1020623 | 1020624 | 1020284 | 1020287 | 1020290 | 1020285 | 1020288 | 1020291 | 1020286 | 1020289 | 1020292 | 1020293 | 1020296 | 1020294 | 1020297 | 1020295 | 1020298 | 1020625 | 1020626 | 1020627 | 1020331 | 1020332 | 1020333 | 1020299 | 1020302 | 1020305 | 1020300 | 1020303 | 1020306 | 1020301 | 1020304 | 1020307 | 1020428 | 1020427 |
| MSRP (CNY) | 10.39 | 10.49 | 10.59 | 10.64 | 10.74 | 10.84 | 10.59 | 10.79 | 10.69 | 10.89 | 10.79 | 10.99 | 10.49 | 10.79 | 10.49 | 10.79 | 10.54 | 10.84 | 10.89 | 10.89 | 10.94 | 10.59 | 10.99 | 10.59 | 10.99 | 10.74 | 11.04 | 13.80 | 13.80 | 10.99 | 10.99 | 11.04 | 11.09 | 11.09 | 11.14 | 11.19 | 11.19 | 11.24 | 12.08 | 12.13 | 12.18 | 12.23 | 12.28 | 12.33 | 14.80 | 14.80 | 14.80 | 12.18 | 12.18 | 12.28 | 12.28 | 12.28 | 12.33 | 12.38 | 12.38 | 12.43 | 12.48 | 12.48 | 12.53 | 16.58 | 15.58 |
| Model Name | 2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 238km 38.64kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 240km 41.86kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 251km 41.86kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 7-seater V3 | 2025 BEV RWD FGT, 255km 38.64kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 255km 41.86kWh LFP Battery, 9-seater V3 | 2025 BEV RWD FGT, 285km 41.86kWh LFP Battery, 7-seater | 2025 BEV RWD FGT, 285km 41.86kWh LFP Battery, 9-seater | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 311km LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 311km LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 311km 41.86kWh LFP Battery, 7-seater V3 | 2025 BEV RWD FGT, 311km LFP Battery, 9-seater V3 | 2025 BEV RWD FGT, 360km LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 360km LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 360km LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 360km LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 360km LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 360km LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 316km 50.38kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 7-seater V3 | 2025 BEV RWD FGT, 366km 50.23kWh LFP Battery, 9-seater V3 | 2025 BEV RWD FGT, 255km 38.6kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 255km 38.6kWh LFP Battery, 6-seater V1 |
| Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.04 | 2025.04 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.04 | 2025.04 | 2025.04 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 103900 | 104900 | 105900 | 106400 | 107400 | 108400 | 105900 | 107900 | 106900 | 108900 | 107900 | 109900 | 104900 | 107900 | 104900 | 107900 | 105400 | 108400 | 108900 | 108900 | 109400 | 105900 | 109900 | 105900 | 109900 | 107400 | 110400 | 138000 | 138000 | 109900 | 109900 | 110400 | 110900 | 110900 | 111400 | 111900 | 111900 | 112400 | 120800 | 121300 | 121800 | 122300 | 122800 | 123300 | 148000 | 148000 | 148000 | 121800 | 121800 | 122800 | 122800 | 122800 | 123300 | 123800 | 123800 | 124300 | 124800 | 124800 | 125300 | 165800 | 155800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1480 | 1480 | 1480 | 1540 | 1540 | 1540 | 1500 | 1535 | 1500 | 1535 | 1500 | 1535 | 1530 | 1560 | 1530 | 1560 | 1530 | 1560 | 1560 | 1560 | 1560 | 1530 | 1560 | 1530 | 1560 | 1530 | 1560 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1545 | 1545 | 1545 | 1545 | 1545 | 1545 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1520 | 1520 |
| Battery Fast Charging Capacity Range (%) | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | - | 20-80 | - | 20-80 | - | 20-80 | 20-80 | 20-80 | 20-80 | - | 20-80 | - | 20-80 | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | - | - | - | - | - | - | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach | Coach |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 175 | 175 | 175 | 175 | 175 | 175 | - | - | - | - | - | - | - | - | - | 220 | 220 |
| Length*Width*Height (mm) | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*2005 | 4800*1680*1990 | 4800*1680*1990 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5-year or 200,000-km | 5-year or 200,000-km |
| CLTC Pure Electric Driving Range (km) | 238 | 238 | 238 | 240 | 240 | 240 | 251 | 301 | 251 | 301 | 251 | 301 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 285 | 285 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 311 | 360 | 360 | 360 | 360 | 360 | 360 | 316 | 316 | 316 | 316 | 316 | 316 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 366 | 255 | 255 |
| Battery Fast Charging Time (h) | 1.5 | 1.5 | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.3 | 1.5 | 0.3 | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.3 | 1.5 | 0.3 | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 1.5 | 1.5 | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 |
| Slow Charging Capacity Range (%) | - | - | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | - | 0-100 | - | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-100 | - | 0-100 | - | 0-100 | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | - | - | - | - | - | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | - | - |
| Maximum Speed (km/h) | 80 | 80 | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 90 | 90 | 100 | 90 | 90 | 100 | 90 | 90 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Slow Charging Time (h) | 16 | 16 | 16 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 16 | 6.5 | 16 | 6.5 | 16 | 6.5 | 6.5 | 6.5 | 6.5 | 16 | 6.5 | 16 | 6.5 | 16 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 16 | 16 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 95 | 95 | 95 | 95 | 95 | 95 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Width (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Minimum Ground Clearance (mm) | - | - | - | - | - | - | - | - | - | - | - | - | 178 | - | 178 | - | 178 | - | - | - | - | 178 | - | 178 | - | 178 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | 178 | 178 | 178 | 178 | 178 | - | - | - | - | - | - | - | - | - | 178 | 178 |
| Front Track (mm) | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 |
| Approach Angle (°) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | - | - |
| Minimum Turning Radius (m) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | - | 6.35 | - | 6.35 | - | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | - | - | - | - | - | - | - | - | - | - | - |
| Cargo Box Dimensions (mm) | 2925*1505*1340 | 2925*1505*1340 | 2925*1505*1340 | 2925*1505*1340 | 2925*1505*1340 | 2925*1505*1340 | 2925*1505*1340 | 2925x1505x1340 | 2925*1505*1340 | 2925x1505x1340 | 2925*1505*1340 | 2925x1505x1340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2925x1505x1340 | 2925x1505x1340 | 2925x1505x1340 | 2925x1505x1340 | 2925x1505x1340 | 2925x1505x1340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Departure Angle (°) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | - | - |
| Rear Door Opening Method | - | - | - | - | - | - | - | - | - | - | - | - | Sliding Doors | - | Sliding Doors | - | Sliding Doors | - | - | - | - | Sliding Doors | - | Sliding Doors | - | Sliding Doors | - | Sliding Doors | Sliding Doors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | - | - | - | - | - | - | - | - | - | - | - | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | 5 | 5 |
