Категории
Сравнение параметров
Всего параметров: 133
Параметр
2026 BEV FWD FGT, 201km 17.69kWh LFP Battery, 5-seater
2026 BEV FWD FGT, 300km 28.08kWh LFP Battery, 5-seater V2
2026 BEV FWD FGT, 300km 28.08kWh LFP Battery, 5-seater V1
2026 BEV FWD FGT, 305km 28.5kWh LFP Battery, 5-seater V2
2026 BEV FWD FGT, 305km 28.5kWh LFP Battery, 5-seater V1
2026 BEV FWD FGT, 405km 39.33kWh LFP Battery, 5-seater V2
2026 BEV FWD FGT, 405km 39.33kWh LFP Battery, 5-seater V1
2026 BEV FWD FGT, 410km 39.82kWh LFP Battery, 5-seater V2
2026 BEV FWD FGT, 410km 39.82kWh LFP Battery, 5-seater V1
Vehicle Information
| MSRP | 50900 | 63900 | 69900 | 59900 | 65900 | 69900 | 75900 | 73900 | 79900 |
| Model ID | 74200 | 73499 | 73500 | 73495 | 73496 | 73497 | 73498 | 73501 | 73502 |
| MSRP (CNY) | 5.09 | 6.39 | 6.99 | 5.99 | 6.59 | 6.99 | 7.59 | 7.39 | 7.99 |
| Model Name | 2026 BEV FWD FGT, 201km 17.69kWh LFP Battery, 5-seater | 2026 BEV FWD FGT, 300km 28.08kWh LFP Battery, 5-seater V2 | 2026 BEV FWD FGT, 300km 28.08kWh LFP Battery, 5-seater V1 | 2026 BEV FWD FGT, 305km 28.5kWh LFP Battery, 5-seater V2 | 2026 BEV FWD FGT, 305km 28.5kWh LFP Battery, 5-seater V1 | 2026 BEV FWD FGT, 405km 39.33kWh LFP Battery, 5-seater V2 | 2026 BEV FWD FGT, 405km 39.33kWh LFP Battery, 5-seater V1 | 2026 BEV FWD FGT, 410km 39.82kWh LFP Battery, 5-seater V2 | 2026 BEV FWD FGT, 410km 39.82kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.08 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1025 | 1115 | 1115 | 1115 | 1115 | 1212 | 1212 | 1212 | 1212 |
| Level | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar | Minicar |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Official 0-50km/h Acceleration (s) | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 | 5.3 | 5.3 | 5.3 | 5.3 |
| Maximum Loaded Mass (kg) | 1400 | 1490 | 1490 | 1490 | 1490 | 1587 | 1587 | 1587 | 1587 |
| CLTC Pure Electric Driving Range (km) | 201 | 300 | 300 | 305 | 305 | 405 | 405 | 410 | 410 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.15 | 1.18 | 1.18 | 1.18 | 1.18 | 1.24 | 1.24 | 1.24 | 1.24 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Maximum Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Length*Width*Height (mm) | 3720*1700*1602 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1608 | 3720*1700*1599 | 3720*1700*1599 | 3720*1700*1599 | 3720*1700*1599 |
| Horsepower (Ps) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
| Width (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
| Height (mm) | 1602 | 1608 | 1608 | 1608 | 1608 | 1599 | 1599 | 1599 | 1599 |
| Trunk Volume (L) | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 | 237-730 |
| Length (mm) | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 | 3720 |
| Front Track (mm) | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 | 1460 |
| Approach Angle (°) | 20 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
| Departure Angle (°) | 23 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 | 1456 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Front Motor Brand | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 | 菲仕绿能 |
| Front Motor Model | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 | 2103BA2 |
| Total Motor Power (Ps) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Motor Maximum Torque (N·m) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Total Motor Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Battery / Charging
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 17.69 | 28.08 | 28.08 | 28.5 | 28.5 | 39.33 | 39.33 | 39.82 | 39.82 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 9.9 | 10.2 | 10.2 | 10.2 | 10.2 | 10.7 | 10.7 | 10.7 | 10.7 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | Gotion High-tech | CATL | CATL | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Handbrake | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Drum | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 | 165/65 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | - | - | ● | - | ● | - | ● | - | ● |
| Brake Assist (EBA/BAS/BA etc) | - | - | ● | - | ● | - | ● | - | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | - | - | ● | - | ● | - | ● | - | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco |
| Auto Hold | - | - | ● | - | ● | - | ● | - | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●1 | ●4 | ●4 | ●1;○4 | ●4 | ●1;○4 | ●4 | ●4 | ●4 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Driving Functions
| Navigation Traffic Information Display | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | - | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Satellite Navigation System | - | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | - | - | ● | - | - | ● | ● | ○ | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof | ○Panoramic Glass Roof | ●Panoramic Glass Roof |
| One-Touch Power Window | ●Full Vehicle | - | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | - | ●Full Vehicle |
| Window Anti-Pinch Function | ● | - | ● | ● | ● | ● | ● | - | ● |
| Interior Vanity Mirror | ●Driver's Side | ●Driver's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment | ●Power Adjustment;●Heated | ●Power Adjustment | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | - | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Voice Recognition Control System | - | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity |
Intelligent Features
| V2X | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | - | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●4 | ●6 | ●4 | ●6 | ●4 | ●6 | ●4 | ●6 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | |||||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




