Категории
Сравнение параметров
Всего параметров: 123
Параметр
2024 Diesel RWD MT 5-seater V5
2024 Diesel RWD MT 5-seater V6
2024 Diesel RWD MT 5-seater V4
2024 Diesel RWD MT 5-seater V2
2024 Diesel RWD MT 5-seater V3
2024 Diesel RWD MT 5-seater V1
2024 Diesel 4WD MT 5-seater V5
2024 Diesel 4WD MT 5-seater V6
2024 Diesel 4WD MT 5-seater V4
2024 Diesel 4WD MT 5-seater V2
2024 Diesel 4WD MT 5-seater V3
2024 Diesel 4WD MT 5-seater V1
2024 Petrol RWD MT 5-seater V5
2024 Petrol RWD MT 5-seater V6
2024 Petrol RWD MT 5-seater V4
2024 Petrol RWD MT 5-seater V2
2024 Petrol RWD MT 5-seater V3
2024 Petrol RWD MT 5-seater V1
2024 Petrol 4WD MT 5-seater V3
2024 Petrol 4WD MT 5-seater V4
2024 Petrol 4WD MT 5-seater V2
2024 Petrol 4WD MT 5-seater V1
2024 Diesel RWD AMT 5-seater V1
2024 Diesel 4WD AMT 5-seater V1
2024 Petrol 4WD MT 5-seater V6
2024 Petrol 4WD MT 5-seater V5
2024 Diesel RWD AMT 5-seater V7
2024 Diesel RWD AMT 5-seater V6
2024 Diesel RWD AMT 5-seater V5
2024 Diesel 4WD AMT 5-seater V7
2024 Diesel 4WD AMT 5-seater V6
2024 Diesel 4WD AMT 5-seater V5
2024 Petrol RWD AMT 5-seater V6
2024 Petrol RWD AMT 5-seater V7
2024 Petrol RWD AMT 5-seater V5
2024 Petrol RWD AMT 5-seater V4
2024 Petrol 4WD AMT 5-seater V6
2024 Petrol 4WD AMT 5-seater V7
2024 Petrol 4WD AMT 5-seater V5
2024 Petrol 4WD AMT 5-seater V4
2024 Diesel RWD AMT 5-seater V3
2024 Diesel RWD AMT 5-seater V4
2024 Diesel RWD AMT 5-seater V2
2024 Diesel 4WD AMT 5-seater V3
2024 Diesel 4WD AMT 5-seater V4
2024 Diesel 4WD AMT 5-seater V2
2024 Petrol RWD AMT 5-seater V2
2024 Petrol RWD AMT 5-seater V3
2024 Petrol RWD AMT 5-seater V1
2024 Petrol 4WD AMT 5-seater V2
2024 Petrol 4WD AMT 5-seater V3
2024 Petrol 4WD AMT 5-seater V1
Vehicle Information
| MSRP | 98800 | 96800 | 97800 | 103800 | 101800 | 102800 | 112800 | 110800 | 111800 | 117800 | 115800 | 116800 | 91800 | 89800 | 90800 | 96800 | 94800 | 95800 | 105800 | 103800 | 104800 | 110800 | 108800 | 122800 | 108800 | 109800 | 106800 | 107800 | 112800 | 120800 | 121800 | 126800 | 101800 | 99800 | 100800 | 105800 | 115800 | 113800 | 114800 | 119800 | 106800 | 104800 | 105800 | 120800 | 118800 | 119800 | 99800 | 97800 | 98800 | 113800 | 111800 | 112800 |
| Model ID | 1018226 | 1018224 | 1018225 | 1018229 | 1018227 | 1018228 | 1018232 | 1018230 | 1018231 | 1018235 | 1018233 | 1018234 | 1018238 | 1018236 | 1018237 | 1018241 | 1018239 | 1018240 | 1018244 | 1018242 | 1018243 | 1018247 | 1018094 | 1018078 | 1018245 | 1018246 | 1018260 | 1018261 | 1018262 | 1018263 | 1018264 | 1018265 | 1018268 | 1018266 | 1018267 | 1018269 | 1018272 | 1018270 | 1018271 | 1018273 | 1018250 | 1018248 | 1018249 | 1018253 | 1018251 | 1018252 | 1018256 | 1018254 | 1018255 | 1018259 | 1018257 | 1018258 |
| MSRP (CNY) | 9.88 | 9.68 | 9.78 | 10.38 | 10.18 | 10.28 | 11.28 | 11.08 | 11.18 | 11.78 | 11.58 | 11.68 | 9.18 | 8.98 | 9.08 | 9.68 | 9.48 | 9.58 | 10.58 | 10.38 | 10.48 | 11.08 | 10.88 | 12.28 | 10.88 | 10.98 | 10.68 | 10.78 | 11.28 | 12.08 | 12.18 | 12.68 | 10.18 | 9.98 | 10.08 | 10.58 | 11.58 | 11.38 | 11.48 | 11.98 | 10.68 | 10.48 | 10.58 | 12.08 | 11.88 | 11.98 | 9.98 | 9.78 | 9.88 | 11.38 | 11.18 | 11.28 |
| Model Name | 2024 Diesel RWD MT 5-seater V5 | 2024 Diesel RWD MT 5-seater V6 | 2024 Diesel RWD MT 5-seater V4 | 2024 Diesel RWD MT 5-seater V2 | 2024 Diesel RWD MT 5-seater V3 | 2024 Diesel RWD MT 5-seater V1 | 2024 Diesel 4WD MT 5-seater V5 | 2024 Diesel 4WD MT 5-seater V6 | 2024 Diesel 4WD MT 5-seater V4 | 2024 Diesel 4WD MT 5-seater V2 | 2024 Diesel 4WD MT 5-seater V3 | 2024 Diesel 4WD MT 5-seater V1 | 2024 Petrol RWD MT 5-seater V5 | 2024 Petrol RWD MT 5-seater V6 | 2024 Petrol RWD MT 5-seater V4 | 2024 Petrol RWD MT 5-seater V2 | 2024 Petrol RWD MT 5-seater V3 | 2024 Petrol RWD MT 5-seater V1 | 2024 Petrol 4WD MT 5-seater V3 | 2024 Petrol 4WD MT 5-seater V4 | 2024 Petrol 4WD MT 5-seater V2 | 2024 Petrol 4WD MT 5-seater V1 | 2024 Diesel RWD AMT 5-seater V1 | 2024 Diesel 4WD AMT 5-seater V1 | 2024 Petrol 4WD MT 5-seater V6 | 2024 Petrol 4WD MT 5-seater V5 | 2024 Diesel RWD AMT 5-seater V7 | 2024 Diesel RWD AMT 5-seater V6 | 2024 Diesel RWD AMT 5-seater V5 | 2024 Diesel 4WD AMT 5-seater V7 | 2024 Diesel 4WD AMT 5-seater V6 | 2024 Diesel 4WD AMT 5-seater V5 | 2024 Petrol RWD AMT 5-seater V6 | 2024 Petrol RWD AMT 5-seater V7 | 2024 Petrol RWD AMT 5-seater V5 | 2024 Petrol RWD AMT 5-seater V4 | 2024 Petrol 4WD AMT 5-seater V6 | 2024 Petrol 4WD AMT 5-seater V7 | 2024 Petrol 4WD AMT 5-seater V5 | 2024 Petrol 4WD AMT 5-seater V4 | 2024 Diesel RWD AMT 5-seater V3 | 2024 Diesel RWD AMT 5-seater V4 | 2024 Diesel RWD AMT 5-seater V2 | 2024 Diesel 4WD AMT 5-seater V3 | 2024 Diesel 4WD AMT 5-seater V4 | 2024 Diesel 4WD AMT 5-seater V2 | 2024 Petrol RWD AMT 5-seater V2 | 2024 Petrol RWD AMT 5-seater V3 | 2024 Petrol RWD AMT 5-seater V1 | 2024 Petrol 4WD AMT 5-seater V2 | 2024 Petrol 4WD AMT 5-seater V3 | 2024 Petrol 4WD AMT 5-seater V1 |
| Launch Time | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2005 | 2115 | - | - | 2001 | 2005 | 2005 | 2111 | 2115 | 2115 | 1935 | 1910 | 1935 | 1935 | 2035 | 2010 | 2035 | 2035 | 2005 | 2001 | 2005 | 2115 | 2111 | 2115 | 1935 | 1910 | 1935 | 2035 | 2010 | 2035 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 | 2.0T 190Ps L4 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | - | - | 3-year or 60,000-km | 3-year or 60,000-km | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2830 | 2940 | - | - | 2826 | 2830 | 2830 | 2936 | 2940 | 2940 | 2760 | 2735 | 2760 | 2760 | 2860 | 2835 | 2860 | 2860 | 2830 | 2826 | 2830 | 2940 | 2936 | 2940 | 2760 | 2735 | 2760 | 2860 | 2835 | 2860 |
| Maximum Speed (km/h) | 164 | 164 | 164 | 164 | 164 | 164 | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 | 170 | 165 | 165 | 165 | 165 | 160 | 160 | 165 | 165 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 155 | 155 | 155 | 155 | 155 | 155 | 165 | 165 | 165 | 165 | 165 | 165 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 140 | 140 | 140 | 140 | 140 | 140 |
| Maximum Torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 400 | 400 | 360 | 360 | 400 | 400 | 400 | 400 | 400 | 400 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 400 | 400 | 400 | 400 | 400 | 400 | 360 | 360 | 360 | 360 | 360 | 360 |
| Length*Width*Height (mm) | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5365×1880×1815 | 5635×1880×1815 | 5635×1880×1840 | 5635*1880*1840 | 5635*1880*1855 | 5365×1880×1815 | 5635×1880×1815 | 5365*1880*1815 | 5635*1880*1815 | 5635*1880*1840 | 5365*1880*1825 | 5635*1880*1825 | 5635*1880*1855 | 5635*1880*1840 | 5365*1880*1815 | 5635*1880*1815 | 5635*1880*1840 | 5635*1880*1855 | 5365*1880*1825 | 5635*1880*1825 | 5635*1880*1855 | 5635*1880*1840 | 5365*1880*1815 | 5635*1880*1815 | 5635*1880*1855 | 5365*1880*1825 | 5635*1880*1825 | 5635*1880*1840 | 5365*1880*1815 | 5635*1880*1815 | 5635*1880*1855 | 5365*1880*1825 | 5635*1880*1825 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7.9 | 8.3 | - | - | 7.9 | 7.9 | 7.9 | 8.3 | 8.3 | 8.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.8 | 9.8 | 9.8 | 9.8 | 8.3 | 8.3 | 8.3 | 8.7 | 8.7 | 8.7 | 9.5 | 9.5 | 9.5 | 9.9 | 9.9 | 9.9 |
Body
| Door Opening Method | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conventional Doors | Conventional Doors | - | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3410 | 3410 | 3140 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3410 | 3140 | 3410 | 3410 | 3410 | 3140 | 3410 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 | 3410 | 3140 | 3410 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Height (mm) | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1815 | 1815 | 1840 | 1840 | 1855 | 1815 | 1815 | 1815 | 1815 | 1840 | 1825 | 1825 | 1855 | 1840 | 1815 | 1815 | 1840 | 1855 | 1825 | 1825 | 1855 | 1840 | 1815 | 1815 | 1855 | 1825 | 1825 | 1840 | 1815 | 1815 | 1855 | 1825 | 1825 |
| Length (mm) | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5635 | 5635 | 5365 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5635 | 5365 | 5635 | 5635 | 5635 | 5365 | 5635 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 | 5635 | 5365 | 5635 |
| Front Track (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1570 | 1570 | - | - | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Cargo Box Dimensions (mm) | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1820x1500x470 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 | 1820x1500x470 | 1550x1500x495 | 1820x1500x495 |
| Rear Track (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1570 | 1570 | - | - | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Longitudinal | Longitudinal | - | - | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (mL) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1996 | 1996 | 1967 | 1967 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1967 | 1967 | 1967 | 1967 | 1967 | 1967 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
