Категории
Сравнение параметров
Всего параметров: 128
Параметр
2025 Diesel RWD MT 5-seater V4
2025 Diesel RWD MT 5-seater V6
2025 Diesel RWD MT 5-seater V3
2025 Diesel RWD MT 5-seater V2
2025 Diesel RWD MT 5-seater V5
2025 Diesel RWD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V6
2025 Diesel 4WD MT 5-seater V3
2025 Diesel 4WD MT 5-seater V4
2025 Diesel 4WD MT 5-seater V5
2025 Diesel 4WD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V2
2025 Diesel RWD AT 5-seater V6
2025 Diesel RWD AT 5-seater V4
2025 Diesel RWD AT 5-seater V2
2025 Diesel RWD AT 5-seater V8
2025 Diesel RWD AT 5-seater V7
2025 Diesel RWD AT 5-seater V3
2025 Diesel RWD AT 5-seater V1
2025 Diesel RWD AT 5-seater V5
2025 Diesel 4WD AT 5-seater V5
2025 Diesel 4WD AT 5-seater V4
2025 Diesel 4WD AT 5-seater V7
2025 Diesel 4WD AT 5-seater V6
2025 Diesel 4WD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V3
2025 Diesel 4WD AT 5-seater V1
2025 Petrol RWD MT 5-seater V5
2025 Petrol RWD MT 5-seater V8
2025 Petrol RWD MT 5-seater V7
2025 Petrol RWD MT 5-seater V4
2025 Petrol RWD MT 5-seater V3
2025 Petrol RWD MT 5-seater V6
2025 Petrol RWD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V10
2025 Petrol 4WD MT 5-seater V9
2025 Petrol 4WD MT 5-seater V5
2025 Petrol 4WD MT 5-seater V6
2025 Petrol 4WD MT 5-seater V7
2025 Petrol 4WD MT 5-seater V8
2025 Petrol 4WD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V3
2025 Petrol 4WD MT 5-seater V4
2025 Petrol RWD AT 5-seater V2
2025 Petrol RWD AT 5-seater V1
2025 Petrol RWD AT 5-seater V4
2025 Petrol RWD AT 5-seater V3
2025 Petrol 4WD AT 5-seater V4
2025 Petrol 4WD AT 5-seater V3
2025 Petrol 4WD AT 5-seater V6
2025 Petrol 4WD AT 5-seater V5
2025 Petrol 4WD AT 5-seater V1
2025 Petrol 4WD AT 5-seater V2
2025 Petrol RWD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V1
Vehicle Information
| MSRP | 98800 | 182800 | 105800 | 99800 | 183800 | 106800 | 202800 | 111800 | 118800 | 203800 | 112800 | 119800 | 167800 | 119800 | 109800 | 197800 | 205800 | 120800 | 110800 | 198800 | 174800 | 181800 | 217800 | 225800 | 122800 | 218800 | 123800 | 96800 | 170800 | 177800 | 103800 | 97800 | 171800 | 104800 | 201800 | 208800 | 127800 | 109800 | 116800 | 202800 | 128800 | 110800 | 117800 | 163800 | 108800 | 178800 | 185800 | 177800 | 184800 | 209800 | 216800 | 147800 | 121800 | 89800 | 102800 |
| Model ID | 1020026 | 1021774 | 1020042 | 1020027 | 1021775 | 1020043 | 1021781 | 1020028 | 1020044 | 1021782 | 1020029 | 1020045 | 1022027 | 1021103 | 1020030 | 1021776 | 1021788 | 1021104 | 1020031 | 1021777 | 1022028 | 1022029 | 1021783 | 1021791 | 1020032 | 1021784 | 1020033 | 1020034 | 1021778 | 1021789 | 1020046 | 1020035 | 1021779 | 1020047 | 1021785 | 1021792 | 1020050 | 1020036 | 1020048 | 1021786 | 1020051 | 1020037 | 1020049 | 1022030 | 1020038 | 1021780 | 1021790 | 1022031 | 1022032 | 1021787 | 1021793 | 1020052 | 1020039 | 1020040 | 1020041 |
| MSRP (CNY) | 9.88 | 18.28 | 10.58 | 9.98 | 18.38 | 10.68 | 20.28 | 11.18 | 11.88 | 20.38 | 11.28 | 11.98 | 16.78 | 11.98 | 10.98 | 19.78 | 20.58 | 12.08 | 11.08 | 19.88 | 17.48 | 18.18 | 21.78 | 22.58 | 12.28 | 21.88 | 12.38 | 9.68 | 17.08 | 17.78 | 10.38 | 9.78 | 17.18 | 10.48 | 20.18 | 20.88 | 12.78 | 10.98 | 11.68 | 20.28 | 12.88 | 11.08 | 11.78 | 16.38 | 10.88 | 17.88 | 18.58 | 17.78 | 18.48 | 20.98 | 21.68 | 14.78 | 12.18 | 8.98 | 10.28 |
| Model Name | 2025 Diesel RWD MT 5-seater V4 | 2025 Diesel RWD MT 5-seater V6 | 2025 Diesel RWD MT 5-seater V3 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel RWD MT 5-seater V5 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V6 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel 4WD MT 5-seater V4 | 2025 Diesel 4WD MT 5-seater V5 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel RWD AT 5-seater V6 | 2025 Diesel RWD AT 5-seater V4 | 2025 Diesel RWD AT 5-seater V2 | 2025 Diesel RWD AT 5-seater V8 | 2025 Diesel RWD AT 5-seater V7 | 2025 Diesel RWD AT 5-seater V3 | 2025 Diesel RWD AT 5-seater V1 | 2025 Diesel RWD AT 5-seater V5 | 2025 Diesel 4WD AT 5-seater V5 | 2025 Diesel 4WD AT 5-seater V4 | 2025 Diesel 4WD AT 5-seater V7 | 2025 Diesel 4WD AT 5-seater V6 | 2025 Diesel 4WD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V3 | 2025 Diesel 4WD AT 5-seater V1 | 2025 Petrol RWD MT 5-seater V5 | 2025 Petrol RWD MT 5-seater V8 | 2025 Petrol RWD MT 5-seater V7 | 2025 Petrol RWD MT 5-seater V4 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol RWD MT 5-seater V6 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V10 | 2025 Petrol 4WD MT 5-seater V9 | 2025 Petrol 4WD MT 5-seater V5 | 2025 Petrol 4WD MT 5-seater V6 | 2025 Petrol 4WD MT 5-seater V7 | 2025 Petrol 4WD MT 5-seater V8 | 2025 Petrol 4WD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V3 | 2025 Petrol 4WD MT 5-seater V4 | 2025 Petrol RWD AT 5-seater V2 | 2025 Petrol RWD AT 5-seater V1 | 2025 Petrol RWD AT 5-seater V4 | 2025 Petrol RWD AT 5-seater V3 | 2025 Petrol 4WD AT 5-seater V4 | 2025 Petrol 4WD AT 5-seater V3 | 2025 Petrol 4WD AT 5-seater V6 | 2025 Petrol 4WD AT 5-seater V5 | 2025 Petrol 4WD AT 5-seater V1 | 2025 Petrol 4WD AT 5-seater V2 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V1 |
| Launch Time | 2025.01 | 2025.09 | 2025.01 | 2025.01 | 2025.09 | 2025.01 | 2025.09 | 2025.01 | 2025.01 | 2025.09 | 2025.01 | 2025.01 | 2025.09 | 2025.05 | 2025.01 | 2025.09 | 2025.09 | 2025.05 | 2025.01 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.01 | 2025.09 | 2025.01 | 2025.01 | 2025.09 | 2025.09 | 2025.01 | 2025.01 | 2025.09 | 2025.01 | 2025.09 | 2025.09 | 2025.01 | 2025.01 | 2025.01 | 2025.09 | 2025.01 | 2025.01 | 2025.01 | 2025.09 | 2025.01 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 163Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.0T 238Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 |
| Maximum Speed (km/h) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | - | 160 | 160 | 160 | 160 | 160 | 160 | 160 | - | - | 160 | 160 | 160 | 160 | 160 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | - | 170 | 170 | 170 | - | - | 170 | 170 | 170 | 170 | 170 | 170 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 118 | 118 |
| Maximum Torque (N·m) | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 230 | 230 |
| Length*Width*Height (mm) | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5630*1940*1860 | 5630*1940*1860 | 5630*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5630*1940*1870 | 5630*1940*1870 | 5630*1940*1870 | 5340*1940*1860 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5630*1940*1870 | 5630*1940*1870 | 5630*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1870 | 5630*1940*1870 | 5630*1940*1870 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5630*1940*1860 | 5630*1940*1860 | 5630*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1960*1860 | 5340*1940*1860 | 5340*1940*1860 | 5630*1940*1860 | 5630*1960*1860 | 5630*1940*1860 | 5630*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1870 | 5340*1940*1870 | 5340*1940*1860 | 5340*1940*1860 | 5340*1960*1860 | 5340*1940*1860 | 5340*1940*1860 | 5340*1940*1860 |
| Maximum Trailer Mass (kg) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2820 | - | - | - | - | - | - | - | - | - | - | 2820 | - | - | - |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | - | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | - | - | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 9.1 | 9.1 | 9.1 | 9.1 | 8.8 | 8.8 | 8.8 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | - | 8.8 | 8.8 | 8.8 | - | - | 9 | 9 | 9 | 9 | 9.1 | 9.6 |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | - | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | - | Conventional Doors | Conventional Doors | Conventional Doors | - | - | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3400 | 3400 | 3400 | 3100 | 3100 | 3100 | 3400 | 3400 | 3400 | 3110 | 3110 | 3100 | 3100 | 3100 | 3400 | 3400 | 3400 | 3110 | 3110 | 3100 | 3100 | 3100 | 3400 | 3400 | 3100 | 3100 | 3100 | 3100 | 3400 | 3400 | 3400 | 3100 | 3100 | 3100 | 3100 | 3100 | 3400 | 3400 | 3400 | 3400 | 3110 | 3100 | 3100 | 3100 | 3110 | 3110 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
| Width (mm) | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1960 | 1940 | 1940 | 1940 | 1960 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1960 | 1940 | 1940 | 1940 |
| Height (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1870 | 1870 | 1870 | 1860 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1870 | 1870 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Length (mm) | 5340 | 5340 | 5340 | 5630 | 5630 | 5630 | 5340 | 5340 | 5340 | 5630 | 5630 | 5630 | 5340 | 5340 | 5340 | 5340 | 5340 | 5630 | 5630 | 5630 | 5340 | 5340 | 5340 | 5340 | 5340 | 5630 | 5630 | 5340 | 5340 | 5340 | 5340 | 5630 | 5630 | 5630 | 5340 | 5340 | 5340 | 5340 | 5340 | 5630 | 5630 | 5630 | 5630 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 | 5340 |
| Minimum Ground Clearance (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | - | 210 | 210 | 210 | 210 | 210 | 210 | 210 | - | - | 210 | 210 | 210 | 210 | 210 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | - | 210 | 210 | 210 | - | - | 200 | 200 | 210 | 200 | 200 | 200 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | - | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | - | 1600 | 1600 | 1600 | - | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Cargo Box Dimensions (mm) | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520x1580x440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520x1580x440 | 1520x1580x440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1805×1580×440 | 1520x1580x440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520x1580x440 | 1520x1580x440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | - | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | - | - | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | - | 1580 | 1580 | 1580 | - | - | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear Door Opening Method | - | - | - | - | - | - | - | - | - | - | - | - | Conventional Doors | - | - | - | - | - | - | - | Conventional Doors | Conventional Doors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Conventional Doors | - | - | - | Conventional Doors | Conventional Doors | - | - | - | - | - | - |
| Fuel Tank Capacity (L) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | - | 76 | 76 | 76 | 76 | 76 | 76 | 76 | - | - | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | - | 76 | 76 | 76 | - | - | 76 | 76 | 76 | 76 | 76 | 76 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Displacement (mL) | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1968 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 | 2378 | 2378 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
