Категории
Сравнение параметров
Всего параметров: 211
Параметр
2025 Petrol FWD DCT 5-seater V3
2025 Petrol FWD DCT 5-seater V2
2025 Petrol FWD DCT 5-seater V1
2025 Petrol 4WD DCT 5-seater V5
2025 Petrol 4WD AMT 5-seater V1
2025 Petrol 4WD DCT 5-seater V8
2025 Petrol 4WD DCT 5-seater V2
2025 Petrol 4WD DCT 5-seater V4
2025 Petrol 4WD DCT 5-seater V3
2025 Petrol 4WD DCT 5-seater V7
2025 Petrol 4WD DCT 5-seater V1
2025 Petrol 4WD AMT 5-seater V3
2025 Petrol 4WD AMT 5-seater V2
2025 Petrol 4WD AMT 7-seater V2
2025 Petrol 4WD AMT 5-seater V4
2025 Petrol 4WD AMT 7-seater V1
2025 Petrol 4WD DCT 5-seater V6
Vehicle Information
| MSRP | 149900 | 139900 | 149900 | 183900 | 193900 | 159900 | 159900 | 169900 | 179900 | 199900 | 214900 | 174900 | 184900 | 189900 | 184900 | 179900 | 191900 |
| Model ID | 73700 | 72230 | 72231 | 72112 | 71293 | 73701 | 72232 | 72233 | 72234 | 72353 | 72348 | 72235 | 72102 | 72601 | 73691 | 72605 | 72467 |
| MSRP (CNY) | 14.99 | 13.99 | 14.99 | 18.39 | 19.39 | 15.99 | 15.99 | 16.99 | 17.99 | 19.99 | 21.49 | 17.49 | 18.49 | 18.99 | 18.49 | 17.99 | 19.19 |
| Model Name | 2025 Petrol FWD DCT 5-seater V3 | 2025 Petrol FWD DCT 5-seater V2 | 2025 Petrol FWD DCT 5-seater V1 | 2025 Petrol 4WD DCT 5-seater V5 | 2025 Petrol 4WD AMT 5-seater V1 | 2025 Petrol 4WD DCT 5-seater V8 | 2025 Petrol 4WD DCT 5-seater V2 | 2025 Petrol 4WD DCT 5-seater V4 | 2025 Petrol 4WD DCT 5-seater V3 | 2025 Petrol 4WD DCT 5-seater V7 | 2025 Petrol 4WD DCT 5-seater V1 | 2025 Petrol 4WD AMT 5-seater V3 | 2025 Petrol 4WD AMT 5-seater V2 | 2025 Petrol 4WD AMT 7-seater V2 | 2025 Petrol 4WD AMT 5-seater V4 | 2025 Petrol 4WD AMT 7-seater V1 | 2025 Petrol 4WD DCT 5-seater V6 |
| Launch Time | 2025.07 | 2025.03 | 2025.03 | 2025.03 | 2025.01 | 2025.07 | 2025.03 | 2025.03 | 2025.03 | 2025.04 | 2025.03 | 2025.03 | 2025.03 | 2025.04 | 2025.07 | 2025.04 | 2025.04 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1700 | 1700 | 1700 | 1869 | 1919 | 1843 | 1843 | 1869 | 1869 | 1924 | 1934 | 1927 | 1927 | 2008 | 1843 | 2008 | 1869 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 8.35 | 8.35 | 8.35 | 8.83 | 9.58 | 8.83 | 8.83 | 8.83 | 8.83 | 10.2 | 10.89 | 9.58 | 9.58 | 9.83 | 9.58 | 9.83 | 8.83 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 1.5T 184Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 | 2.0T 254Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2299 | 2450 | 2450 | 2450 | 2700 | 2450 | 2700 | 2450 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 190 | 180 | 190 | 180 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 135 | 135 | 135 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 |
| First Owner Warranty Policy | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) | Lifetime Warranty for Private Owners (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 290 | 290 | 290 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
| Length*Width*Height (mm) | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2006*1880 | 4785*2022*1910 | 4782*2036*1880 | 4785*2006*1880 | 4785*2006*1880 | 5034*2006*1880 | 4785*2006*1880 | 5034*2006*1880 | 4785*2006*1880 |
| Maximum Trailer Mass (kg) | - | - | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | - | - | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Transmission Type | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 8-Speed Automatic Manual | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 7-Speed Wet Dual-Clutch | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 7-Speed Wet Dual-Clutch |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Width (mm) | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 | 2022 | 2036 | 2006 | 2006 | 2006 | 2006 | 2006 | 2006 |
| Height (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1910 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Minimum Ground Clearance Unladen (mm) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 215 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maximum Wading Depth (mm) | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Length (mm) | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4785 | 4782 | 4785 | 4785 | 5034 | 4785 | 5034 | 4785 |
| Front Track (mm) | 1690 | 1690 | 1690 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1720 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Approach Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 26 | 24 | 28 | 28 | 28 | 28 | 28 | 28 |
| Departure Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 23 | 28 | 23 | 28 |
| Rear Track (mm) | 1700 | 1700 | 1700 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1685 | 1730 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Fuel Tank Capacity (L) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 125 | 125 | 125 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bore (mm) | 74.5 | 74.5 | 74.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Stroke (mm) | 85.9 | 85.9 | 85.9 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 | 98.12 |
| Compression Ratio | 11.6 | 11.6 | 11.6 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 184 | 184 | 184 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 |
| Maximum Torque Speed (rpm) | 2000-4000 | 2000-4000 | 2000-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Engine Model | SQRG4J15 | SQRG4J15 | SQRG4J15 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 | SQRF4J20 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | DCT | DCT | DCT | DCT | AMT | DCT | DCT | DCT | DCT | DCT | DCT | AMT | AMT | AMT | AMT | AMT | DCT |
| Number of Gears | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | - | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD | On-Demand AWD |
| Center Differential | - | - | - | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | - | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 | 背负式 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Full-Size | Temporary | Temporary | Temporary | - | Full-Size | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/65 R18 | 235/65 R18 | 235/65 R18 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 | 255/60 R19 | 255/55 R20 | 255/60 R19 | 255/55 R20 | 255/60 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | - | ● | ● | ● | - | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | - | ● | ● | ● | - | - | ● | ● | ● | - | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Towing Mode | - | - | - | - | ● | ○ | ○ | ○ | ○ | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tow Hook | - | - | - | ○Manual | ●Manual | - | ○Manual | ○Manual | ○Manual | - | - | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual | ○Manual |
| Center Differential Lock Function | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | - | - | - | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 | ●后桥差速锁 |
| Creep Mode | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Hardware
| Number of In-Car Cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●2 | - | ●2 | ●3 | ●3 | - | - | ●3 | ●3 | ●3 | - | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of Cameras | ●4 | ●4 | ●4 | ●5 | ●5 | ●4 | ●4 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
