Категории
Сравнение параметров
Всего параметров: 92
Параметр
2024 Diesel RWD MT 5-seater V5
2024 Diesel RWD MT 5-seater V4
2024 Diesel RWD MT 5-seater V3
2024 Diesel 4WD MT 5-seater V5
2024 Diesel 4WD MT 5-seater V4
2024 Diesel 4WD MT 5-seater V3
2024 Diesel RWD AT 5-seater V3
2024 Diesel RWD AT 5-seater V2
2024 Diesel RWD AT 5-seater V1
2024 Diesel 4WD AT 5-seater V3
2024 Diesel 4WD AT 5-seater V2
2024 Diesel 4WD AT 5-seater V1
2024 Petrol RWD MT 5-seater V2
2024 Petrol RWD MT 5-seater V1
2024 Petrol RWD MT 5-seater V3
2024 Petrol RWD MT 5-seater V4
2024 Petrol 4WD MT 5-seater V2
2024 Petrol 4WD MT 5-seater V1
2024 Petrol 4WD MT 5-seater V3
2024 Petrol 4WD MT 5-seater V4
2024 Diesel 4WD MT 5-seater V8
2024 Diesel RWD MT 5-seater V2
2024 Diesel RWD MT 5-seater V1
2024 Diesel RWD MT 5-seater V6
2024 Diesel RWD MT 5-seater V7
2024 Diesel 4WD MT 5-seater V2
2024 Diesel 4WD MT 5-seater V1
2024 Diesel 4WD MT 5-seater V6
2024 Diesel 4WD MT 5-seater V7
Vehicle Information
| MSRP | 110900 | 111900 | 111900 | 123900 | 124900 | 124900 | 128900 | 129900 | 129900 | 141900 | 142900 | 142900 | 89800 | 89800 | 95800 | 95800 | 99800 | 99800 | 105800 | 105800 | 111800 | 88800 | 90300 | 96800 | 94800 | 98800 | 100300 | 106800 | 104800 |
| Model ID | 1017040 | 1017042 | 1017044 | 1017041 | 1017043 | 1017045 | 1017046 | 1017048 | 1017050 | 1017047 | 1017049 | 1017051 | 1017036 | 1017038 | 1019122 | 1019120 | 1017037 | 1017039 | 1019123 | 1019121 | 1019571 | 1017032 | 1017034 | 1019118 | 1019116 | 1017033 | 1017035 | 1019119 | 1019117 |
| MSRP (CNY) | 11.09 | 11.19 | 11.19 | 12.39 | 12.49 | 12.49 | 12.89 | 12.99 | 12.99 | 14.19 | 14.29 | 14.29 | 8.98 | 8.98 | 9.58 | 9.58 | 9.98 | 9.98 | 10.58 | 10.58 | 11.18 | 8.88 | 9.03 | 9.68 | 9.48 | 9.88 | 10.03 | 10.68 | 10.48 |
| Model Name | 2024 Diesel RWD MT 5-seater V5 | 2024 Diesel RWD MT 5-seater V4 | 2024 Diesel RWD MT 5-seater V3 | 2024 Diesel 4WD MT 5-seater V5 | 2024 Diesel 4WD MT 5-seater V4 | 2024 Diesel 4WD MT 5-seater V3 | 2024 Diesel RWD AT 5-seater V3 | 2024 Diesel RWD AT 5-seater V2 | 2024 Diesel RWD AT 5-seater V1 | 2024 Diesel 4WD AT 5-seater V3 | 2024 Diesel 4WD AT 5-seater V2 | 2024 Diesel 4WD AT 5-seater V1 | 2024 Petrol RWD MT 5-seater V2 | 2024 Petrol RWD MT 5-seater V1 | 2024 Petrol RWD MT 5-seater V3 | 2024 Petrol RWD MT 5-seater V4 | 2024 Petrol 4WD MT 5-seater V2 | 2024 Petrol 4WD MT 5-seater V1 | 2024 Petrol 4WD MT 5-seater V3 | 2024 Petrol 4WD MT 5-seater V4 | 2024 Diesel 4WD MT 5-seater V8 | 2024 Diesel RWD MT 5-seater V2 | 2024 Diesel RWD MT 5-seater V1 | 2024 Diesel RWD MT 5-seater V6 | 2024 Diesel RWD MT 5-seater V7 | 2024 Diesel 4WD MT 5-seater V2 | 2024 Diesel 4WD MT 5-seater V1 | 2024 Diesel 4WD MT 5-seater V6 | 2024 Diesel 4WD MT 5-seater V7 |
| Launch Time | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2024.07 | 2024.07 | 2023.09 | 2023.09 | 2024.07 | 2024.07 | 2024.10 | 2023.09 | 2023.09 | 2024.07 | 2024.07 | 2023.09 | 2023.09 | 2024.07 | 2024.07 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2010 | 2015 | 2015 | 2115 | 2115 | 2115 | 2010 | 2015 | 2015 | 2115 | 2115 | 2115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.4T 211Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 | 2.8T 120Ps L4 |
| Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Maximum Torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | - | - | - | - | - | - | - | - | - |
| Length*Width*Height (mm) | 5341*1920*1895 | 5624*1920*1925 | 5624*1920*1925 | 5341*1920*1895 | 5624*1920*1925 | 5624*1920*1925 | 5341*1920*1895 | 5624*1920*1925 | 5624*1920*1925 | 5341*1920*1895 | 5624*1920*1925 | 5624*1920*1925 | 5341×1885×1845 | 5624×1885×1845 | 5624×1885×1845 | 5341×1885×1845 | 5341×1885×1845 | 5624×1885×1845 | 5624×1885×1845 | 5341×1885×1845 | 5605*1932*1960 | 5341×1885×1840 | 5624*1885*1900 | 5624*1885*1900 | 5341×1885×1840 | 5341×1885×1840 | 5624*1885*1900 | 5624*1885*1900 | 5341×1885×1840 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
Body
| Wheelbase (mm) | 3230 | 3513 | 3513 | 3230 | 3513 | 3513 | 3230 | 3513 | 3513 | 3230 | 3513 | 3513 | 3230 | 3513 | 3513 | 3230 | 3230 | 3513 | 3513 | 3230 | 3513 | 3230 | 3513 | 3513 | 3230 | 3230 | 3513 | 3513 | 3230 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1932 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 | 1885 |
| Height (mm) | 1895 | 1925 | 1925 | 1895 | 1925 | 1925 | 1895 | 1925 | 1925 | 1895 | 1925 | 1925 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1845 | 1960 | 1840 | 1900 | 1900 | 1840 | 1840 | 1900 | 1900 | 1840 |
| Length (mm) | 5341 | 5624 | 5624 | 5341 | 5624 | 5624 | 5341 | 5624 | 5624 | 5341 | 5624 | 5624 | 5341 | 5624 | 5624 | 5341 | 5341 | 5624 | 5624 | 5341 | 5605 | 5341 | 5624 | 5624 | 5341 | 5341 | 5624 | 5624 | 5341 |
| Maximum Load Mass (kg) | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 |
| Front Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Cargo Box Dimensions (mm) | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 | 1530x1620x515 | 1810x1620x515 | 1810x1620x515 | 1530x1620x515 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2298 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 | 2771 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Number of Valves per Cylinder (pcs) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Head Material | - | - | - | - | - | - | - | - | - | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Engine Model | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | ZXDDi23-6A | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | 4K22D4T | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E | JE493ZLQ6E |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | - | - | - | - | - | - | - | - | - | - | - | - | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | AT | AT | AT | AT | AT | AT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 245/70 R17 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 245/70 R17 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ○/Passenger's - Driver's Side Airbag | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Driving Controls
Нет данных конфигурации.
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 |
| Snorkel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | - | - | - | - | - | - | - | - |
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | - | - | - | - | - | ●Rearview Camera | - | - | - | - | - | - | - | - |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Exterior / Anti-Theft
| Side Step | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ●Fixed | ●Fixed | - | - | ●Fixed | ●Fixed | ●Fixed | - | - | ●Fixed | ●Fixed | - | - | ●Fixed | ●Fixed |
