Категории
Сравнение параметров
Всего параметров: 270
Параметр
2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 815km 116.79kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V4
2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 815km 116.79kWh NCM Battery, 5-seater V1
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V1
2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V3
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 4-seater V2
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V3
2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 4-seater V1
Vehicle Information
| Model ID | 70967 | 72862 | 72865 | 68741 | 69430 | 69431 | 72861 | 72863 | 72864 | 72821 | 69576 |
| MSRP (CNY) | 27.99 | 30.99 | 32.99 | 29.99 | 33.99 | 36.99 | 28.99 | 36.99 | 42.99 | 38.99 | 42.99 |
| Model Name | 2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 815km 116.79kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V4 | 2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 815km 116.79kWh NCM Battery, 5-seater V1 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V1 | 2025 EREV RWD FGT, 225km 39.05kWh LFP Battery, 5-seater V3 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 4-seater V2 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 5-seater V3 | 2025 BEV 4WD FGT, 760km 116.79kWh NCM Battery, 4-seater V1 |
| Launch Time | 2024.12 | 2025.04 | 2025.04 | 2024.12 | 2024.12 | 2024.12 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2024.12 |
| Sales Status | Discontinued | On sale | On sale | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | Discontinued |
| MSRP | 279900 | 309900 | 329900 | 299900 | 339900 | 369900 | 289900 | 369900 | 429900 | 389900 | 429900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2240 | 2310 | 2410 | 2240 | 2310 | 2410 | 2240 | 2410 | 2410 | 2410 | 2410 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 6.9 | 6.5 | 3.9 | 6.9 | 6.5 | 3.9 | 6.9 | 3.9 | 3.9 | 3.9 | 3.9 |
| Maximum Torque (N·m) | - | 396 | 687 | - | 396 | 687 | - | 687 | 687 | 687 | 687 |
| Length*Width*Height (mm) | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 | 4895*1970*1601 |
| Transmission Type | Single-Speed Gearbox | - | - | Single-Speed Gearbox | - | - | Single-Speed Gearbox | - | - | - | - |
| Combined Fuel Consumption (L/100km) | 3.02 | - | - | 3.02 | - | - | 3.02 | - | - | - | - |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 0.71 | - | - | 0.71 | - | - | 0.71 | - | - | - | - |
| Energy Type | EREV | BEV | BEV | EREV | BEV | BEV | EREV | BEV | BEV | BEV | BEV |
| Engine | 1.5T 156Ps L4 | - | - | 1.5T 156Ps L4 | - | - | 1.5T 156Ps L4 | - | - | - | - |
| Vehicle Warranty | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km | 5-year or 120,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.2 | - | - | 6.2 | - | - | 6.2 | - | - | - | - |
| Maximum Loaded Mass (kg) | 2700 | 2710 | 2810 | 2700 | 2710 | 2810 | 2700 | 2810 | 2810 | 2810 | 2810 |
| CLTC Pure Electric Driving Range (km) | 225 | 815 | 760 | 225 | 815 | 760 | 225 | 760 | 760 | 760 | 760 |
| Battery Fast Charging Time (h) | 0.25 | 0.42 | 0.42 | 0.25 | 0.42 | 0.42 | 0.25 | 0.42 | 0.42 | 0.42 | 0.42 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | 1.83 | 1.94 | - | 1.83 | 1.94 | - | 1.94 | 1.94 | 1.94 | 1.94 |
| Emission Standards | China 6 | - | - | China 6 | - | - | China 6 | - | - | - | - |
| WLTC Pure Electric Range (km) | 180 | - | - | 180 | - | - | 180 | - | - | - | - |
| Maximum Power (kW) | 115 | 237 | 402 | 115 | 237 | 402 | 115 | 402 | 402 | 402 | 402 |
| Slow Charging Time (h) | 7 | 13.5 | 13.5 | 7 | 13.5 | 13.5 | 7 | 13.5 | 13.5 | 13.5 | 13.5 |
| Horsepower (Ps) | 314 | 322 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 547 | 547 |
Body
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Front Track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Approach Angle (°) | 18 | 19 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Fuel Tank Capacity (L) | 45 | - | - | 45 | - | - | 45 | - | - | - | - |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
| Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 | 1601 |
| Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 | 4895 |
| Rear Track (mm) | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 | 1678 |
| Front Trunk Volume (L) | - | 95 | 95 | - | 95 | 95 | - | 95 | 95 | 95 | 95 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
Engine
| Maximum Net Power (kW) | 110 | - | - | 110 | - | - | 110 | - | - | - | - |
| Displacement (mL) | 1497 | - | - | 1497 | - | - | 1497 | - | - | - | - |
| Valve Train | DOHC | - | - | DOHC | - | - | DOHC | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | - | - |
| Engine Model | JL469ZQ1 | - | - | JL469ZQ1 | - | - | JL469ZQ1 | - | - | - | - |
| Fuel Grade | 92 | - | - | 92 | - | - | 92 | - | - | - | - |
| Number of Cylinders (pcs) | 4 | - | - | 4 | - | - | 4 | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | - | - | Direct Injection (GDI) | - | - | Direct Injection (GDI) | - | - | - | - |
| Engine Layout | Transverse | - | - | Transverse | - | - | Transverse | - | - | - | - |
| Cylinder Arrangement | L | - | - | L | - | - | L | - | - | - | - |
| Displacement (L) | 1.5 | - | - | 1.5 | - | - | 1.5 | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | - | - | 4 | - | - | 4 | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | - | - | Aluminum Alloy | - | - | Aluminum Alloy | - | - | - | - |
| Intake Type | Turbocharged | - | - | Turbocharged | - | - | Turbocharged | - | - | - | - |
| Maximum Power (Ps) | 156 | - | - | 156 | - | - | 156 | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 165 | - | - | 165 | - | 165 | 165 | 165 | 165 |
| Total Motor Power (Ps) | 314 | 322 | 547 | 314 | 322 | 547 | 314 | 547 | 547 | 547 | 547 |
| Front Motor Maximum Torque (N·m) | - | - | 291 | - | - | 291 | - | 291 | 291 | 291 | 291 |
| Number of Drive Motors | Single | Single | Dual | Single | Single | Dual | Single | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 231 | 237 | 402 | 231 | 237 | 402 | 231 | 402 | 402 | 402 | 402 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM | Front ACIM Rear PMSM |
| Total Motor Torque (N·m) | 367 | 396 | 687 | 367 | 396 | 687 | 367 | 687 | 687 | 687 | 687 |
| Motor Layout | Rear | Rear | Front+Rear | Rear | Rear | Front+Rear | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Brand | - | - | 华为 | - | - | 华为 | - | 华为 | 华为 | 华为 | 华为 |
| Rear Motor Brand | - | 华为 | 华为 | - | 华为 | 华为 | - | 华为 | 华为 | 华为 | 华为 |
| Rear Motor Maximum Power (kW) | 231 | 237 | 237 | 231 | 237 | 237 | 231 | 237 | 237 | 237 | 237 |
| Rear Motor Model | ATDM01 | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | ATDM01 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Front Motor Model | - | - | YS210XYA01 | - | - | YS210XYA01 | - | YS210XYA01 | YS210XYA01 | YS210XYA01 | YS210XYA01 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 367 | 396 | 396 | 367 | 396 | 396 | 367 | 396 | 396 | 396 | 396 |
Battery / Charging
| Battery Specific Technology | 骁遥超级增·混电池 | - | - | 骁遥超级增·混电池 | - | - | 骁遥超级增·混电池 | - | - | - | - |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| High Voltage Platform (V) | - | 800 | 800 | - | 800 | 800 | - | 800 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 19.9 | 15.8 | 16.7 | 19.9 | 15.8 | 16.7 | 19.9 | 16.7 | 16.7 | 16.7 | 16.7 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL(Jiangsu) | CATL(Sichuan) | CATL(Sichuan) | CATL(Jiangsu) | CATL(Sichuan) | CATL(Sichuan) | CATL(Jiangsu) | CATL(Sichuan) | CATL(Sichuan) | CATL(Sichuan) | CATL(Sichuan) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1065 | - | - | 1065 | - | - | 1065 | - | - | - | - |
| Fast Charging Power (kW) | - | 240 | 240 | - | 240 | 240 | - | 240 | 240 | 240 | 240 |
| Battery Energy (kWh) | 39.05 | 116.79 | 116.79 | 39.05 | 116.79 | 116.79 | 39.05 | 116.79 | 116.79 | 116.79 | 116.79 |
| High Voltage Fast Charging | - | Yes | Yes | - | Yes | Yes | - | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | - | - | Electric 4WD | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD | RWD | RWD | 4WD | RWD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/40 R22 | 265/40 R22 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 | ●120万/秒 |
| LiDAR 10% Reflectivity Detection Range | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m | ●150m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| LiDAR Channels | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 | ●96 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High-Definition Map | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Sliding Doors | - | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Frameless Design Door | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Appearance Package | - | ○Sporty | ○Sporty | - | ○Sporty | ●Sporty | - | ●Sporty | ●Sporty | ●Sporty | ●Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
