Категории
Сравнение параметров
Всего параметров: 77
Параметр
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 259km 38.64kWh LFP Battery, 6-seater
2025 BEV RWD FGT, 259km 38.64kWh LFP Battery, 7-seater
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V3
Vehicle Information
| MSRP | 98000 | 98000 | 98000 | 98000 | 67800 | 77800 | 68300 | 78300 | 68800 | 78800 | 68800 | 78800 | 78800 | 79300 | 79800 | 79800 | 69800 | 79800 | 70300 | 80300 | 70800 | 80800 | 70800 | 80800 |
| Model ID | 1020619 | 1020620 | 1020621 | 1020622 | 1020323 | 1020269 | 1020325 | 1020272 | 1020327 | 1020275 | 1020329 | 1020278 | 1020270 | 1020273 | 1020276 | 1020279 | 1020324 | 1020271 | 1020326 | 1020274 | 1020328 | 1020277 | 1020330 | 1020280 |
| MSRP (CNY) | 9.80 | 9.80 | 9.80 | 9.80 | 6.78 | 7.78 | 6.83 | 7.83 | 6.88 | 7.88 | 6.88 | 7.88 | 7.88 | 7.93 | 7.98 | 7.98 | 6.98 | 7.98 | 7.03 | 8.03 | 7.08 | 8.08 | 7.08 | 8.08 |
| Model Name | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 259km 38.64kWh LFP Battery, 6-seater | 2025 BEV RWD FGT, 259km 38.64kWh LFP Battery, 7-seater | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 301km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 240km 38.64kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 301km 41.87kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 257km 38.64kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 323km 41.87kWh LFP Battery, 7-seater V3 |
| Launch Time | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1440 | 1470 | 1505 | 1505 | 1440 | 1440 | 1470 | 1450 | 1505 | 1500 | 1505 | 1500 | 1440 | 1450 | 1500 | 1500 | 1440 | 1440 | 1470 | 1450 | 1505 | 1500 | 1505 | 1500 |
| Level | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 240 | 240 | 259 | 259 | 240 | 301 | 240 | 301 | 257 | 323 | 257 | 323 | 301 | 301 | 323 | 323 | 240 | 301 | 240 | 301 | 257 | 323 | 257 | 323 |
| Battery Fast Charging Time (h) | 0.7 | 0.7 | 0.7 | 0.7 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Maximum Speed (km/h) | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Body Structure | Truck | Truck | Coach | Coach | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach | Truck | Truck | Coach | Coach | Truck | Truck | Truck | Truck | Coach | Coach | Coach | Coach |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Slow Charging Time (h) | 12 | 12 | 12 | 12 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 16 | 16 | 16 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 |
| Length*Width*Height (mm) | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 | 4495*1680*1990 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
| Width (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Height (mm) | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 |
| Length (mm) | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 | 4495 |
| Front Track (mm) | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 | 1442 |
| Approach Angle (°) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Cargo Box Dimensions (mm) | 2620x1505x1340 | 1600x1505x1340 | - | - | 2620x1505x1340 | 2620x1505x1340 | 1600x1505x1340 | 2620x1505x1340 | - | - | - | - | 2620x1505x1340 | 2620x1505x1340 | - | - | 2620x1505x1340 | 2620x1505x1340 | 1600x1505x1340 | 2620x1505x1340 | - | - | - | - |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 | 1492 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 2 | 5 | 6 | 7 | 2 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 2 | 5 | 6 | 7 | 2 | 2 | 5 | 5 | 6 | 6 | 7 | 7 |
Engine
Нет данных конфигурации.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 武汉菱电 | 武汉菱电 | 武汉菱电 | 武汉菱电 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 | 武汉菱电 | 苏州汇川 |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Model | - | - | - | - | - | TZ180XS000 | - | TZ180XS000 | - | TZ180XS000 | - | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | - | TZ180XS000 | - | TZ180XS000 | - | TZ180XS000 | - | TZ180XS000 |
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Quick Charge Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Slow Charging Port Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Battery Energy (kWh) | 38.64 | 38.64 | 38.64 | 38.64 | 38.64 | 41.86 | 38.64 | 41.87 | 38.64 | 41.87 | 38.64 | 41.87 | 41.86 | 41.87 | 41.87 | 41.87 | 38.64 | 41.87 | 38.64 | 41.87 | 38.64 | 41.87 | 38.64 | 41.87 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CATL | CALB Group | CATL | CALB Group | CATL | CALB Group | CATL | CATL | CATL | CATL | CATL | CALB Group | CATL | CALB Group | CATL | CALB Group | CATL | CALB Group | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | - | - | - | - | - | - | Full-Size | Full-Size | - | - | - | - | - | Full-Size | - | - | - | Full-Size | Full-Size | Full-Size | - | - | - | - |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT | 185 R14LT |
Passive Safety
Нет данных конфигурации.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
Нет данных конфигурации.
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | - | - | - | - | - | - | - | - | - | - | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | - | - | - | - | - | - |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | - | - | - | - | - | - | - | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
Нет данных конфигурации.
Screen / System
| Central Control Screen Size | ●9″ | ●9″ | ●9″ | ●9″ | - | - | - | - | - | - | - | - | - | - | - | - | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ | ●9″ |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | - | - | - | - | - | - | - | - | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
