Категории
Сравнение параметров
Всего параметров: 181
Параметр
2025 BEV FWD FGT, 430km 45.9/45.3kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 430km 45.9/45.3kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 72278 | 73412 |
| MSRP (CNY) | 10.68 | 9.68 |
| Model Name | 2025 BEV FWD FGT, 430km 45.9/45.3kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 430km 45.9/45.3kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.06 | 2025.06 |
| Sales Status | On sale | On sale |
| MSRP | 106800 | 96800 |
| Year | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1600 | 1600 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 |
| Body Structure | Hatchback | Hatchback |
| Maximum Torque (N·m) | 220 | 220 |
| Length*Width*Height (mm) | 4254*1848*1632 | 4254*1848*1632 |
| Level | Subcompact Car | Subcompact Car |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 4-year or 150,000-km | 4-year or 150,000-km |
| Maximum Loaded Mass (kg) | 1975 | 1975 |
| CLTC Pure Electric Driving Range (km) | 430 | 430 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 |
| Maximum Speed (km/h) | 150 | 150 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.39 | 1.39 |
| Maximum Power (kW) | 126 | 126 |
| Slow Charging Time (h) | 8 | 8 |
| Horsepower (Ps) | 171 | 171 |
Body
| Width (mm) | 1848 | 1848 |
| Trunk Volume (L) | 228-858 | 228-858 |
| Front Track (mm) | 1573 | 1573 |
| Approach Angle (°) | 17 | 17 |
| Departure Angle (°) | 27 | 27 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2650 | 2650 |
| Height (mm) | 1632 | 1632 |
| Length (mm) | 4254 | 4254 |
| Minimum Ground Clearance (mm) at Full Load | 120 | 120 |
| Rear Track (mm) | 1593 | 1593 |
| Seats (pcs) | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 126 | 126 |
| Total Motor Power (Ps) | 171 | 171 |
| Front Motor Maximum Torque (N·m) | 220 | 220 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 126 | 126 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 |
| Motor Layout | Front | Front |
| Front Motor Brand | 蜂巢传动 | 蜂巢传动 |
| Front Motor Model | TZ180XS009 | TZ180XS009 |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front |
| External Communication Discharging Power (kW) | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12 | 12 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL(Jiangsu) | CATL(Jiangsu) |
| Quick Charge Port Location | Right-Front | Right-Front |
| Battery Energy (kWh) | 45.9/45.3 | 45.9/45.3 |
| Battery Type | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody |
| Drive Type | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Built-in Dash Cam | ○ | ○ |
| Sentry Mode | ○ | - |
| Forward Collision Warning | ● | - |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | - |
| DOW Opening Warning | ● | - |
| Lane Departure Warning System | ● | - |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● |
| Single Pedal Mode | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●5 | ●4 |
| Front/Rear Parking Sensors | Front○/Rear● | Front-/Rear● |
| Front Perception Camera | ●Mono | - |
| Number of Millimeter Wave Radars | ○2 | - |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | ●4;○12 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ○ | - |
| Lane Keeping Assist System | ● | - |
| Trace Reverse | ○ | - |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | - |
| Satellite Navigation System | ● | ● |
| ADAS | ●ORA-Pilot | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) |
| Blind Spot Detection | ● | - |
| Remote Parking | ○ | - |
| ADAS Level | ●L2 | - |
| Rear Cross Traffic Alert | ● | - |
| Lane Centering Assist | ● | - |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Vehicle-to-Load | ● | ● |
| Power Liftgate Position Memory | ● | - |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Appearance Package | ●Sporty | ●Sporty |
| Keyless Entry | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | - |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | - |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Passenger's Side;●Driver's Side+Light | ●Passenger's Side;●Driver's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment |
Screen / System
| Central Control Screen Size | ●14.6″ | ●14.6″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar;●Carlink | ●CarPlay;●Smartphone Connectivity;●HUAWEI HiCar;●Carlink |
| Central Control Screen Type | ●LCD | ●LCD |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●小欧小欧 | ●小欧小欧 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | ● | ● |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| Dashboard Screen Material | ●LCD | ●LCD |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Electric Seat Memory Function | ●Driver's Seat | - |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- |
| Sport Style Seats | ● | - |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated | ●Heated(Only Driver's Seat);●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●4 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-vehicle PM2.5 Filter Device | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




